Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
5K Division |
||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Stefanie Slekis | Lake Charles LA | 395 | 4 | 16:50.0 | 5:26/M |
2 | Alice Aissi | Lafayette LA | 406 | 12 | 19:55.4 | 6:25/M |
3 | Jennifer Castille | 2240 | 15 | 21:10.4 | 6:50/M | |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Paula G Bourque | Opelousas LA | 447 | 26 | 22:34.0 | 7:17/M |
Top | ||||||
Female No Age |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Brooke Pitir | 576 | 66 | 26:16.2 | 8:28/M | |
2 | Donna Peice | 403 | 76 | 26:56.2 | 8:41/M | |
3 | Sydni Smith | 2448 | 160 | 35:43.6 | 11:31/M | |
4 | Renee Courville | 2458 | 203 | 40:45.9 | 13:09/M | |
5 | Sarah Bordelon | 2222 | 234 | 44:56.2 | 14:30/M | |
6 | A Pitrie | 578 | 248 | 47:06.6 | 15:12/M | |
7 | Lauren Mouret | Opelousas LA | 2484 | 283 | 49:21.1 | 15:55/M |
8 | Rhonda Lazard | 2447 | 320 | 51:48.3 | 16:43/M | |
9 | Annetta Nelson | 2482 | 325 | 52:04.1 | 16:48/M | |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Olimpia G. Papp | 547 | 87 | 28:14.8 | 9:06/M | |
2 | Sarah Fruge | Eunice LA | 387 | 102 | 29:25.3 | 9:29/M |
3 | Natalie Simoneaux | Opelousas LA | 485 | 107 | 29:31.8 | 9:31/M |
4 | Allison Lafleur | 2313 | 136 | 32:12.7 | 10:23/M | |
5 | Madeleine Sylvester | Opelousas LA | 524 | 140 | 32:51.8 | 10:36/M |
6 | Lessley E. Fontenot | 2431 | 167 | 36:25.9 | 11:45/M | |
7 | Kristen Vidrine | Washington LA | 2389 | 178 | 36:53.1 | 11:54/M |
8 | Kelli Soileau | Washington LA | 498 | 179 | 37:00.2 | 11:56/M |
9 | Sarah Goldner | Sunset LA | 420 | 200 | 40:14.8 | 12:59/M |
10 | Samantha Gaddy | 2384 | 225 | 43:25.8 | 14:00/M | |
11 | Maci Bergeron | Port Barre LA | 2220 | 246 | 46:56.4 | 15:08/M |
12 | Amy Claire Miller | Sunset LA | 555 | 247 | 47:05.6 | 15:11/M |
13 | Jau Taylor | Opelousas LA | 409 | 250 | 47:27.1 | 15:18/M |
14 | Olivia Roy | Opelousas LA | 437 | 251 | 47:27.8 | 15:18/M |
15 | Grace Hadley | 2409 | 257 | 47:43.8 | 15:24/M | |
16 | Riley Anguiano | 2410 | 270 | 48:45.7 | 15:44/M | |
17 | Catherine Matt | 2474 | 299 | 50:49.1 | 16:24/M | |
18 | Ardoin Leigh | 2443 | 315 | 51:40.4 | 16:40/M | |
19 | Emily Jarrell | 2414 | 316 | 51:40.9 | 16:40/M | |
20 | Aubrey Bezet | 582 | 344 | 52:55.3 | 17:04/M | |
21 | A Neol | 559 | 348 | 53:03.1 | 17:07/M | |
22 | Lauryn Walker | Abbeville LA | 557 | 349 | 53:04.1 | 17:07/M |
23 | Morgan Calloura | Opelousas LA | 518 | 376 | 54:39.1 | 17:38/M |
24 | Rylee Labruzere | 419 | 396 | 56:13.2 | 18:08/M | |
25 | Kynadre Vice | Opelousas LA | 424 | 405 | 56:32.2 | 18:14/M |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Elizabeth Billeaud | Carencro LA | 513 | 42 | 24:31.9 | 7:55/M |
2 | Maria Sebastien | 2462 | 71 | 26:45.9 | 8:38/M | |
3 | Nicole Barry | Sunset LA | 436 | 89 | 28:17.8 | 9:07/M |
4 | Meridith Boudreaux | Lafayette LA | 544 | 95 | 28:44.6 | 9:16/M |
5 | Brandi Sibley | Opelousas LA | 525 | 141 | 32:54.4 | 10:37/M |
6 | Sarah Hollier | Opelousas LA | 500 | 142 | 32:54.8 | 10:37/M |
7 | Lacey Darby | Arnaudville LA | 478 | 143 | 32:55.3 | 10:37/M |
8 | Caroline Aguillard | 2209 | 147 | 33:09.1 | 10:42/M | |
9 | Sydney Dean | Opelousas LA | 537 | 150 | 33:31.0 | 10:49/M |
10 | Samantha Richard | Lafayette LA | 2381 | 151 | 34:00.0 | 10:58/M |
11 | Allie Welch | Opelousas LA | 479 | 163 | 36:07.3 | 11:39/M |
12 | Lexi Taquino | 2438 | 186 | 38:09.0 | 12:18/M | |
13 | Mccall Richard | 2411 | 189 | 38:21.9 | 12:22/M | |
14 | Reagan Boutte | Youngsville LA | 2224 | 212 | 41:32.9 | 13:24/M |
15 | Ashleigh Walker | Abbeville LA | 556 | 227 | 43:49.7 | 14:08/M |
16 | Madison Ardoin | Opelousas LA | 2426 | 236 | 45:31.0 | 14:41/M |
17 | Sydney Gallow | Sunset LA | 492 | 237 | 45:39.7 | 14:44/M |
18 | Lindy Fortier | Opelousas LA | 489 | 249 | 47:06.9 | 15:12/M |
19 | Emily Noel | Lafayette LA | 2338 | 252 | 47:29.3 | 15:19/M |
20 | Jordan Granger | Opelousas LA | 2270 | 253 | 47:30.3 | 15:19/M |
21 | Sophie Mengarelli | Opelousas LA | 458 | 254 | 47:38.7 | 15:22/M |
22 | Amelia Artall | Opelousas LA | 517 | 255 | 47:39.1 | 15:22/M |
23 | Olivia Doucet | Washington LA | 2251 | 268 | 48:35.9 | 15:40/M |
24 | Madison Granger | Opelousas LA | 2271 | 292 | 50:13.8 | 16:12/M |
25 | Elizabeth Bragg | Opelousas LA | 475 | 306 | 51:15.3 | 16:32/M |
26 | Holly Bullara | Opelousas LA | 2233 | 330 | 52:20.4 | 16:53/M |
27 | Gabrielle Semien | Opelousas LA | 466 | 331 | 52:26.0 | 16:55/M |
28 | Olivia Artall | Opelousas LA | 519 | 334 | 52:31.5 | 16:56/M |
29 | Whitney Granger | Opelousas LA | 2269 | 335 | 52:32.1 | 16:57/M |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Amanda Eaton | Lafayette LA | 2255 | 27 | 22:37.6 | 7:18/M |
2 | Dezza Veillon | Ville Platte LA | 484 | 30 | 23:07.7 | 7:27/M |
3 | Jessica Turner | Eunice LA | 526 | 46 | 24:52.2 | 8:01/M |
4 | Blaire Emonet | Arnaudville LA | 2457 | 49 | 25:00.0 | 8:04/M |
5 | Celeste Chachere | Lafayette LA | 2392 | 57 | 25:36.5 | 8:15/M |
6 | Marci Hargroder | Opelousas LA | 2280 | 69 | 26:44.1 | 8:37/M |
7 | Kayla Simon | Arnaudville LA | 561 | 92 | 28:27.2 | 9:11/M |
8 | Hallea Bullara | Lafayette LA | 2231 | 94 | 28:33.1 | 9:13/M |
9 | Jeanne Duckless | Opelousas LA | 511 | 113 | 29:44.7 | 9:35/M |
10 | Yuwa Vosper | Opelousas LA | 2393 | 116 | 29:52.4 | 9:38/M |
11 | Brittnei Mouton Picard | Opelousas LA | 2344 | 120 | 30:41.4 | 9:54/M |
12 | Heather Bullara | Lafayette LA | 2232 | 121 | 30:49.7 | 9:56/M |
13 | Rachelle Guillory | Eunice LA | 2275 | 122 | 30:53.3 | 9:58/M |
14 | Lindsey Granger | Opelousas LA | 2272 | 124 | 31:05.7 | 10:02/M |
15 | Amber Cormier | Arnaudville LA | 2452 | 125 | 31:06.1 | 10:02/M |
16 | Meghan Schultz | Opelousas LA | 2388 | 130 | 31:46.2 | 10:15/M |
17 | Shantell Gallien | 2264 | 139 | 32:48.5 | 10:35/M | |
18 | Molly Keating | Opelousas LA | 2306 | 153 | 34:08.7 | 11:01/M |
19 | Tabitha Mistich | Belle Chasse LA | 2331 | 161 | 36:03.9 | 11:38/M |
20 | Sydney Carey | Opelousas LA | 2238 | 165 | 36:21.8 | 11:44/M |
21 | Stacie Warner | Lafayette LA | 452 | 174 | 36:33.6 | 11:47/M |
22 | Shelbi Mengarelli | Opelousas LA | 459 | 176 | 36:42.7 | 11:50/M |
23 | Taylor Pitre | Opelousas LA | 2346 | 188 | 38:18.0 | 12:21/M |
24 | Claire Swinney | Lafayette LA | 567 | 191 | 38:34.7 | 12:26/M |
25 | Allie Lacomb | Opelousas LA | 2309 | 210 | 41:24.2 | 13:21/M |
26 | Melissa Soileau | 2464 | 214 | 41:46.3 | 13:28/M | |
27 | Bailey Branton | Opelousas LA | 2225 | 216 | 41:53.4 | 13:31/M |
28 | Hannah Hebert | Opelousas LA | 2282 | 217 | 41:54.4 | 13:31/M |
29 | Jessica Savoie | 2375 | 218 | 41:54.9 | 13:31/M | |
30 | April Gaddy | Arnaudville LA | 2378 | 226 | 43:49.0 | 14:08/M |
31 | Lacey Howard | Lafayette LA | 2289 | 231 | 43:58.8 | 14:11/M |
32 | Monique Barry | Sunset LA | 2218 | 233 | 44:37.1 | 14:24/M |
33 | Beth Provost | Breaux Bridge LA | 2348 | 264 | 48:16.0 | 15:34/M |
34 | Caroline Jarrell | Opelousas LA | 2416 | 288 | 49:51.1 | 16:05/M |
35 | Eryn Noel | 2339 | 291 | 49:55.4 | 16:06/M | |
36 | Caroline Jarrell | Opelousas LA | 2295 | 301 | 50:50.0 | 16:24/M |
37 | Jaime Olinde | Gonzales LA | 2341 | 303 | 50:50.8 | 16:24/M |
38 | Lindsey Schwartzenburg | 2480 | 324 | 52:00.3 | 16:46/M | |
39 | Maggie Hebert | 2398 | 333 | 52:28.6 | 16:55/M | |
40 | Joanna Augustine | 581 | 366 | 53:28.7 | 17:15/M | |
41 | Michelle Cravins | Opelousas LA | 2245 | 367 | 53:42.2 | 17:19/M |
42 | Jennifer Hart Kady | Opelousas LA | 2305 | 379 | 55:01.6 | 17:45/M |
43 | Meghan Terry | Lafayette LA | 494 | 384 | 55:12.6 | 17:48/M |
44 | Brittney Brumfield | 2476 | 385 | 55:13.1 | 17:49/M | |
45 | Olivia Muller | Lafayette LA | 2336 | 391 | 55:28.4 | 17:54/M |
46 | Leslie Wren | Opelousas LA | 2373 | 404 | 56:28.9 | 18:13/M |
47 | Tiffany Landry | Lafayette LA | 2319 | 406 | 56:33.6 | 18:15/M |
48 | Erin Firmin | Opelousas LA | 2258 | 408 | 56:34.8 | 18:15/M |
49 | Marguerite Durio | Lafayette LA | 2254 | 409 | 56:35.2 | 18:15/M |
50 | Madison Branton | Opelousas LA | 2226 | 410 | 56:38.9 | 18:16/M |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Anne Doise | Lafayette LA | 400 | 52 | 25:15.3 | 8:09/M |
2 | Snider Dalis | 552 | 53 | 25:17.9 | 8:09/M | |
3 | Kim Thompson | Eunice LA | 530 | 91 | 28:26.7 | 9:10/M |
4 | Brooklyn Randall | 2400 | 103 | 29:25.8 | 9:29/M | |
5 | Melissa Vidrine | Washington LA | 2390 | 112 | 29:40.7 | 9:34/M |
6 | Heather Briggs | 2229 | 118 | 30:28.2 | 9:50/M | |
7 | Frances Chretien | Opelousas LA | 2242 | 123 | 30:54.4 | 9:58/M |
8 | Kelli Hill | Lafayette LA | 2285 | 148 | 33:09.6 | 10:42/M |
9 | Jennifer Perez | Arnaudville LA | 490 | 152 | 34:05.7 | 11:00/M |
10 | Erin Mickal | Lafayette LA | 2328 | 157 | 34:57.5 | 11:16/M |
11 | Sarah Angers | 2446 | 183 | 37:25.8 | 12:04/M | |
12 | Jackie Fruge | Eunice LA | 480 | 190 | 38:24.8 | 12:23/M |
13 | Heidi Fisher | Lafayette LA | 2259 | 195 | 39:46.3 | 12:50/M |
14 | Lauren Laurent | 2466 | 196 | 39:48.1 | 12:50/M | |
15 | Amy Courville | Walker LA | 515 | 197 | 40:04.0 | 12:55/M |
16 | Sandra Barrera | Saint Martinville LA | 2216 | 211 | 41:25.9 | 13:22/M |
17 | Cassie L. Fontenot | Carencro LA | 2261 | 219 | 42:17.6 | 13:38/M |
18 | Terri Kebodeaux | Maurice LA | 2308 | 220 | 42:18.7 | 13:39/M |
19 | Lainie Myers | Sunset LA | 468 | 222 | 43:24.6 | 14:00/M |
20 | Kami Miller | Carencro LA | 2330 | 232 | 44:31.9 | 14:22/M |
21 | Shannon Miller | Sunset LA | 553 | 241 | 45:58.6 | 14:50/M |
22 | Tonia Edwards | Opelousas LA | 390 | 262 | 48:03.6 | 15:30/M |
23 | Marlo M. Dupre | Opelousas LA | 411 | 265 | 48:16.9 | 15:34/M |
24 | Casey Amy | Lafayette LA | 2213 | 271 | 48:48.1 | 15:45/M |
25 | Toni Jumonville | Opelousas LA | 453 | 279 | 49:06.5 | 15:50/M |
26 | Tiffany Perry | Opelousas LA | 2494 | 295 | 50:18.8 | 16:14/M |
27 | Angela Tatman | Opelousas LA | 445 | 297 | 50:46.1 | 16:23/M |
28 | Stacey Matt | 2475 | 300 | 50:49.6 | 16:24/M | |
29 | Angela Hargrave | Maurice LA | 2277 | 307 | 51:15.7 | 16:32/M |
30 | Tabathia Lemay | Maurice LA | 2467 | 308 | 51:25.2 | 16:35/M |
31 | Catrina Filippi | 2403 | 309 | 51:26.7 | 16:35/M | |
32 | Cherie Tweedel | Church Point LA | 2369 | 328 | 52:06.4 | 16:48/M |
33 | Rachelle Hollier | Kaplan LA | 2432 | 352 | 53:07.1 | 17:08/M |
34 | Lindsay Page | Opelousas LA | 2343 | 374 | 54:31.9 | 17:35/M |
35 | Rachel Ortego | 405 | 382 | 55:10.8 | 17:48/M | |
36 | Micki Sandoz | Youngsville LA | 443 | 392 | 55:29.0 | 17:54/M |
37 | Kimmerly Courvelle | Opelousas LA | 425 | 407 | 56:34.2 | 18:15/M |
38 | Leblanc Brooke | Arnaudville LA | 2440 | 411 | 56:39.3 | 18:16/M |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Amy Cother | Carencro LA | 2243 | 58 | 25:43.4 | 8:18/M |
2 | Tina McKussick | 2495 | 65 | 26:07.9 | 8:25/M | |
3 | Kallen Belanger | Abbeville LA | 2219 | 72 | 26:50.7 | 8:39/M |
4 | Jennifer Aguillard | 2206 | 74 | 26:53.7 | 8:40/M | |
5 | Melanie Lee | Opelousas LA | 2322 | 75 | 26:54.7 | 8:41/M |
6 | Stephanie Richard Haynes | Opelousas LA | 521 | 84 | 28:09.3 | 9:05/M |
7 | April Judice | Arnaudville LA | 470 | 105 | 29:29.3 | 9:31/M |
8 | Angie Kovacs | Lafayette LA | 2380 | 108 | 29:34.9 | 9:32/M |
9 | Stephanie Roy | Opelousas LA | 439 | 111 | 29:40.2 | 9:34/M |
10 | Sandra Kelly | Opelousas LA | 507 | 117 | 29:52.8 | 9:38/M |
11 | Justine Sebastien | Opelousas LA | 422 | 131 | 32:00.5 | 10:19/M |
12 | Amy Thomasson | Melville LA | 2442 | 138 | 32:32.0 | 10:30/M |
13 | Tillie Carrier | Opelousas LA | 2454 | 144 | 33:06.8 | 10:41/M |
14 | Leslie Menard | Duson LA | 2327 | 146 | 33:08.6 | 10:41/M |
15 | Andrea Dean | Opelousas LA | 538 | 154 | 34:16.4 | 11:03/M |
16 | Antoinette Hotard | Broussard LA | 2288 | 158 | 35:29.5 | 11:27/M |
17 | Amaryllis Sibley | Opelousas LA | 523 | 169 | 36:28.6 | 11:46/M |
18 | Nancy Lafleur | 2311 | 173 | 36:33.0 | 11:47/M | |
19 | Susan Badon | Opelousas LA | 539 | 175 | 36:41.8 | 11:50/M |
20 | Jamie Fruge | Eunice LA | 471 | 180 | 37:07.7 | 11:58/M |
21 | Sally Richard | Port Barre LA | 2354 | 194 | 39:33.4 | 12:45/M |
22 | Tina Faul | Opelousas LA | 2257 | 199 | 40:11.3 | 12:58/M |
23 | Rita Soileau | Ville Platte LA | 496 | 213 | 41:35.2 | 13:25/M |
24 | Stephanie Barry | Sunset LA | 2217 | 235 | 45:30.3 | 14:41/M |
25 | Anne Marie Thibodeaux | Washington LA | 427 | 242 | 46:10.9 | 14:54/M |
26 | Toni Hebert | Carencro LA | 543 | 244 | 46:30.3 | 15:00/M |
27 | Malana Helton | Arnaudville LA | 541 | 245 | 46:56.0 | 15:08/M |
28 | Suzette Hadley | 2408 | 256 | 47:40.8 | 15:23/M | |
29 | Elysha Hebert | Lafayette LA | 448 | 258 | 47:48.6 | 15:25/M |
30 | Toni Naquin | 2490 | 261 | 48:03.2 | 15:30/M | |
31 | Susan Soileau | Duson LA | 2360 | 263 | 48:14.7 | 15:34/M |
32 | Allsion Doucet | Washington LA | 2250 | 269 | 48:45.2 | 15:44/M |
33 | Karen Dugas | Sunset LA | 442 | 272 | 48:58.5 | 15:48/M |
34 | Sarah Branton | Opelousas LA | 2227 | 274 | 49:00.4 | 15:48/M |
35 | Lynette Mengarelli | Opelousas LA | 457 | 276 | 49:01.4 | 15:49/M |
36 | Mona Woodson | Lafayette LA | 389 | 277 | 49:02.0 | 15:49/M |
37 | Jill Purser | 2463 | 280 | 49:07.1 | 15:51/M | |
38 | Monika Swearingen | Lafayette LA | 2362 | 282 | 49:20.6 | 15:55/M |
39 | Monette Lanclos | Opelousas LA | 474 | 290 | 49:52.5 | 16:05/M |
40 | Kathy Chachere | Opelousas LA | 563 | 293 | 50:14.6 | 16:12/M |
41 | Melinda L. Diesi | Opelousas LA | 477 | 294 | 50:18.3 | 16:14/M |
42 | Stacy Bragg | Opelousas LA | 476 | 305 | 51:05.6 | 16:29/M |
43 | Stacey Armark | Opelousas LA | 482 | 312 | 51:35.1 | 16:38/M |
44 | Linda Artall | Opelousas LA | 464 | 317 | 51:45.7 | 16:42/M |
45 | Elizabeth Colla | Opelousas LA | 2425 | 318 | 51:46.4 | 16:42/M |
46 | Carrie Sebastien | 2412 | 319 | 51:47.2 | 16:42/M | |
47 | Jean Soileau | 463 | 321 | 51:48.9 | 16:43/M | |
48 | Annette Brisare | Opelousas LA | 483 | 322 | 51:49.7 | 16:43/M |
49 | Jamie Wagnon | Lafayette LA | 2370 | 329 | 52:19.0 | 16:53/M |
50 | Julie Courvelle | Bunkie LA | 2382 | 332 | 52:27.0 | 16:55/M |
51 | Susan Hebert | Opelousas LA | 2391 | 337 | 52:33.0 | 16:57/M |
52 | Kathy Simoneaux | Opelousas LA | 486 | 338 | 52:33.4 | 16:57/M |
53 | Tanisha Everett | Sunset LA | 412 | 340 | 52:35.0 | 16:58/M |
54 | Elizabeth Ryder | Opelousas LA | 2488 | 341 | 52:36.3 | 16:58/M |
55 | Leah Ryder | Opelousas LA | 487 | 342 | 52:52.1 | 17:03/M |
56 | Beth Adams | 2492 | 347 | 52:59.4 | 17:05/M | |
57 | Karen Walker | Abbeville LA | 558 | 351 | 53:06.7 | 17:08/M |
58 | Lisa Aguillard | 2208 | 354 | 53:08.3 | 17:08/M | |
59 | Karen Hessler | Opelousas LA | 2284 | 358 | 53:21.1 | 17:13/M |
60 | Wendy Pitre | Opelousas LA | 2497 | 361 | 53:22.9 | 17:13/M |
61 | Kelly Noel | 2340 | 371 | 53:57.9 | 17:24/M | |
62 | Lynne Granger | Opelousas LA | 2273 | 372 | 54:01.6 | 17:25/M |
63 | Sheri Boagni | 536 | 377 | 54:40.0 | 17:38/M | |
64 | Holly Cange | Opelousas LA | 540 | 378 | 54:48.4 | 17:41/M |
65 | Joni Muller | 2376 | 390 | 55:27.4 | 17:53/M | |
66 | Annette Lanclos | 2318 | 394 | 56:07.1 | 18:06/M | |
67 | Joana Labruzere | 415 | 398 | 56:16.0 | 18:09/M | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Kathryn Jarrell | Opelousas LA | 2297 | 40 | 24:27.4 | 7:53/M |
2 | Pamela Thibodeaux | Opelousas LA | 2364 | 41 | 24:28.8 | 7:54/M |
3 | Vicki Hargroder | Opelousas LA | 2279 | 82 | 27:29.6 | 8:52/M |
4 | Charlotte Sanders | Youngsville LA | 2357 | 85 | 28:13.4 | 9:06/M |
5 | Moana Moore | Saint Martinville LA | 2332 | 93 | 28:28.2 | 9:11/M |
6 | Mary Olinde | Baton Rouge LA | 2342 | 101 | 29:25.0 | 9:29/M |
7 | Ginger Myers | Sunset LA | 2404 | 129 | 31:35.0 | 10:11/M |
8 | Sheletta Donatto | Baton Rouge LA | 2248 | 137 | 32:20.3 | 10:26/M |
9 | Kathy Donatto | Lafayette LA | 2249 | 145 | 33:08.0 | 10:41/M |
10 | Dianne Womac | 550 | 159 | 35:40.4 | 11:30/M | |
11 | Eva Fontenot | Eunice LA | 2260 | 170 | 36:29.4 | 11:46/M |
12 | Annette Hayes | Lafayette LA | 2281 | 187 | 38:12.1 | 12:19/M |
13 | Ramona Marks | Arnaudville LA | 2323 | 193 | 39:32.2 | 12:45/M |
14 | Rosemary St. Clergy | Opelousas LA | 461 | 198 | 40:10.9 | 12:57/M |
15 | Sheila Sebastien | Opelousas LA | 503 | 201 | 40:15.7 | 12:59/M |
16 | Johanna Riviere | Opelousas LA | 2422 | 202 | 40:16.1 | 12:59/M |
17 | Ruth Hooks | 2461 | 205 | 41:00.2 | 13:14/M | |
18 | Cheryl Puckett | Lafayette LA | 2350 | 215 | 41:52.8 | 13:30/M |
19 | Rita Buxton | 2385 | 238 | 45:40.3 | 14:44/M | |
20 | Sonya Briggs | 2485 | 239 | 45:49.5 | 14:47/M | |
21 | Elise Fontenot | Opelousas LA | 2429 | 259 | 47:53.5 | 15:27/M |
22 | Nicea Barry | 2472 | 266 | 48:21.2 | 15:36/M | |
23 | Annette Dupuis | Opelousas LA | 2428 | 275 | 49:01.0 | 15:49/M |
24 | Sandy Jarrell | Opelousas LA | 2500 | 304 | 50:54.5 | 16:25/M |
25 | Rhonda Schwartzenburg | 2479 | 323 | 51:50.2 | 16:43/M | |
26 | Jill Artall | Opelousas LA | 516 | 336 | 52:32.6 | 16:57/M |
27 | Deborah Dupuis | Opelousas LA | 488 | 343 | 52:52.8 | 17:03/M |
28 | Elizabeth Swinney | Lafayette LA | 564 | 363 | 53:24.7 | 17:14/M |
29 | Yvonne Normand | Opelousas LA | 510 | 365 | 53:28.3 | 17:15/M |
30 | Christy Jones | Opelousas LA | 407 | 380 | 55:03.4 | 17:45/M |
31 | Charlene Ortego | 404 | 381 | 55:10.3 | 17:48/M | |
32 | Liz Taylor | Opelousas LA | 408 | 383 | 55:11.5 | 17:48/M |
33 | Carla Schultz | Opelousas LA | 2397 | 389 | 55:26.4 | 17:53/M |
34 | Darlene Sebastien | Breaux Bridge LA | 450 | 393 | 55:29.6 | 17:54/M |
35 | Janet Dupuis | Opelousas LA | 2253 | 395 | 56:12.5 | 18:08/M |
Top | ||||||
Female 60 and over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Anne Taquino | 2436 | 267 | 48:29.2 | 15:38/M | |
2 | Janice Aguillard | 2203 | 357 | 53:20.3 | 17:12/M | |
3 | Suzie Darbonne | 2418 | 369 | 53:43.6 | 17:20/M | |
4 | Betty Wolfe | Opelousas LA | 410 | 370 | 53:44.2 | 17:20/M |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ryan Barrow | 397 | 1 | 15:14.5 | 4:55/M | |
2 | Alan Foolkes | Lake Charles LA | 472 | 2 | 15:28.8 | 4:59/M |
3 | Edwin B. Koenck | Leesville LA | 432 | 3 | 16:01.8 | 5:10/M |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Paul A Marks | Opelousas LA | 435 | 7 | 19:12.8 | 6:12/M |
Top | ||||||
Male No Age |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Participant 393 | 393 | 281 | 49:17.6 | 15:54/M | |
2 | Participant 428 | 428 | 310 | 51:28.8 | 16:36/M | |
3 | Stafford Stuart | 568 | 388 | 55:14.3 | 17:49/M | |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Noah Verret | Arnaudville LA | 2405 | 20 | 22:12.0 | 7:10/M |
2 | Hunter Myers | Sunset LA | 2407 | 21 | 22:12.5 | 7:10/M |
3 | Mark Billeaud | Carencro LA | 520 | 34 | 23:49.4 | 7:41/M |
4 | Charlie Castille | Maurice LA | 551 | 37 | 24:04.1 | 7:46/M |
5 | Zachary Mengarelli | Opelousas LA | 456 | 56 | 25:29.4 | 8:13/M |
6 | Ross Costa | Opelousas LA | 566 | 62 | 25:54.8 | 8:21/M |
7 | Sam Jarrell | Opelousas LA | 2300 | 67 | 26:16.9 | 8:28/M |
8 | Colby J. Vidrine | Washington LA | 501 | 68 | 26:40.0 | 8:36/M |
9 | Luke Lafleur | 2312 | 73 | 26:53.3 | 8:40/M | |
10 | Tristan Estis | Washington LA | 533 | 79 | 27:06.1 | 8:45/M |
11 | Karim Khattab | Lafayette LA | 548 | 88 | 28:15.2 | 9:07/M |
12 | John Michael Jarrell | Opelousas LA | 2299 | 97 | 28:45.6 | 9:16/M |
13 | Nick Mouret | Opelousas LA | 473 | 98 | 28:47.4 | 9:17/M |
14 | Kolby Johnson | Washington LA | 532 | 99 | 28:50.5 | 9:18/M |
15 | Lyn Hebert | Opelousas LA | 449 | 110 | 29:39.8 | 9:34/M |
16 | Dylan Hollier | Kaplan LA | 2396 | 127 | 31:30.8 | 10:10/M |
17 | Sloan Leger | 2413 | 155 | 34:28.5 | 11:07/M | |
18 | Ross Costa | 569 | 156 | 34:29.7 | 11:07/M | |
19 | Andy Faul | 2471 | 171 | 36:31.7 | 11:47/M | |
20 | Brody Faul | 2465 | 172 | 36:32.3 | 11:47/M | |
21 | Blake Hollier | Kaplan LA | 2433 | 207 | 41:07.0 | 13:16/M |
22 | Thomas Artall | Opelousas LA | 465 | 209 | 41:08.4 | 13:16/M |
23 | Logan Myers | Sunset LA | 467 | 221 | 43:21.8 | 13:59/M |
24 | Spencer Gardner | Opelousas LA | 560 | 228 | 43:51.1 | 14:09/M |
25 | Reed Ardoin | 2439 | 229 | 43:52.5 | 14:09/M | |
26 | Gage Stilyr | Opelousas LA | 534 | 230 | 43:58.3 | 14:11/M |
27 | John Paul Braham | Opelousas LA | 570 | 311 | 51:34.0 | 16:38/M |
28 | Austin Thibodeaux | Washington LA | 429 | 313 | 51:36.1 | 16:39/M |
29 | Zachary Hargrave | Maurice LA | 2278 | 353 | 53:07.6 | 17:08/M |
30 | Clay Aguillard | 2212 | 355 | 53:18.5 | 17:12/M | |
31 | Matthew Pitre | 2496 | 362 | 53:23.4 | 17:13/M | |
32 | Reid Labruzere | 417 | 397 | 56:15.1 | 18:09/M | |
33 | Noah Labruzere | 418 | 399 | 56:16.8 | 18:09/M | |
34 | Lane Labruzere | 416 | 400 | 56:21.5 | 18:11/M | |
35 | Miguel Vasquez | Lafayette LA | 573 | 412 | 56:43.6 | 18:18/M |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Clayton Marshall | Vancleave MS | 2377 | 6 | 18:13.9 | 5:53/M |
2 | Brodie Bordelon | Ville Platte LA | 385 | 11 | 19:53.7 | 6:25/M |
3 | Renee Guilbeaux | Saint Martinville LA | 546 | 13 | 20:58.9 | 6:46/M |
4 | Bryce Davidson | New Iberia LA | 549 | 28 | 22:44.9 | 7:20/M |
5 | Christian Sebastien | Opelousas LA | 505 | 33 | 23:35.8 | 7:36/M |
6 | Andrew Reed Larimer | Lafayette LA | 545 | 38 | 24:14.1 | 7:49/M |
