2012 Geaux Run Cajun Cup

Overall Finish List

November 10, 2012


Results By FLeBoeuf@aol.com

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Walter Whitfield Lafayette LA 804 30 M 1 Top Fin 31:09.9 31:12.1 5:01/M
2 Joshua Sawe Lake Charles LA 1047 25 M 2 Top Fin 31:56.6 31:59.0 5:09/M
3 Pat Gavin New Orleans LA 1161 29 M 3 Top Fin 32:06.5 32:08.6 5:11/M
4 Jonathan Thomas Baton Rouge LA 686 25 M 4 Top Fin 33:17.9 33:19.8 5:22/M
5 Johnathan Koenck Leesville LA 723 23 M 5 Top Fin 34:44.4 34:46.6 5:36/M
6 Sean Bezdek Rayne LA 841 20 M 1/23 20-24 35:05.6 35:07.8 5:40/M
7 Win Koenck Leesville LA 1181 21 M 2/23 20-24 35:40.3 35:42.6 5:45/M
8 Jeff Dundas Conyers GA 1140 53 M 1 Top Fin 35:49.6 35:51.8 5:47/M
9 Jonathan Granger New Iberia LA 569 41 M 1/71 40-44 36:23.3 36:26.1 5:52/M
10 Rachel Booth Mandeville LA 588 31 F 1 Top Fin 36:29.7 36:32.6 5:53/M
11 Clayton Marshall Ocean Springs MS 120 20 M 3/23 20-24 37:08.3 37:11.5 5:59/M
12 Geoff Landry Lake Charles LA 299 41 M 2/71 40-44 38:53.9 38:58.1 6:16/M
13 Dan Dosier Kinder LA 831 37 M 1/63 35-39 39:08.1 39:12.7 6:19/M
14 Dan Smith Sulphur LA 236 38 M 2/63 35-39 39:09.4 39:15.9 6:19/M
15 Drew Louviere Baton Rouge LA 1214 18 M 1/6 15-19 39:09.9 39:11.9 6:19/M
16 Tom Barry Lafayette LA 910 35 M 3/63 35-39 39:36.8 39:41.7 6:23/M
17 Bob Valentine New Iberia LA 702 38 M 4/63 35-39 40:04.8 40:09.6 6:28/M
18 Court Williams Lafayette LA 1044 35 M 5/63 35-39 40:14.9 40:17.6 6:29/M
19 Jerry Yunker Lafayette LA 816 57 M 1 Top Fin 40:21.9 40:24.8 6:30/M
20 Todd Lanbert Lafayette LA 1123 42 M 3/71 40-44 40:32.4 40:35.6 6:32/M
21 Daniel Ahrens Alexandria LA 936 43 M 4/71 40-44 40:40.8 40:42.9 6:34/M
22 Ray Ancelet Lafayette LA 1131 54 M 1/40 50-54 40:46.0 40:48.9 6:35/M
23 James Lowe Lafayette LA 621 19 M 2/6 15-19 41:11.0 41:14.9 6:39/M
24 Mark Gonsoulin New Iberia LA 55 44 M 5/71 40-44 41:22.6 41:26.5 6:40/M
25 Robert Willie Belle Chasse LA 683 21 M 4/23 20-24 41:23.3 41:28.9 6:40/M
26 Stuart Huntsman Lafayette LA 745 26 M 1/46 25-29 41:31.3 41:34.9 6:42/M
27 Chuck Bernard Lafayette LA 480 54 M 2/40 50-54 41:46.2 41:49.7 6:44/M
28 Kelly Nichoals New Orleans LA 1207 45 F 2 Top Fin 41:46.6 41:51.1 6:44/M
29 Paul Miller Jr Abbeville LA 688 28 M 2/46 25-29 41:51.3 42:00.4 6:45/M
30 Jeremiah Juneau Iowa LA 254 27 M 3/46 25-29 41:53.5 41:59.4 6:45/M
31 James Boudreaux Lafayette LA 398 55 M 1/33 55-59 41:58.6 42:07.9 6:46/M
32 Laurin Dugas Carencro LA 10 34 M 1/71 30-34 42:06.5 42:10.9 6:47/M
33 Daniel Schmit Lafayette LA 489 44 M 6/71 40-44 42:28.0 42:32.7 6:51/M
34 Scott Schilling Lafayette LA 792 40 M 7/71 40-44 42:35.6 42:41.9 6:52/M
35 Michael Alexander Lafayette LA 9 59 M 2/33 55-59 42:37.1 42:40.3 6:52/M
36 Scott McBride Lafayette LA 1098 21 M 5/23 20-24 42:38.1 42:41.9 6:53/M
37 Kirsten Landry Youngsville LA 217 14 F 3 Top Fin 42:43.2 42:49.8 6:53/M
38 Colby Airhart Duson LA 798 20 M 6/23 20-24 42:47.2 42:54.9 6:54/M
39 Gavin Callais Lafayette LA 818 27 M 4/46 25-29 42:47.2 43:00.1 6:54/M
40 Ryan Ahrabi Lafayette LA 767 42 M 8/71 40-44 43:02.5 43:07.1 6:56/M
41 Kelly Juneau Iowa LA 255 26 F 4 Top Fin 43:09.3 43:15.7 6:58/M
42 Peter Vizzi Lafayette LA 751 45 M 1/62 45-49 43:11.3 43:14.8 6:58/M
43 Chris Meilleur Lafayette LA 1149 34 M 2/71 30-34 43:23.5 43:37.7 7:00/M
44 Kate Rountree Lafayette LA 1135 30 F 5 Top Fin 43:24.8 43:28.1 7:00/M
45 Taylor Mencacci Erath LA 484 30 M 3/71 30-34 43:26.2 43:35.2 7:00/M
46 Lesley Mirarchi Lafayette LA 904 23 F 1/49 20-24 43:32.1 43:45.4 7:01/M
47 Jason Pierce New Iberia LA 903 34 M 4/71 30-34 43:32.6 43:38.2 7:01/M
48 Chas Bourgeois Maurice LA 550 33 M 5/71 30-34 43:35.9 43:44.6 7:02/M
49 Patrick Gray Lafayette LA 1155 58 M 3/33 55-59 43:48.9 43:53.6 7:04/M
50 Bailey Bobbitt Lafayette LA 353 28 M 5/46 25-29 43:52.6 43:56.4 7:05/M
51 Chad Winn Lake Charles LA 1056 46 M 2/62 45-49 43:57.4 44:02.3 7:05/M
52 Kevin Swan Lafayette LA 958 33 M 6/71 30-34 43:59.5 44:09.2 7:06/M
53 Chet Richard Lafayette LA 1053 29 M 6/46 25-29 44:08.8 45:06.2 7:07/M
54 Seth Sonnier Abbeville LA 1072 11 M 1/11 10-14 44:16.1 44:36.1 7:08/M
55 James Bienvenu Lafayette LA 500 55 M 4/33 55-59 44:23.5 44:27.3 7:10/M
56 Dwayne Myers New Iberia LA 75 48 M 3/62 45-49 44:23.7 44:27.1 7:10/M
57 Jeremy Daigle Lafayette LA 1039 27 M 7/46 25-29 44:24.7 44:38.4 7:10/M
58 Sierra Zomer Lafayette LA 1199 24 F 2/49 20-24 44:29.4 44:37.3 7:10/M
59 Manuel Ocampo Lafayette LA 499 59 M 5/33 55-59 44:36.6 44:42.2 7:12/M
60 Marcus Manuel Prairieville LA 309 38 M 6/63 35-39 44:41.0 44:45.9 7:12/M
61 Eric Bedel Rayne LA 235 13 M 2/11 10-14 44:41.2 44:51.9 7:12/M
62 Ben Hawn New Iberia LA 566 55 M 6/33 55-59 44:48.8 44:55.7 7:14/M
63 Joshua Doucet Broussard LA 14 33 M 7/71 30-34 45:00.9 45:15.6 7:15/M
64 Mark Lahaye Baton Rouge LA 467 52 M 3/40 50-54 45:03.7 45:09.2 7:16/M
65 Ruth Ann Gannon Lafayette LA 708 43 F 1 Top Fin 45:06.9 45:13.7 7:16/M
66 Geoff Jones Lafayette LA 38 56 M 7/33 55-59 45:22.1 45:33.7 7:19/M
67 Tony Lee Welsh LA 770 41 M 9/71 40-44 45:29.1 45:34.3 7:20/M
68 Henri Hebert Lafayette LA 1064 30 M 8/71 30-34 45:32.0 45:37.9 7:21/M
69 Jason Habbit Youngsville LA 376 33 M 9/71 30-34 45:35.5 45:42.9 7:21/M
70 Justin Bacque Lafayette LA 1042 33 M 10/71 30-34 45:38.5 45:44.9 7:22/M
71 Shaun Montet Youngsville LA 194 32 M 11/71 30-34 45:39.0 45:44.2 7:22/M
72 Craig Latch Lafayette LA 1205 33 M 12/71 30-34 45:41.4 45:47.8 7:22/M
73 Brett Landry Youngsville LA 216 49 M 4/62 45-49 45:44.6 45:50.8 7:23/M
74 Phillip Smith Lafayette LA 575 21 M 7/23 20-24 45:44.7 45:52.2 7:23/M
75 Joe Mitchell Biloxi MS 796 49 M 5/62 45-49 45:50.5 46:03.9 7:24/M
76 Kevin Jones Broussard LA 393 42 M 10/71 40-44 45:51.3 46:03.2 7:24/M
77 Christopher Zumbek Abbeville LA 846 29 M 8/46 25-29 45:57.1 46:09.6 7:25/M
78 Brent Mouton Youngsville LA 463 44 M 11/71 40-44 45:57.6 46:05.9 7:25/M
79 Daniel Adams Rayne LA 247 33 M 13/71 30-34 45:58.0 46:04.7 7:25/M
80 Colin Guidry Fort Bragg NC 458 23 M 8/23 20-24 46:02.4 46:12.8 7:25/M
81 Jonathan Kastner Lafayette LA 1187 29 M 9/46 25-29 46:07.7 46:22.7 7:26/M
82 Matthew Warr Eunice LA 503 33 M 14/71 30-34 46:09.5 46:15.4 7:27/M
83 Jarryd Crowell Baton Rouge LA 642 27 M 10/46 25-29 46:10.0 46:14.6 7:27/M
84 Kenneth Spiller Lafayette LA 769 54 M 4/40 50-54 46:17.7 46:26.9 7:28/M
85 Landon Meche Rayne LA 333 12 M 3/11 10-14 46:25.8 46:37.7 7:29/M
86 Tim Gill Lafayette LA 1189 52 M 5/40 50-54 46:37.5 46:46.1 7:31/M
87 Myran Chautin Arnaudville LA 1209 55 M 8/33 55-59 46:39.3 46:49.9 7:31/M
88 Niles Landry Youngsville LA 1021 29 M 11/46 25-29 46:40.9 46:45.1 7:32/M
89 Keith Savoy Church Point LA 571 52 M 6/40 50-54 46:42.6 46:49.7 7:32/M
90 Jerry Duhon Crowley LA 587 35 M 7/63 35-39 46:46.4 47:01.1 7:33/M
91 Carroll Smith New Iberia LA 518 64 M 1 Top Fin 46:56.0 47:01.1 7:34/M
92 Thomas Coreil Lafayette LA 829 13 M 4/11 10-14 47:03.8 47:23.7 7:35/M
93 Trevor Casper Lafayette LA 1159 47 M 6/62 45-49 47:06.0 47:12.2 7:36/M
94 Byron Braun Lafayette LA 793 50 M 7/40 50-54 47:07.4 47:16.8 7:36/M
95 Pamela Thibodeaux Opelousas LA 169 51 F 1 Top Fin 47:10.0 47:20.4 7:36/M
96 Angela Stewart Pineville LA 759 43 F 1/95 40-44 47:11.6 47:18.5 7:37/M
97 Erin Kolb Breaux Bridge LA 844 38 F 1/107 35-39 47:12.3 47:23.2 7:37/M
98 John Robideaux Lafayette LA 188 41 M 12/71 40-44 47:13.8 47:22.6 7:37/M
99 Mark Gallagher Broussard LA 938 45 M 7/62 45-49 47:14.3 47:18.8 7:37/M
100 Chris Vallot Lafayette LA 350 38 M 8/63 35-39 47:15.8 47:27.7 7:37/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Erin Allemand Youngsville LA 819 35 F 2/107 35-39 47:16.8 47:42.4 7:37/M
102 Logan Benoit Youngsville LA 483 12 M 5/11 10-14 47:21.6 47:41.7 7:38/M
103 Randall Young Lafayette LA 1128 50 M 8/40 50-54 47:22.3 47:34.2 7:38/M
104 Scott Ardoin Opelousas LA 1165 45 M 8/62 45-49 47:22.4 47:58.4 7:38/M
105 Roderick Ardoin Port Barre LA 706 40 M 13/71 40-44 47:28.0 47:49.4 7:39/M
106 Taylor Meade Lafayette LA 1172 21 F 3/49 20-24 47:32.7 47:46.2 7:40/M
107 David Rushing Houston TX 491 65 M 1/12 65-69 47:33.4 47:39.1 7:40/M
108 Shane Richard Sunset LA 176 35 M 9/63 35-39 47:34.6 47:48.5 7:40/M
109 Will Rountree Lafayette LA 1136 33 M 15/71 30-34 47:36.8 47:46.4 7:41/M
110 Todd Maddox Hayes LA 1009 42 M 14/71 40-44 47:46.0 47:56.9 7:42/M
111 Andrea Rantz Lafayette LA 112 33 F 1/101 30-34 47:47.3 48:12.6 7:42/M
112 Melissa Vidrine Opelousas LA 507 32 F 2/101 30-34 47:49.1 48:09.7 7:43/M
113 Lindsay Legnon Lafayette LA 891 36 F 3/107 35-39 47:49.4 47:59.4 7:43/M
114 James McKey Mansura LA 20 39 M 10/63 35-39 47:53.9 48:00.6 7:43/M
115 Jennifer Castille Opelousas LA 918 52 F 1/42 50-54 47:54.0 48:04.6 7:44/M
116 Jara Ahrabi Lafayette LA 766 41 F 2/95 40-44 47:56.1 48:03.6 7:44/M
117 Mike Mouton Lake Charles LA 1024 45 M 9/62 45-49 47:56.4 49:50.7 7:44/M
118 Margaret Williams Lafayette LA 968 19 F 1/10 15-19 47:57.5 48:13.4 7:44/M
119 Matt Tyl Breaux Bridge LA 1019 33 M 16/71 30-34 47:59.6 48:19.5 7:44/M
120 Mitch Dronet Duson LA 560 39 M 11/63 35-39 47:59.8 48:44.3 7:44/M
121 Jay Cunningham Youngsville LA 942 34 M 17/71 30-34 48:00.0 48:06.7 7:45/M
122 Burton Richard Lafayette LA 932 22 M 9/23 20-24 48:01.4 48:10.3 7:45/M
123 Marie-Claude Belanger Lafayette LA 351 38 F 4/107 35-39 48:03.5 48:11.2 7:45/M
124 Darrin Futch Jennings LA 640 38 M 12/63 35-39 48:05.1 48:21.2 7:45/M
125 Dezza Veillon Ville Platte LA 1081 30 F 3/101 30-34 48:07.4 48:25.2 7:46/M
126 Louis Nix Washington LA 278 58 M 9/33 55-59 48:08.4 48:19.1 7:46/M
127 Chad Muffoletto Lafayette LA 242 40 M 15/71 40-44 48:11.8 48:20.9 7:46/M
128 Demanzo Skinner Lafayette LA 1058 28 M 12/46 25-29 48:13.4 48:37.2 7:47/M
129 Ronnie Boutin Church Point LA 1139 50 M 9/40 50-54 48:16.5 48:28.4 7:47/M
130 Michael Miguez Lafayette LA 739 30 M 18/71 30-34 48:20.0 48:23.6 7:48/M
131 Eric Frey Lafayette LA 313 47 M 10/62 45-49 48:22.4 48:27.2 7:48/M
132 Jason Simoneaux Lafayette LA 986 35 M 13/63 35-39 48:26.3 48:49.4 7:49/M
133 Bryan Racca Lafayette LA 1148 47 M 11/62 45-49 48:26.7 48:36.6 7:49/M
134 Anthony Venson Youngsville LA 344 52 M 10/40 50-54 48:27.4 48:46.9 7:49/M
135 Caryl Chlan Lafayette LA 840 57 F 1/27 55-59 48:29.7 48:41.7 7:49/M
136 Richard Wilson Lafayette LA 287 32 M 19/71 30-34 48:36.6 48:48.2 7:50/M
137 Alec Broussard Lafayette LA 498 10 M 6/11 10-14 48:36.6 49:40.2 7:50/M
138 Lonny Gaspard Rayne LA 574 45 M 12/62 45-49 48:37.6 48:46.4 7:50/M
139 Stuart West Lafayette LA 1057 58 M 10/33 55-59 48:44.6 49:05.2 7:52/M
140 Jay Pierret Lafayette LA 1125 48 M 13/62 45-49 48:45.5 48:55.5 7:52/M
141 Jesse Thibodeaux Lafayette LA 922 27 M 13/46 25-29 48:46.9 48:59.7 7:52/M
142 Sherman Stanford Opelousas LA 316 65 M 2/12 65-69 48:47.8 48:51.5 7:52/M
143 Chris Guidry Youngsville LA 355 26 M 14/46 25-29 48:49.6 49:00.4 7:52/M
144 Juan Hincapie Lafayette LA 91 26 M 15/46 25-29 48:50.0 48:55.4 7:53/M
145 Jason Cucchiara Lafayette LA 779 33 M 20/71 30-34 49:05.5 49:15.7 7:55/M
146 Hernan Cobo Lafayette LA 855 36 M 14/63 35-39 49:05.9 49:15.4 7:55/M
147 Leah Formby Lafayette LA 1023 35 F 5/107 35-39 49:13.5 49:30.2 7:56/M
148 Anthony Witherspoon Lafayette LA 940 21 M 10/23 20-24 49:13.9 50:12.3 7:56/M
149 Stephen Stefanski Lafayette LA 457 39 M 15/63 35-39 49:19.1 49:25.5 7:57/M
150 Andrew Leleux New Iberia LA 1096 26 M 16/46 25-29 49:22.4 49:48.2 7:58/M
151 William Copeland Lafayette LA 22 37 M 16/63 35-39 49:30.9 49:52.7 7:59/M
152 Luke Hebert Abbeville LA 620 32 M 21/71 30-34 49:42.9 50:13.1 8:01/M
153 Christopher Marcantel Youngsville LA 1002 45 M 14/62 45-49 49:43.0 49:55.8 8:01/M
154 John Declouet Lafayette LA 1103 31 M 22/71 30-34 49:44.9 51:04.4 8:01/M
155 Chad Calais Breaux Bridge LA 415 39 M 17/63 35-39 49:47.1 50:16.5 8:02/M
156 Maggie Pere Broussard LA 807 36 F 6/107 35-39 49:51.9 50:38.7 8:02/M
157 Marcus Marullo Lafayette LA 1011 41 M 16/71 40-44 49:53.8 50:07.5 8:03/M
158 Troy Dupuis Duson LA 162 44 M 17/71 40-44 49:57.1 50:04.4 8:03/M
159 Susie Holloway Lafayette LA 1185 53 F 2/42 50-54 50:00.0 50:05.9 8:04/M
160 Royce Boyer New Iberia LA 474 24 M 11/23 20-24 50:00.7 50:15.2 8:04/M
161 Brian Lebouef Youngsville LA 114 42 M 18/71 40-44 50:01.4 50:46.1 8:04/M
162 Andrew Gerard Jr New Iberia LA 301 43 M 19/71 40-44 50:02.3 50:54.9 8:04/M
163 Ray Burch Reeves LA 964 60 M 1/20 60-64 50:05.0 50:42.9 8:05/M
164 John Breaux Lafayette LA 453 52 M 11/40 50-54 50:06.0 50:34.9 8:05/M
165 Tim Oubre Lafayette LA 110 50 M 12/40 50-54 50:06.2 50:58.1 8:05/M
166 Todd Kastner Lafayette LA 481 34 M 23/71 30-34 50:06.9 50:22.2 8:05/M
167 Rusty Berard Arnaudville LA 187 34 M 24/71 30-34 50:07.2 50:36.3 8:05/M
168 David Candler Prairieville LA 1038 54 M 13/40 50-54 50:13.1 50:32.9 8:06/M
169 Kyle Kennedy Lafayette LA 768 35 M 18/63 35-39 50:13.9 50:36.7 8:06/M
170 Elise Legere Abbeville LA 183 22 F 4/49 20-24 50:18.1 50:28.6 8:07/M
171 Michael Moresi Lafayette LA 1004 45 M 15/62 45-49 50:19.1 50:33.4 8:07/M
172 Danny Schwertner II Spring TX 237 34 M 25/71 30-34 50:20.3 50:38.7 8:07/M
173 Danny Bedel Rayne LA 234 44 M 20/71 40-44 50:23.9 50:36.6 8:08/M
174 David Reed Eunice LA 163 38 M 19/63 35-39 50:24.6 50:35.1 8:08/M
175 Anna Gossen Rayne LA 543 12 F 1/8 10-14 50:27.2 50:38.3 8:08/M
176 Rebecca North Lafayette LA 636 32 F 4/101 30-34 50:28.7 50:53.9 8:08/M
177 Amanda Lafleur Sunset LA 1203 26 F 1/88 25-29 50:29.0 50:37.7 8:09/M
178 Donald Richard Eunice LA 1034 42 M 21/71 40-44 50:30.1 50:54.7 8:09/M
179 Keisha Billeaud Lafayette LA 540 32 F 5/101 30-34 50:32.6 50:45.4 8:09/M
180 Paul Colomb Lafayette LA 624 66 M 3/12 65-69 50:34.0 50:42.9 8:09/M
181 Eric Smith Greenwell Springs LA 358 29 M 17/46 25-29 50:34.2 51:08.8 8:09/M
182 Jim Bernard Youngsville LA 118 43 M 22/71 40-44 50:38.0 50:50.7 8:10/M
183 Fred Arsement Duson LA 519 49 M 16/62 45-49 50:39.7 50:50.9 8:10/M
184 Roberta Boone Iowa LA 250 33 F 6/101 30-34 50:40.5 50:47.1 8:10/M
185 Seth Landry New Iberia LA 892 31 M 26/71 30-34 50:44.3 51:21.2 8:11/M
186 Bryan Broussard Loreauville LA 681 51 M 14/40 50-54 50:44.4 50:57.1 8:11/M
187 Olivia Girouard Kaplan LA 172 40 F 3/95 40-44 50:44.6 50:56.7 8:11/M
188 Corey Brungart Houston TX 327 36 M 20/63 35-39 50:46.5 50:55.7 8:11/M
189 Elvin Stelly Rayne LA 820 51 M 15/40 50-54 50:47.5 51:04.7 8:11/M
190 Mike Moss Sulphur LA 742 35 M 21/63 35-39 50:49.4 51:27.1 8:12/M
191 Billy Pritchard Jr Lafayette LA 696 33 M 27/71 30-34 50:49.5 51:02.8 8:12/M
192 Sheila Plunkett Lafayette LA 375 41 F 4/95 40-44 50:52.4 51:07.2 8:12/M
193 Chad Bordelon Mansura LA 771 43 M 23/71 40-44 50:53.5 51:07.7 8:12/M
194 Zed Lacour Youngsville LA 1132 37 M 22/63 35-39 50:54.0 51:20.7 8:13/M
195 Charlie Gauthier Prairieville LA 468 42 M 24/71 40-44 51:00.3 51:19.6 8:14/M
196 Eric Baker Palm Springs CA 27 44 M 25/71 40-44 51:04.6 51:42.1 8:14/M
197 Samuel Lavoi Sulphur LA 273 34 M 28/71 30-34 51:05.5 51:19.5 8:14/M
198 Blair May Lafayette LA 159 33 F 7/101 30-34 51:06.3 51:25.4 8:15/M
199 Michelle Gomez Lafayette LA 1208 45 F 1/61 45-49 51:08.4 51:29.3 8:15/M
200 Gerald Beaullieu IV New Iberia LA 748 37 M 23/63 35-39 51:08.9 51:30.5 8:15/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Jared Rickels Prairieville LA 757 26 M 18/46 25-29 51:09.4 51:27.2 8:15/M
202 Marcus Gagnard Marksville LA 443 30 M 29/71 30-34 51:10.9 52:06.6 8:15/M
203 Rand Ressler Lafayette LA 714 46 M 17/62 45-49 51:11.3 51:51.9 8:15/M
204 Chris Holtzclaw Jennings LA 773 49 M 18/62 45-49 51:11.6 51:19.4 8:15/M
205 Theresa Vu Baton Rouge LA 177 56 F 2/27 55-59 51:12.7 51:59.4 8:15/M
206 Larry Wolford New Orleans LA 917 41 M 26/71 40-44 51:18.3 52:18.9 8:16/M
207 George Boudreaux Lafayette LA 1206 33 M 30/71 30-34 51:23.9 51:30.4 8:17/M
208 Rebecca Kreamer Lafayette LA 963 48 F 2/61 45-49 51:25.6 51:45.8 8:18/M
209 Miriam Hollier Lafayette LA 827 48 F 3/61 45-49 51:26.5 51:36.8 8:18/M
210 Lawrence Simpson Lafayette LA 213 46 M 19/62 45-49 51:30.3 51:39.1 8:18/M
211 Stephanie Richard Haynes Opelousas LA 1048 48 F 4/61 45-49 51:39.9 52:01.3 8:20/M
212 Cortney Delhomme New Iberia LA 343 27 F 2/88 25-29 51:45.2 51:54.9 8:21/M
213 Patrick Hardy Houston TX 24 42 M 27/71 40-44 51:47.6 52:08.6 8:21/M
214 Robby Richard Opelousas LA 848 38 M 24/63 35-39 51:48.5 52:12.4 8:21/M
215 Rick Lafleur Sulphur LA 164 42 M 28/71 40-44 51:49.6 52:03.1 8:21/M
216 Chelsye Benson Lafayette LA 1046 24 F 5/49 20-24 51:54.5 52:20.6 8:22/M
217 Bret Theriot Carencro LA 161 30 M 31/71 30-34 51:55.0 52:07.9 8:22/M
218 Frankie Harris III Lafayette LA 760 58 M 11/33 55-59 51:55.1 52:00.9 8:22/M
219 Olivia Caffery Lafayette LA 997 15 F 2/10 15-19 51:55.8 52:07.9 8:22/M
220 Jim Howard Broussard LA 625 63 M 2/20 60-64 51:58.0 52:10.7 8:23/M
221 Russell Caffery Lafayette LA 996 51 M 16/40 50-54 51:58.3 52:10.3 8:23/M
222 Scott Hodges Rayne LA 437 34 M 32/71 30-34 52:02.4 52:14.2 8:24/M
223 Catherine Broussard Lafayette LA 674 29 F 3/88 25-29 52:03.4 52:25.9 8:24/M
224 Craig Lebouef Opelousas LA 878 54 M 17/40 50-54 52:04.9 52:15.7 8:24/M
225 Sterling Price Prairieville LA 627 35 M 25/63 35-39 52:07.6 52:26.7 8:24/M
226 Gary Glass Lafayette LA 179 28 M 19/46 25-29 52:08.8 53:30.7 8:25/M
227 Lewis Simpson Eunice LA 965 65 M 4/12 65-69 52:09.0 52:19.2 8:25/M
228 Michael Louvierre II Lafayette LA 138 38 M 26/63 35-39 52:09.7 52:34.4 8:25/M
229 Michael Guidroz Lafayette LA 1074 50 M 18/40 50-54 52:12.6 53:14.3 8:25/M
230 Nick Trahan Lafayette LA 461 30 M 33/71 30-34 52:12.6 52:28.4 8:25/M
231 Brad Doucet Youngsville LA 856 36 M 27/63 35-39 52:13.5 52:27.4 8:25/M
232 Jedediah Meche Crowley LA 949 34 M 34/71 30-34 52:15.7 52:30.4 8:26/M
233 Jared Gray Lafayette LA 1007 34 M 35/71 30-34 52:19.5 53:02.4 8:26/M
234 Brian Rando Lafayette LA 1041 33 M 36/71 30-34 52:22.3 52:54.5 8:27/M
235 Robin Blankenship Bunkie LA 256 51 M 19/40 50-54 52:23.4 53:07.3 8:27/M
236 David Stepanek Youngsville LA 992 47 M 20/62 45-49 52:25.8 53:16.7 8:27/M
237 Nicholas Sellers Lafayette LA 140 18 M 3/6 15-19 52:28.6 52:58.1 8:28/M
238 Jeff Mouton Lafayette LA 719 44 M 29/71 40-44 52:28.7 52:42.4 8:28/M
239 Randy Aymond Sunset LA 765 48 M 21/62 45-49 52:29.9 53:02.2 8:28/M
240 Tophie Malloy Lafayette LA 678 41 M 30/71 40-44 52:30.3 53:02.6 8:28/M
241 Victoria Claypoole Mesquite TX 975 21 F 6/49 20-24 52:31.6 52:44.9 8:28/M
242 Ashley Guillory Lafayette LA 761 29 F 4/88 25-29 52:33.7 52:56.4 8:29/M
243 Kevin Tauzin Lafayette LA 857 47 M 22/62 45-49 52:33.7 53:15.4 8:29/M
244 Jacob Holly Lafayette LA 1067 33 M 37/71 30-34 52:35.3 53:23.9 8:29/M
245 Seagan Segura New Iberia LA 673 9 M 1/1 1- 9 52:38.5 53:00.4 8:29/M
246 Rachel Hebert Pineville LA 505 14 F 2/8 10-14 52:43.0 53:15.6 8:30/M
247 Edwin Howard Lafayette LA 653 49 M 23/62 45-49 52:43.3 53:04.6 8:30/M
248 Andrea Hole Lafayette LA 1173 19 F 3/10 15-19 52:44.1 52:57.3 8:30/M
249 Richard Hebert Pineville LA 504 46 M 24/62 45-49 52:45.5 53:19.5 8:30/M
250 Kasey Leblanc Lafayette LA 476 22 F 7/49 20-24 52:46.3 53:12.2 8:31/M
251 Mary Broussard Broussard LA 16 44 F 5/95 40-44 52:46.4 53:05.2 8:31/M
252 Todd Branch Baton Rouge LA 972 42 M 31/71 40-44 52:46.8 53:19.2 8:31/M
253 Gerald Joubert Abbeville LA 1144 63 M 3/20 60-64 52:47.0 52:55.6 8:31/M
254 Jerry Richard Lafayette LA 385 62 M 4/20 60-64 52:48.3 52:57.2 8:31/M
255 Kelsey Etheredge Lafayette LA 667 21 F 8/49 20-24 52:49.8 53:05.6 8:31/M
256 Mark Jeffrey Lafayette LA 435 45 M 25/62 45-49 52:50.1 53:03.9 8:31/M
257 Jeanne Vizzi Lafayette LA 752 45 F 5/61 45-49 52:51.1 53:32.9 8:31/M
258 Trisha Dominick Lafayette LA 973 25 F 5/88 25-29 52:51.6 53:30.1 8:31/M
259 Eric Gravish Arnaudville LA 1175 36 M 28/63 35-39 52:52.3 54:11.9 8:32/M
260 Wade Brannon Lafayette LA 879 38 M 29/63 35-39 52:55.1 53:40.9 8:32/M
261 Chris Daniels Lafayette LA 641 31 M 38/71 30-34 52:55.4 53:11.3 8:32/M
262 Derrion Polk Lafayette LA 210 40 M 32/71 40-44 52:58.6 53:22.7 8:33/M
263 Christy Hebert Pineville LA 506 43 F 6/95 40-44 53:03.3 53:36.9 8:33/M
264 Isaac Patterson Port Allen LA 244 58 M 12/33 55-59 53:03.5 53:37.4 8:33/M
265 Kelly Rhodes Lafayette LA 800 35 F 7/107 35-39 53:03.8 53:42.7 8:33/M
266 Ashley Delaune Lafayette LA 511 25 F 6/88 25-29 53:04.0 53:28.2 8:34/M
267 Todd Pullin Branch LA 509 44 M 33/71 40-44 53:04.5 53:51.9 8:34/M
268 James Lambert Lafayette LA 884 60 M 5/20 60-64 53:05.9 53:12.8 8:34/M
269 Felicia Thomas Youngsville LA 948 30 F 8/101 30-34 53:10.3 53:26.2 8:35/M
270 Meredith Davis Lafayette LA 1178 29 F 7/88 25-29 53:12.6 53:29.4 8:35/M
271 Mike Morvant Lafayette LA 999 62 M 6/20 60-64 53:12.8 53:30.9 8:35/M
272 Michael Duhon Abbeville LA 915 56 M 13/33 55-59 53:13.3 54:07.2 8:35/M
273 Carl Miller Broussard LA 211 60 M 7/20 60-64 53:13.5 54:08.2 8:35/M
