Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-75 76-79
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Booth | Mandeville LA | 588 | 31 | 1 | 36:29.7 | 5:53/M |
2 | Kelly Nichoals | New Orleans LA | 1207 | 45 | 2 | 41:46.6 | 6:44/M |
3 | Kirsten Landry | Youngsville LA | 217 | 14 | 3 | 42:43.2 | 6:53/M |
4 | Kelly Juneau | Iowa LA | 255 | 26 | 4 | 43:09.3 | 6:58/M |
5 | Kate Rountree | Lafayette LA | 1135 | 30 | 5 | 43:24.8 | 7:00/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ruth Ann Gannon | Lafayette LA | 708 | 43 | 8 | 45:06.9 | 7:16/M |
Top | |||||||
Female Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pamela Thibodeaux | Opelousas LA | 169 | 51 | 9 | 47:10.0 | 7:36/M |
Top | |||||||
Female Senior Grand Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Dibenedetto | Baton Rouge LA | 397 | 62 | 268 | 1:02:34.4 | 10:05/M |
Top | |||||||
Female 1 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kassidy Bellard | Lafayette LA | 660 | 7 | 551 | 1:23:12.7 | 13:25/M |
DQ | Lucy Perret | Lafayette LA | 1143 | 2 | DQ | --- | 6:44/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Gossen | Rayne LA | 543 | 12 | 27 | 50:27.2 | 8:08/M |
2 | Rachel Hebert | Pineville LA | 505 | 14 | 46 | 52:43.0 | 8:30/M |
3 | Olivia Ferda | Katy TX | 788 | 14 | 81 | 54:22.7 | 8:46/M |
4 | Cassidy Cox | Rayne LA | 616 | 13 | 82 | 54:25.8 | 8:47/M |
5 | Georgie Harris | Breaux Bridge LA | 870 | 10 | 355 | 1:05:56.2 | 10:38/M |
6 | Taylor Breaux | Carencro LA | 1006 | 12 | 443 | 1:11:25.7 | 11:31/M |
7 | Tyler Morrow | Opelousas LA | 1051 | 12 | 538 | 1:21:40.2 | 13:10/M |
8 | Lauren Melancon | Carencro LA | 852 | 13 | 562 | 1:27:51.7 | 14:10/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Margaret Williams | Lafayette LA | 968 | 19 | 19 | 47:57.5 | 7:44/M |
2 | Olivia Caffery | Lafayette LA | 997 | 15 | 42 | 51:55.8 | 8:22/M |
3 | Andrea Hole | Lafayette LA | 1173 | 19 | 47 | 52:44.1 | 8:30/M |
4 | Katherine Currier | Baton Rouge LA | 1107 | 19 | 77 | 54:08.2 | 8:44/M |
5 | Kristen Seaux | Lafayette LA | 911 | 19 | 87 | 54:45.0 | 8:50/M |
6 | Madison Ferda | Katy TX | 787 | 16 | 113 | 56:20.5 | 9:05/M |
7 | Amie Meche | Breaux Bridge LA | 296 | 18 | 146 | 57:35.6 | 9:17/M |
8 | Dana Dupuis | Broussard LA | 951 | 19 | 345 | 1:05:32.8 | 10:34/M |
9 | Erin Breaux | New Iberia LA | 420 | 17 | 426 | 1:10:20.1 | 11:21/M |
10 | Laci Chastant | Loreauville LA | 994 | 15 | 576 | 1:32:36.5 | 14:56/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lesley Mirarchi | Lafayette LA | 904 | 23 | 6 | 43:32.1 | 7:01/M |
2 | Sierra Zomer | Lafayette LA | 1199 | 24 | 7 | 44:29.4 | 7:10/M |
3 | Taylor Meade | Lafayette LA | 1172 | 21 | 13 | 47:32.7 | 7:40/M |
4 | Elise Legere | Abbeville LA | 183 | 22 | 26 | 50:18.1 | 8:07/M |
5 | Chelsye Benson | Lafayette LA | 1046 | 24 | 41 | 51:54.5 | 8:22/M |
6 | Victoria Claypoole | Mesquite TX | 975 | 21 | 44 | 52:31.6 | 8:28/M |
7 | Kasey Leblanc | Lafayette LA | 476 | 22 | 48 | 52:46.3 | 8:31/M |
8 | Kelsey Etheredge | Lafayette LA | 667 | 21 | 50 | 52:49.8 | 8:31/M |
9 | Camille Bernard | Lafayette LA | 685 | 22 | 60 | 53:26.5 | 8:37/M |
10 | Ashley Blackstone | Lafayette LA | 168 | 24 | 61 | 53:27.2 | 8:37/M |
11 | Kristen Oubre | Saint Martinville LA | 601 | 23 | 62 | 53:29.7 | 8:38/M |
12 | Elizabeth Robichaux | Lafayette LA | 15 | 23 | 72 | 53:48.8 | 8:41/M |
13 | Brittany Taylor | Arnaudville LA | 1145 | 24 | 76 | 54:08.0 | 8:44/M |
14 | Caroline Frierson | Lafayette LA | 134 | 24 | 84 | 54:34.9 | 8:48/M |
15 | Jessica Willis | Lafayette LA | 860 | 24 | 92 | 55:16.7 | 8:55/M |
16 | Marci Hargroder | Opelousas LA | 131 | 21 | 102 | 55:55.0 | 9:01/M |
17 | Hayley Walters | Lafayette LA | 926 | 22 | 110 | 56:09.5 | 9:03/M |
18 | Rebecca Cernich | Lafayette LA | 434 | 21 | 115 | 56:30.5 | 9:07/M |
19 | Lori Bernard | New Iberia LA | 1090 | 21 | 137 | 57:21.0 | 9:15/M |
20 | Erin Dworaczyk | Lake Charles LA | 981 | 21 | 142 | 57:24.8 | 9:15/M |
21 | Hilary Maurin | Lafayette LA | 1055 | 23 | 161 | 58:25.3 | 9:25/M |
22 | Lauren Bonnette | Lafayette LA | 717 | 23 | 181 | 59:15.4 | 9:33/M |
23 | Katie Hidalgo | Lafayette LA | 527 | 24 | 187 | 59:20.1 | 9:34/M |
24 | Natalie Young | Lafayette LA | 866 | 22 | 194 | 59:38.9 | 9:37/M |
25 | Erin Hebert | Maurice LA | 808 | 24 | 213 | 1:00:41.6 | 9:47/M |
26 | Cory Etheredge | Lafayette LA | 668 | 21 | 217 | 1:00:54.6 | 9:49/M |
27 | Victoria Angelle | Lafayette LA | 1086 | 24 | 248 | 1:01:42.2 | 9:57/M |
28 | Brittany Desormeaux | Lafayette LA | 691 | 22 | 250 | 1:01:43.3 | 9:57/M |
29 | Kathryn Rudick | Lafayette LA | 263 | 21 | 269 | 1:02:35.9 | 10:06/M |
30 | Amber Camel | Lafayette LA | 969 | 23 | 280 | 1:03:01.2 | 10:10/M |
31 | Caitlin Richardson | Lafayette LA | 267 | 23 | 282 | 1:03:02.2 | 10:10/M |
32 | Kristen Carroll | Youngsville LA | 1062 | 23 | 290 | 1:03:12.9 | 10:12/M |
33 | Adelle Meche | Breaux Bridge LA | 295 | 20 | 318 | 1:04:20.1 | 10:23/M |
34 | Sara Diliberto | Lafayette LA | 36 | 23 | 332 | 1:04:51.2 | 10:28/M |
35 | Anna Broussard | Lafayette LA | 182 | 24 | 357 | 1:06:00.1 | 10:39/M |
36 | Miriam Dugas | Camden SC | 887 | 21 | 372 | 1:06:34.7 | 10:44/M |
37 | Taylor Farris | Scott LA | 1152 | 23 | 396 | 1:08:24.4 | 11:02/M |
38 | Rose Calaway | Lafayette LA | 535 | 22 | 398 | 1:08:36.3 | 11:04/M |
39 | Amanda Cole | Duson LA | 156 | 24 | 415 | 1:09:38.3 | 11:14/M |
40 | Kandice Allemond | Breaux Bridge LA | 384 | 23 | 439 | 1:11:01.1 | 11:27/M |
41 | Kiley Leonard | Lafayette LA | 695 | 24 | 456 | 1:12:27.9 | 11:41/M |
42 | Catherine Barry | Houston TX | 460 | 23 | 472 | 1:13:45.9 | 11:54/M |
43 | Maeghan Snodgrass | Maurice LA | 698 | 24 | 473 | 1:13:53.9 | 11:55/M |
44 | Heather Bullara | Lafayette LA | 901 | 23 | 492 | 1:15:26.1 | 12:10/M |
45 | Elizabeth Hardy | Abbeville LA | 322 | 21 | 499 | 1:16:35.1 | 12:21/M |
46 | Mary Botts | Opelousas LA | 542 | 20 | 520 | 1:19:21.4 | 12:48/M |
47 | Morgan Antie | Port Barre LA | 581 | 22 | 542 | 1:22:05.3 | 13:14/M |
48 | Megan Nezat | Port Barre LA | 580 | 22 | 543 | 1:22:17.5 | 13:16/M |
49 | Tiffany Gallien | Lafayette LA | 803 | 24 | 590 | 1:39:02.4 | 15:58/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Lafleur | Sunset LA | 1203 | 26 | 29 | 50:29.0 | 8:09/M |
2 | Cortney Delhomme | New Iberia LA | 343 | 27 | 40 | 51:45.2 | 8:21/M |
3 | Catherine Broussard | Lafayette LA | 674 | 29 | 43 | 52:03.4 | 8:24/M |
4 | Ashley Guillory | Lafayette LA | 761 | 29 | 45 | 52:33.7 | 8:29/M |
5 | Trisha Dominick | Lafayette LA | 973 | 25 | 52 | 52:51.6 | 8:31/M |
6 | Ashley Delaune | Lafayette LA | 511 | 25 | 55 | 53:04.0 | 8:34/M |
7 | Meredith Davis | Lafayette LA | 1178 | 29 | 57 | 53:12.6 | 8:35/M |
8 | Lorali Dupuis | Lafayette LA | 1097 | 26 | 93 | 55:20.3 | 8:55/M |
9 | Jayne Soileau | Scott LA | 565 | 29 | 117 | 56:36.8 | 9:08/M |
10 | Emily Morris | Lafayette LA | 1177 | 28 | 120 | 56:46.8 | 9:09/M |
11 | Joyce Mire | Lafayette LA | 1029 | 29 | 121 | 56:47.4 | 9:10/M |
12 | Megan Hill | Lafayette LA | 1170 | 29 | 125 | 56:52.4 | 9:10/M |
13 | Kristi Frederick | New Iberia LA | 334 | 28 | 132 | 57:03.3 | 9:12/M |
14 | Tiffany Louviere | Breaux Bridge LA | 824 | 29 | 134 | 57:09.0 | 9:13/M |
15 | Katie Berchak-Irby | Baton Rouge LA | 426 | 29 | 139 | 57:21.8 | 9:15/M |
16 | Kacy Lyons | Youngsville LA | 408 | 26 | 145 | 57:28.5 | 9:16/M |
17 | Monique Prejean | Lafayette LA | 1095 | 25 | 147 | 57:39.7 | 9:18/M |
18 | Hallea Bullara | Lafayette LA | 1099 | 26 | 149 | 57:45.3 | 9:19/M |
19 | Kathryn Cory | Shreveport LA | 323 | 25 | 156 | 58:14.0 | 9:24/M |
20 | Sara Andrus | Youngsville LA | 777 | 27 | 166 | 58:44.2 | 9:28/M |
21 | Leigh Noel | Lafayette LA | 692 | 25 | 202 | 1:00:10.3 | 9:42/M |
22 | Casey Giglio | Church Point LA | 648 | 25 | 207 | 1:00:29.9 | 9:45/M |
23 | Cassie Kulbeth | Lafayette LA | 858 | 25 | 211 | 1:00:39.9 | 9:47/M |
24 | Francesca Dupre | Ville Platte LA | 181 | 26 | 219 | 1:00:57.7 | 9:50/M |
25 | Christina Avery | Baton Rouge LA | 847 | 27 | 232 | 1:01:16.7 | 9:53/M |
26 | Stephanie Correa | Carencro LA | 552 | 29 | 240 | 1:01:27.3 | 9:55/M |
27 | Kayla Rochon | Lafayette LA | 365 | 29 | 242 | 1:01:29.0 | 9:55/M |
28 | Alonda Pecoraro | Broussard LA | 801 | 29 | 246 | 1:01:38.5 | 9:56/M |
29 | Caroline Hawkin Hawkins | Lafayette LA | 669 | 25 | 265 | 1:02:22.0 | 10:04/M |
30 | Meg Gremillion | Youngsville LA | 780 | 26 | 267 | 1:02:22.7 | 10:04/M |
31 | Leah Desormeaux | Lafayette LA | 946 | 25 | 277 | 1:02:52.8 | 10:08/M |
32 | Jessica McManus | Lafayette LA | 603 | 26 | 279 | 1:03:00.2 | 10:10/M |
33 | Lauren Mahfouz | Lafayette LA | 1025 | 28 | 285 | 1:03:04.0 | 10:10/M |
34 | Melissa Eckhoff | Youngsville LA | 1036 | 26 | 287 | 1:03:08.6 | 10:11/M |
35 | Lacy Storms | Broussard LA | 725 | 29 | 296 | 1:03:25.7 | 10:14/M |
36 | Sarah Sturlese | Lafayette LA | 487 | 25 | 298 | 1:03:27.3 | 10:14/M |
37 | Danielle Patin | Lafayette LA | 258 | 29 | 307 | 1:03:49.2 | 10:18/M |
38 | Lindsey Hollier | Maurice LA | 421 | 29 | 317 | 1:04:18.1 | 10:22/M |
39 | Christy St. Romain | Lafayette LA | 1157 | 25 | 321 | 1:04:28.8 | 10:24/M |
40 | Abigail Goss | Lafayette LA | 694 | 25 | 327 | 1:04:42.2 | 10:26/M |
41 | Jaime Covington | Lafayette LA | 485 | 27 | 328 | 1:04:49.9 | 10:27/M |
42 | Lindsay McManus | Lafayette LA | 602 | 29 | 335 | 1:05:06.5 | 10:30/M |
43 | Claire Goodson | Lafayette LA | 171 | 29 | 336 | 1:05:07.3 | 10:30/M |
44 | Jaclyn Reale | Lafayette LA | 611 | 26 | 340 | 1:05:19.9 | 10:32/M |
45 | Katie Buller | Opelousas LA | 386 | 28 | 344 | 1:05:25.1 | 10:33/M |
46 | Kathleen Williams | Lafayette LA | 1133 | 27 | 358 | 1:06:02.3 | 10:39/M |
47 | Bethany Cox | Ruston LA | 374 | 25 | 363 | 1:06:07.8 | 10:40/M |
48 | Stacey Briolo | Kaplan LA | 655 | 25 | 382 | 1:07:19.3 | 10:51/M |
49 | Dream Gormsen | Marksville LA | 438 | 26 | 385 | 1:07:31.7 | 10:53/M |
50 | Lindsey Gagnard | Marksville LA | 444 | 27 | 386 | 1:07:31.7 | 10:53/M |
51 | Stephanie Sobba | Lafayette LA | 551 | 28 | 389 | 1:07:49.9 | 10:56/M |
52 | Amber Clark | Maurice LA | 707 | 29 | 393 | 1:08:01.7 | 10:58/M |
53 | Elizabeth Romero | New Iberia LA | 418 | 26 | 404 | 1:09:18.2 | 11:11/M |
54 | Amber Latiolais | Breaux Bridge LA | 425 | 25 | 409 | 1:09:24.8 | 11:12/M |
55 | Jada Babcock | Breaux Bridge LA | 370 | 28 | 413 | 1:09:32.6 | 11:13/M |
56 | Mallorie Gary | Youngsville LA | 445 | 25 | 418 | 1:09:54.4 | 11:16/M |
57 | Katie Blanchard | Arnaudville LA | 578 | 25 | 431 | 1:10:37.4 | 11:23/M |
58 | Sarah Iblings | Duson LA | 337 | 27 | 438 | 1:11:00.6 | 11:27/M |
59 | Jillian Camos | Lafayette LA | 635 | 28 | 444 | 1:11:28.9 | 11:32/M |
60 | Cassie Richardson | Youngsville LA | 548 | 26 | 450 | 1:12:15.3 | 11:39/M |
61 | Beth Zea | Franklin LA | 246 | 27 | 457 | 1:12:38.7 | 11:43/M |
62 | Stephanie Leder | Breaux Bridge LA | 245 | 28 | 458 | 1:12:39.2 | 11:43/M |
63 | Holly Hebert | Youngsville LA | 231 | 29 | 462 | 1:12:44.5 | 11:44/M |
64 | Brooke Guillory | Iowa LA | 200 | 26 | 468 | 1:13:08.6 | 11:48/M |
65 | Shelly Guillory | Jennings LA | 195 | 29 | 470 | 1:13:34.4 | 11:52/M |
66 | Jeanne Stutes | Lafayette LA | 1012 | 27 | 478 | 1:14:08.7 | 11:57/M |
67 | Holly Horn | Sunset LA | 524 | 26 | 482 | 1:14:36.8 | 12:02/M |
68 | Leslie Guillot | Youngsville LA | 570 | 28 | 498 | 1:16:12.4 | 12:17/M |
69 | Hanna Lejeune | Lafayette LA | 637 | 29 | 503 | 1:17:02.8 | 12:25/M |
70 | Stephanie Davidson | Scott LA | 1094 | 26 | 506 | 1:17:16.9 | 12:28/M |
71 | Sally Roche' | Welsh LA | 103 | 25 | 523 | 1:19:28.3 | 12:49/M |
72 | Martha Dolese | Lafayette LA | 145 | 27 | 524 | 1:19:29.6 | 12:49/M |
73 | Chaney Ferguson | Lafayette LA | 967 | 29 | 533 | 1:21:11.3 | 13:06/M |
74 | Anna Hutto | Baton Rouge LA | 265 | 26 | 540 | 1:22:00.9 | 13:14/M |
75 | Aimee Yandle | Lafayette LA | 697 | 29 | 544 | 1:22:20.6 | 13:17/M |
76 | Ashley Casey | Lafayette LA | 885 | 28 | 545 | 1:22:30.4 | 13:18/M |
77 | Kassie Duhon | Maurice LA | 672 | 25 | 555 | 1:24:25.7 | 13:37/M |
78 | Lauren Ruelas | Lafayette LA | 152 | 26 | 558 | 1:25:02.5 | 13:43/M |
79 | Jessica Langlois | Carencro LA | 600 | 26 | 559 | 1:26:12.1 | 13:54/M |
80 | Hollie Hollier | Arnaudville LA | 252 | 25 | 560 | 1:26:14.3 | 13:55/M |
81 | Sasha January | New Iberia LA | 1210 | 26 | 564 | 1:28:36.3 | 14:17/M |
82 | Markashia Brown | Lafayette LA | 413 | 26 | 577 | 1:33:57.3 | 15:09/M |
83 | Candace Richard | Lafayette LA | 259 | 26 | 585 | 1:34:58.0 | 15:19/M |
84 | Jenny Daigle | Lafayette LA | 125 | 26 | 586 | 1:37:10.0 | 15:40/M |
85 | Amanda Montet | Maurice LA | 531 | 25 | 589 | 1:38:29.9 | 15:53/M |
86 | Rebecca Lee | Lafayette LA | 826 | 28 | 591 | 1:39:10.5 | 16:00/M |
87 | Lauren Jankower | Lafayette LA | 306 | 25 | 597 | 1:42:08.5 | 16:28/M |
88 | Leslie Whittington | Abbeville LA | 842 | 28 | 604 | 1:50:49.2 | 17:52/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Rantz | Lafayette LA | 112 | 33 | 14 | 47:47.3 | 7:42/M |
2 | Melissa Vidrine | Opelousas LA | 507 | 32 | 15 | 47:49.1 | 7:43/M |
3 | Dezza Veillon | Ville Platte LA | 1081 | 30 | 21 | 48:07.4 | 7:46/M |
4 | Rebecca North | Lafayette LA | 636 | 32 | 28 | 50:28.7 | 8:08/M |
5 | Keisha Billeaud | Lafayette LA | 540 | 32 | 30 | 50:32.6 | 8:09/M |
6 | Roberta Boone | Iowa LA | 250 | 33 | 31 | 50:40.5 | 8:10/M |
7 | Blair May | Lafayette LA | 159 | 33 | 34 | 51:06.3 | 8:15/M |
8 | Felicia Thomas | Youngsville LA | 948 | 30 | 56 | 53:10.3 | 8:35/M |
9 | Shonda Hebert | Abbeville LA | 414 | 32 | 58 | 53:24.7 | 8:37/M |
10 | Marie-Helene Dumont | Lafayette LA | 1093 | 31 | 63 | 53:30.3 | 8:38/M |
11 | Wendy Lloyd | Arnaudville LA | 488 | 33 | 64 | 53:31.2 | 8:38/M |
12 | Jandy Tyl | Breaux Bridge LA | 1018 | 30 | 65 | 53:31.7 | 8:38/M |
13 | Robin Hebert | Abbeville LA | 619 | 32 | 86 | 54:41.9 | 8:49/M |
14 | Courtney Laser | Baton Rouge LA | 1100 | 34 | 94 | 55:26.3 | 8:56/M |
15 | Monica Champagne | Lafayette LA | 546 | 33 | 95 | 55:31.0 | 8:57/M |
16 | Deanna St. Germain | Youngsville LA | 62 | 34 | 103 | 55:55.5 | 9:01/M |
17 | Mandi Simoneaux | Broussard LA | 724 | 30 | 106 | 56:00.9 | 9:02/M |
18 | Rachelle Dugas | Lafayette LA | 1066 | 33 | 126 | 56:52.6 | 9:10/M |
19 | Amanda Curet | Lafayette LA | 736 | 30 | 133 | 57:05.4 | 9:12/M |
20 | Trisha Tatman | Lafayette LA | 746 | 34 | 144 | 57:28.0 | 9:16/M |
21 | Heather Briley | Ville Platte LA | 449 | 33 | 148 | 57:42.5 | 9:18/M |
22 | Mandy Graham | Baton Rouge LA | 900 | 33 | 164 | 58:42.9 | 9:28/M |
23 | Emily Wiltz | Church Point LA | 1213 | 34 | 167 | 58:47.9 | 9:29/M |
24 | Tiffany Taulbee | Lafayette LA | 372 | 31 | 169 | 58:53.2 | 9:30/M |
25 | Kristina Toucheck | Broussard LA | 610 | 33 | 172 | 59:00.3 | 9:31/M |
26 | Tonya Boyer | Youngsville LA | 325 | 34 | 173 | 59:01.9 | 9:31/M |
27 | Kelli Gearhart | Lafayette LA | 775 | 33 | 178 | 59:09.4 | 9:32/M |
28 | Brittany Breaux | Lafayette LA | 730 | 32 | 180 | 59:14.5 | 9:33/M |
29 | Erin Raiford | Youngsville LA | 544 | 30 | 182 | 59:18.6 | 9:34/M |
30 | R. Danielle D'Augereau | Lafayette LA | 422 | 34 | 186 | 59:19.6 | 9:34/M |
31 | Danielle Hodges | Rayne LA | 436 | 31 | 192 | 59:37.4 | 9:37/M |
32 | Heather Doucet | Lafayette LA | 862 | 30 | 195 | 59:44.7 | 9:38/M |
33 | Mollie Saucier | Lafayette LA | 731 | 33 | 200 | 59:58.2 | 9:40/M |
34 | Heather Civello | Denham Springs LA | 562 | 32 | 206 | 1:00:26.3 | 9:45/M |
35 | Jessica Russo | Lafayette LA | 1126 | 30 | 215 | 1:00:46.8 | 9:48/M |
36 | Melissa Wolford | New Orleans LA | 916 | 33 | 220 | 1:00:58.7 | 9:50/M |
37 | Cearley Fontenot | Lafayette LA | 141 | 32 | 222 | 1:01:02.0 | 9:51/M |
38 | Ramsey Peltier | Broussard LA | 1117 | 34 | 231 | 1:01:15.2 | 9:53/M |
39 | Amy Declouet | Lafayette LA | 1014 | 34 | 247 | 1:01:42.1 | 9:57/M |
40 | Emily Normand | Lafayette LA | 1150 | 34 | 249 | 1:01:42.7 | 9:57/M |
41 | April Morgan | Youngsville LA | 523 | 31 | 253 | 1:01:53.7 | 9:59/M |
42 | Crystal Hamilton | Broussard LA | 805 | 34 | 257 | 1:02:05.1 | 10:01/M |
43 | Lacey Camos | Lafayette LA | 634 | 31 | 264 | 1:02:21.1 | 10:03/M |
44 | Brooke Maddox | Hayes LA | 1010 | 31 | 272 | 1:02:39.6 | 10:06/M |
45 | Sadie Camel | Lafayette LA | 462 | 30 | 283 | 1:03:02.5 | 10:10/M |
46 | Stephanie Legnon | New Iberia LA | 1083 | 32 | 284 | 1:03:03.3 | 10:10/M |
47 | Trisha Landry | Youngsville LA | 268 | 32 | 286 | 1:03:04.3 | 10:10/M |
48 | Kerri Gwyn | Lafayette LA | 604 | 34 | 291 | 1:03:14.9 | 10:12/M |
49 | April Mire | Abbeville LA | 142 | 30 | 297 | 1:03:27.2 | 10:14/M |
50 | Kathryne Barras | New Iberia LA | 409 | 33 | 301 | 1:03:37.4 | 10:16/M |
51 | Miranda Usie | Lafayette LA | 251 | 34 | 306 | 1:03:48.4 | 10:17/M |
52 | Brandi Strother | Lafayette LA | 670 | 34 | 310 | 1:03:58.4 | 10:19/M |
53 | Andrea Wallis | Lafayette LA | 32 | 30 | 311 | 1:04:01.8 | 10:20/M |
54 | Kim Marks | Rayne LA | 1016 | 32 | 324 | 1:04:30.8 | 10:24/M |
55 | Lindsey Deblieux | Baton Rouge LA | 895 | 31 | 338 | 1:05:11.7 | 10:31/M |
56 | Abby Aucoin | Scott LA | 330 | 32 | 347 | 1:05:35.2 | 10:35/M |
57 | Brittany Turner | Duson LA | 947 | 30 | 351 | 1:05:45.7 | 10:36/M |
58 | Courtney Turner | Lafayette LA | 832 | 33 | 352 | 1:05:48.4 | 10:37/M |
59 | Holly Morgan | Lafayette LA | 939 | 33 | 353 | 1:05:48.8 | 10:37/M |
60 | Tiffany Geach | Lafayette LA | 117 | 31 | 367 | 1:06:22.0 | 10:42/M |
61 | Marie Palmer | Lafayette LA | 440 | 30 | 370 | 1:06:31.0 | 10:44/M |
62 | Rachael Guidry | Lafayette LA | 28 | 34 | 377 | 1:06:59.3 | 10:48/M |
63 | Carrie Broussard | Baton Rouge LA | 907 | 34 | 380 | 1:07:03.5 | 10:49/M |
64 | Casey Dugas | Rayne LA | 1116 | 32 | 392 | 1:07:59.6 | 10:58/M |
65 | Micha Lowry | Sulphur LA | 743 | 34 | 400 | 1:08:47.6 | 11:06/M |
66 | Holly Philastre | Lafayette LA | 354 | 32 | 401 | 1:09:08.5 | 11:09/M |
67 | Trina Williams | Baton Rouge LA | 1193 | 34 | 406 | 1:09:23.5 | 11:11/M |
68 | Jenny Kearley-Dupre | Lafayette LA | 607 | 31 | 414 | 1:09:34.7 | 11:13/M |
69 | Brooke Breaux | Lafayette LA | 95 | 30 | 423 | 1:10:11.2 | 11:19/M |
70 | Kristie Guidry | Breaux Bridge LA | 239 | 33 | 441 | 1:11:02.4 | 11:27/M |
71 | Paula Breaux | Carencro LA | 1005 | 34 | 445 | 1:11:44.3 | 11:34/M |
72 | Erin Duplechin | Lafayette LA | 342 | 34 | 451 | 1:12:16.8 | 11:39/M |
73 | Mandy Keown | Lafayette LA | 379 | 31 | 452 | 1:12:20.4 | 11:40/M |
74 | Larae Little | Lafayette LA | 1106 | 34 | 454 | 1:12:24.3 | 11:41/M |
75 | Mele Gonzales | Youngsville LA | 165 | 30 | 455 | 1:12:25.6 | 11:41/M |
76 | Brook Wadenpfuhl | Humble TX | 496 | 34 | 465 | 1:13:01.9 | 11:47/M |
77 | Anri Artigue | Lafayette LA | 906 | 33 | 467 | 1:13:08.3 | 11:48/M |
78 | Jeni Guidry | Lafayette LA | 712 | 34 | 474 | 1:13:54.3 | 11:55/M |
79 | Jen Arceneaux | Duson LA | 529 | 32 | 480 | 1:14:35.8 | 12:02/M |
80 | Jennifer Reynaud | Carencro LA | 809 | 33 | 483 | 1:14:43.4 | 12:03/M |
81 | Allison Reaux | Lafayette LA | 1084 | 32 | 485 | 1:14:56.9 | 12:05/M |
82 | Angelle Joubert | Eunice LA | 502 | 32 | 490 | 1:15:15.4 | 12:08/M |
83 | Kelli Wright | Gonzales LA | 198 | 30 | 497 | 1:16:08.3 | 12:17/M |
84 | Ashlee Boyd | Youngsville LA | 563 | 33 | 501 | 1:16:48.5 | 12:23/M |
85 | Laurie Friloux | Baton Rouge LA | 1190 | 33 | 509 | 1:17:39.8 | 12:31/M |
86 | Terri Bannister | Lafayette LA | 204 | 30 | 510 | 1:17:53.2 | 12:34/M |
87 | Lacie Dronet | Duson LA | 559 | 32 | 514 | 1:18:45.3 | 12:42/M |
88 | April Gaddy | Arnaudville LA | 905 | 30 | 518 | 1:19:12.7 | 12:46/M |
89 | Lanie Boyle | Lafayette LA | 1092 | 32 | 519 | 1:19:18.4 | 12:47/M |
90 | Brittani Usie | Arnaudville LA | 591 | 31 | 527 | 1:20:01.0 | 12:54/M |
91 | Angelique Nelson | Lafayette LA | 590 | 33 | 528 | 1:20:02.8 | 12:55/M |
92 | Dione Stutes | Lafayette LA | 589 | 30 | 529 | 1:20:04.5 | 12:55/M |
93 | Beth McCleery | Jennings LA | 651 | 33 | 532 | 1:21:00.0 | 13:04/M |
94 | Jessica Domec | Carencro LA | 174 | 30 | 548 | 1:23:06.1 | 13:24/M |
95 | Susie Thigpen | Lafayette LA | 753 | 30 | 561 | 1:26:39.0 | 13:59/M |
96 | Kimberly Burgess | Youngsville LA | 1060 | 32 | 567 | 1:29:34.8 | 14:27/M |
97 | Aimee Miller | Eunice LA | 412 | 31 | 568 | 1:29:49.0 | 14:29/M |
98 | Amy Garbarino | Iowa LA | 104 | 33 | 587 | 1:37:21.5 | 15:42/M |
99 | Mary Stewart | Milton LA | 311 | 33 | 596 | 1:42:06.8 | 16:28/M |
100 | Giselle Whittington | Lafayette LA | 1040 | 31 | 603 | 1:50:48.4 | 17:52/M |
101 | Jeanette Chauvin | Maurice LA | 283 | 30 | 605 | 1:50:50.0 | 17:53/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Kolb | Breaux Bridge LA | 844 | 38 | 11 | 47:12.3 | 7:37/M |
