Courir du Festival 5K FESTIVAL INTERNATIONAL
Overall Finish List
April 24, 2010
Results By Cajun Road Runners Club
Place Name City Bib No Age Age Group Time Pace
1 John Michael Gott Lafayette LA 436 17 ***** M 15-19 18:07.0 5:51/M
2 Joshua Falgout Lafayette LA 89 23 ***** M 20-29 18:19.1 5:55/M
3 Robert Willie 270 18 1 M 15-19 18:19.9 5:55/M
4 Geoffrey Goudeau Lafayette LA 378 23 1 M 20-29 18:34.0 5:59/M
5 Chris Lapoint Youngsville LA 321 36 1 M 30-39 19:04.3 6:09/M
6 Kelly Ho 449 26 2 M 20-29 20:06.9 6:29/M
7 Pete Medina 298 26 3 M 20-29 20:09.1 6:30/M
8 Larry Wolford 329 39 2 M 30-39 20:32.5 6:37/M
9 Jeffrey Duber 74 28 4 M 20-29 20:47.2 6:42/M
10 Keith Terro 247 28 5 M 20-29 21:05.3 6:48/M
11 Colin Sallinger 221 23 6 M 20-29 21:05.7 6:48/M
12 Adam Airhart New Iberia LA 290 17 2 M 15-19 21:14.3 6:51/M
13 Jeremy Johnson 310 31 3 M 30-39 21:14.8 6:51/M
14 John Tracy 413 20 7 M 20-29 21:19.6 6:53/M
15 Glenn Ory Lafayette LA 380 45 1 M 40-49 21:24.1 6:54/M
16 Joseph Farley 90 24 8 M 20-29 21:34.1 6:57/M
17 Max Adame 2 28 9 M 20-29 21:36.1 6:58/M
18 Darrin Magee 172 35 4 M 30-39 21:48.8 7:02/M
19 Stephanie Moss 364 43 ***** F 40-49 21:51.6 7:03/M
20 William Vermillion Lafayette LA 323 48 2 M 40-49 21:53.2 7:04/M
21 Austen Sallinger 220 19 3 M 15-19 21:55.5 7:04/M
22 Casey Arceneaux 293 30 5 M 30-39 22:02.3 7:06/M
23 Dennis Wise Lafayette LA 322 52 1 M 50-59 22:02.9 7:06/M
24 Christopher Doucet 70 26 10 M 20-29 22:03.3 7:07/M
25 Shelby Lafitte 147 31 6 M 30-39 22:06.3 7:08/M
26 Robert Sonnier Lafayette LA 240 62 1 M 60-99 22:06.9 7:08/M
27 Court Williams Broussard LA 442 33 7 M 30-39 22:11.8 7:09/M
28 Kevin Smith Lafayette LA 236 36 8 M 30-39 22:13.6 7:10/M
29 Austin Schumaker 430 17 4 M 15-19 22:22.4 7:13/M
30 Alan Lebato 160 39 9 M 30-39 22:26.1 7:14/M
31 Ryan Ahrabi Lafayette LA 403 39 ***** F 30-39 22:26.7 7:14/M
32 Ryan Driscoll 72 31 10 M 30-39 22:30.8 7:15/M
33 Josh Deville Delcambre LA 355 31 11 M 30-39 22:40.2 7:19/M
34 Marcus MacIf 406 37 12 M 30-39 22:42.2 7:19/M
35 Phyllis Aswell 8 43 1 F 40-49 22:48.5 7:21/M
36 Lane Lombas Baton Rouge LA 167 30 13 M 30-39 22:53.0 7:23/M
37 Brain Rando 212 30 14 M 30-39 23:04.0 7:26/M
38 Jennifer Viator 260 26 1 F 20-29 23:05.3 7:27/M
39 Kyle Carriageu 443 24 11 M 20-29 23:16.7 7:30/M
40 Mitch Heim 438 21 12 M 20-29 23:18.9 7:31/M
41 Peter Guarisco 112 0 1 M 0- 0 23:20.4 7:32/M
42 Mathew Clubb 373 30 15 M 30-39 23:22.3 7:32/M
43 Carie Latour 158 32 16 M 30-39 23:26.6 7:34/M
44 Kellen Mathews 183 28 13 M 20-29 23:28.3 7:34/M
45 Joshua Bailey Lafayette LA 10 20 14 M 20-29 23:32.0 7:35/M
46 Chance Ward 426 21 15 M 20-29 23:33.9 7:36/M
47 Scotty Derouen 339 41 3 M 40-49 23:40.5 7:38/M
48 Bella Calais 451 4 1 F 1-14 23:41.4 7:38/M
49 Genest Landry 152 27 2 F 20-29 23:42.2 7:39/M
50 Marcus Marullo Lafayette LA 180 38 17 M 30-39 23:43.3 7:39/M
51 Andria Thibodeaux Lafayette LA 335 46 2 F 40-49 23:51.5 7:42/M
52 Ruthie Perrett Lafayette LA 337 46 3 F 40-49 23:54.7 7:43/M
53 Andre' Billeold 395 52 2 M 50-59 23:57.5 7:44/M
54 Elizabeth Sumner 244 52 1 F 50-59 24:05.0 7:46/M
55 Gabby Guidry 282 29 3 F 20-29 24:09.1 7:47/M
56 Randy Young 437 48 4 M 40-49 24:19.3 7:51/M
57 Adam Gilmore 105 26 16 M 20-29 24:27.5 7:53/M
58 Tommy Brown 418 68 2 M 60-99 24:28.9 7:54/M
59 Leo Henny 128 59 3 M 50-59 24:38.9 7:57/M
60 Mark Bajat 11 40 5 M 40-49 24:41.3 7:58/M
61 Chris Vallot Lafayette LA 453 35 18 M 30-39 24:47.1 8:00/M
62 Jerry Richard Lafayette LA 366 60 3 M 60-99 24:48.7 8:00/M
63 Garret Nick 458 34 19 M 30-39 24:54.0 8:02/M
64 Jack Stewart 381 33 20 M 30-39 24:59.3 8:04/M
65 Todd Marcantel 177 42 6 M 40-49 25:01.2 8:04/M
66 Nicole Leblanc 393 28 4 F 20-29 25:02.6 8:05/M
67 Rune Jensen 444 28 17 M 20-29 25:03.2 8:05/M
68 Danny Martin 179 40 7 M 40-49 25:06.2 8:06/M
69 Jeremy Caroff 327 27 18 M 20-29 25:10.4 8:07/M
70 Jordan Hebert 122 18 5 M 15-19 25:11.0 8:07/M
71 Sue Rice 376 50 2 F 50-59 25:14.5 8:08/M
72 David Carron 367 25 19 M 20-29 25:23.6 8:11/M
73 Larry Brower 417 58 4 M 50-59 25:26.0 8:12/M
74 Sondra Morrow 192 34 1 F 30-39 25:28.0 8:13/M
75 Tophie Malloy Lafayette LA 405 38 21 M 30-39 25:30.5 8:14/M
76 Clint Larson 157 24 20 M 20-29 25:34.1 8:15/M
77 Mary Broussard 33 42 4 F 40-49 25:46.6 8:19/M
78 Erin Green 110 29 5 F 20-29 25:49.1 8:20/M
79 Kent Kerne Lafayette LA 142 40 8 M 40-49 25:52.7 8:21/M
80 Michelle Lacour 394 35 2 F 30-39 25:55.1 8:22/M
81 Jim Etheredge 86 60 4 M 60-99 26:00.7 8:23/M
82 Michelle Benson 401 38 3 F 30-39 26:01.5 8:24/M
83 Cecile Broussard 336 55 3 F 50-59 26:05.0 8:25/M
84 Kelsy Etheredge 87 19 1 F 15-19 26:06.2 8:25/M
85 Richard Lafleur 434 35 22 M 30-39 26:12.3 8:27/M
86 Cory Etheredge Lafayette LA 85 19 2 F 15-19 26:14.6 8:28/M
87 Victor Rabalais 211 41 9 M 40-49 26:17.4 8:29/M
88 Paul Bolden 421 36 23 M 30-39 26:19.9 8:29/M
89 Jp Leicut 162 32 24 M 30-39 26:22.6 8:30/M
90 Andrea Laviolette 159 17 6 M 15-19 26:33.8 8:34/M
91 Byron Vermillion 258 60 5 M 60-99 26:34.1 8:34/M
92 Mike Keating Broussard LA 139 63 6 M 60-99 26:41.8 8:36/M
93 Rodney Ernsl 383 57 5 M 50-59 26:42.3 8:37/M
94 Suzanne Desonier Lafayette LA 64 46 5 F 40-49 26:43.9 8:37/M
95 Richard Foard 92 37 25 M 30-39 26:44.7 8:37/M
96 Ian Calais 307 31 4 F 30-39 26:46.5 8:38/M
97 Myra Lambert 316 40 6 F 40-49 26:49.1 8:39/M
98 Gregory Hymel 133 38 26 M 30-39 26:52.1 8:40/M
99 David Reid 389 40 10 M 40-49 27:04.6 8:44/M
100 Joanna Mayer 359 44 7 F 40-49 27:11.6 8:46/M
Place Name City Bib No Age Age Group Time Pace
101 Christy Pundt 210 32 5 F 30-39 27:12.4 8:46/M
102 Erica Manahan 175 25 6 F 20-29 27:13.0 8:47/M
103 Thomas Middleton 410 21 21 M 20-29 27:14.2 8:47/M
104 Kellie Hebert 288 24 7 F 20-29 27:19.4 8:49/M
105 Jake Raudazzo 441 28 22 M 20-29 27:23.1 8:50/M
106 William Scheufens 225 47 11 M 40-49 27:23.6 8:50/M
107 Maria Hugonin Lafayette LA 427 34 6 F 30-39 27:30.5 8:52/M
108 Shawn Grona 111 32 27 M 30-39 27:31.8 8:53/M
109 Karen Abshire 1 27 8 F 20-29 27:35.5 8:54/M
110 Laura Rando 213 26 9 F 20-29 27:36.8 8:54/M
111 Amy Billeandeaux 354 33 7 F 30-39 27:38.0 8:55/M
112 Matt Guidry 450 26 23 M 20-29 27:38.6 8:55/M
113 Matthew Judice 138 25 10 F 20-29 27:39.5 8:55/M
114 Beth Perry 273 39 8 F 30-39 27:41.6 8:56/M
115 ??? Wolford 330 31 9 F 30-39 27:42.5 8:56/M
116 Rebecca Stockman 241 42 8 F 40-49 27:56.0 9:01/M
117 Michelle Daigle 299 38 10 F 30-39 27:56.7 9:01/M
118 Rebecca Guerin 114 33 11 F 30-39 27:58.4 9:01/M
119 Jamie Duhon Lafayette LA 77 41 9 F 40-49 27:59.6 9:02/M
120 Pamela Boyle 312 44 10 F 40-49 28:05.5 9:04/M
121 Rachel Hebert New Iberia LA 287 51 4 F 50-59 28:10.5 9:05/M
122 Spencer Mathews 184 16 3 F 15-19 28:11.0 9:05/M
123 Kaveshik Das 460 26 24 M 20-29 28:11.6 9:05/M
124 Mufeed Ashraf 7 38 28 M 30-39 28:14.7 9:06/M
125 Jennifer Warnke 264 37 12 F 30-39 28:16.2 9:07/M
126 Anthem Vega 429 38 29 M 30-39 28:22.2 9:09/M
127 Tildow Hebert Lafayette LA 432 51 6 M 50-59 28:23.4 9:09/M
128 Kelly Chester 351 42 11 F 40-49 28:28.9 9:11/M
129 Dee Dee Derouen 338 38 13 F 30-39 28:34.9 9:13/M
130 Jeremy Venable 257 33 30 M 30-39 28:37.4 9:14/M
131 Dennis Castillo 45 31 31 M 30-39 28:46.0 9:17/M
132 Roberto Pineda 365 32 32 M 30-39 28:48.8 9:17/M
133 Amy Meche 398 16 4 F 15-19 28:53.1 9:19/M
134 Derwin Olivier 382 45 12 M 40-49 28:56.4 9:20/M
135 Jim Jones 412 66 7 M 60-99 28:58.6 9:21/M
136 Melissa Schmidt 228 29 11 F 20-29 29:00.7 9:21/M
137 Brentlan Weisner 267 36 33 M 30-39 29:02.5 9:22/M
138 Amanda Landry 151 29 12 F 20-29 29:04.0 9:23/M
139 Amanda Lo 165 33 14 F 30-39 29:05.4 9:23/M
140 Marlene Sonnier 239 55 5 F 50-59 29:06.6 9:23/M
141 Christina Gravish Lafayette LA 447 26 13 F 20-29 29:08.1 9:24/M
142 Maya Stutes Lafayette LA 334 14 2 F 1-14 29:09.2 9:24/M
143 Felicia Kerne Lafayette LA 141 38 15 F 30-39 29:10.3 9:25/M
144 Denise Kidder Lafayette LA 143 35 16 F 30-39 29:11.3 9:25/M
145 Pallavi Simon 415 34 17 F 30-39 29:20.8 9:28/M
146 Jeane Theriot 435 26 14 F 20-29 29:22.4 9:28/M
147 Gary Dodson Youngsville LA 67 64 8 M 60-99 29:33.6 9:32/M
148 Ceasar Diaz 452 39 34 M 30-39 29:34.4 9:32/M
149 Zachary Airhart New Iberia LA 292 14 1 M 1-14 29:35.3 9:33/M
150 Ashley Euring 368 31 18 F 30-39 29:35.8 9:33/M
151 Karl Banquer 13 60 9 M 60-99 29:39.6 9:34/M
152 Sandi Hernandez Montgomery AL 129 32 19 F 30-39 29:40.9 9:34/M
153 Emily Broussard 369 28 15 F 20-29 29:44.6 9:35/M
154 Lauren Lynch 302 34 20 F 30-39 29:45.9 9:36/M
155 Lynn Dean Lafayette LA 409 62 10 M 60-99 29:49.6 9:37/M
156 Louise Keagar 400 23 16 F 20-29 29:50.5 9:37/M
157 Matthew Ciesiak 51 31 35 M 30-39 30:00.0 9:41/M
158 Michael Cieslak 52 61 11 M 60-99 30:00.8 9:41/M
159 Tiffany Hebert Lafayette LA 285 21 17 F 20-29 30:02.6 9:41/M
160 Michael Noonan Carencro LA 199 51 7 M 50-59 30:07.6 9:43/M
161 Michelle Stelly 448 23 18 F 20-29 30:09.1 9:44/M
162 Rachael Guidry Lafayette LA 318 32 21 F 30-39 30:15.2 9:45/M
163 Blake Johnson Lafayette LA 136 19 7 M 15-19 30:16.0 9:46/M
164 Ellen Thibodeaux 352 32 22 F 30-39 30:16.7 9:46/M
165 Lisa Colligan 54 44 12 F 40-49 30:20.3 9:47/M
166 Kristofer Harrington Lafayette LA 397 10 2 M 1-14 30:21.6 9:47/M
167 Marcia Meurer 388 42 13 F 40-49 30:27.3 9:49/M
168 Ryan Hernandez 396 34 36 M 30-39 30:29.4 9:50/M
169 Sarah Iblings 134 24 19 F 20-29 30:33.0 9:51/M
170 Cynthia Granger 108 43 14 F 40-49 30:34.6 9:52/M
171 Sylvie Wartelle Egan LA 265 30 23 F 30-39 30:39.8 9:53/M
172 Nicole Morrow 456 37 24 F 30-39 30:42.3 9:54/M
173 Blaire Emonot 356 26 20 F 20-29 30:43.6 9:55/M
174 Alex Nunez 284 34 37 M 30-39 30:45.0 9:55/M
175 Lisa Helgeson 126 28 21 F 20-29 30:51.1 9:57/M
176 Allison Buxton 40 38 25 F 30-39 30:52.0 9:57/M
177 Salvador Lopinto 169 42 13 M 40-49 30:55.1 9:58/M
178 Nell Hahn 422 58 6 F 50-59 30:56.2 9:59/M
179 Michael Adams 3 47 14 M 40-49 30:57.2 9:59/M
180 Sam Meche Breaux Bridge LA 399 45 15 F 40-49 31:02.2 10:01/M
181 Stephanie Day Lafayette LA 358 60 1 F 60-99 31:03.7 10:01/M
182 Edward Godfrey 106 51 8 M 50-59 31:12.3 10:04/M
183 John Sumner 245 58 9 M 50-59 31:17.0 10:05/M
184 Jeanne Stutes 243 25 22 F 20-29 31:17.5 10:05/M
185 Jonathan Boney 27 30 38 M 30-39 31:19.7 10:06/M
186 Corey Faul 91 24 25 M 20-29 31:20.6 10:06/M
187 Stacey Simon 232 35 26 F 30-39 31:27.2 10:09/M
188 Toria Burrell 39 32 27 F 30-39 31:34.8 10:11/M
189 Ashley Lombas Lafayette LA 166 29 23 F 20-29 31:36.6 10:12/M
190 Marla Gatch 103 36 28 F 30-39 31:39.5 10:13/M
191 Scott Duchame 75 41 15 M 40-49 31:42.3 10:14/M
192 Forest Sinegal 233 49 16 M 40-49 31:43.5 10:14/M
193 Healther Mazeitis 185 42 17 M 40-49 31:44.6 10:14/M
194 Kim Burasco 37 35 29 F 30-39 31:56.3 10:18/M
195 Michael Smith 363 52 10 M 50-59 32:01.2 10:20/M
196 Faith Garbett Lafayette LA 102 32 30 F 30-39 32:05.8 10:21/M
197 Greg Congdon 433 30 39 M 30-39 32:11.9 10:23/M
198 Brandy Delafosse 286 33 40 M 30-39 32:15.1 10:24/M
199 Bub Harper Sunset LA 118 64 12 M 60-99 32:15.8 10:24/M
200 Rebecca Royner 219 33 31 F 30-39 32:16.3 10:25/M
Place Name City Bib No Age Age Group Time Pace
201 Jamie Denais 62 24 24 F 20-29 32:17.7 10:25/M
202 Rhonda Noonan Carencro LA 200 42 16 F 40-49 32:20.7 10:26/M
203 Siti Verrett 259 41 17 F 40-49 32:22.3 10:26/M
204 Ryan Glorioso 374 36 41 M 30-39 32:23.0 10:27/M
205 Ripp Gamble 101 48 18 M 40-49 32:26.1 10:28/M
206 Katherine Gray 109 38 32 F 30-39 32:32.4 10:30/M
207 Lorna Crevier 57 34 42 M 30-39 32:35.2 10:31/M
208 Dione Savoy 222 28 25 F 20-29 32:40.1 10:32/M
209 Lindsay Buras 390 29 26 F 20-29 32:49.8 10:35/M
210 Gregory Geary 104 29 26 M 20-29 32:53.3 10:36/M
211 ? Magee 171 35 33 F 30-39 33:01.9 10:39/M
212 Wendy Whelan Lake Charles 392 99 2 F 60-99 33:05.4 10:40/M
213 Charles Stewart 391 32 43 M 30-39 33:18.4 10:45/M
214 Shan Dronet 73 31 34 F 30-39 33:19.6 10:45/M
215 Marybeth Worrel 279 24 27 F 20-29 33:22.0 10:46/M
216 Michael Hulin 132 24 27 M 20-29 33:29.1 10:48/M
217 Brigitte Hawsey Youngsville LA 119 28 28 F 20-29 33:30.4 10:48/M
218 Aly Lanier 155 35 35 F 30-39 33:34.2 10:50/M
219 Diann Venable 256 38 36 F 30-39 33:36.8 10:50/M
220 Jessica Talbot 370 1 F 0- 0 33:38.3 10:51/M
221 Brittany Fruge 96 25 29 F 20-29 33:39.1 10:51/M
222 Caleb Callais 306 24 30 F 20-29 33:40.0 10:52/M
223 Katelyn Daigle Lafayette LA 346 12 3 F 1-14 33:41.1 10:52/M
224 Amanda Robinson 341 28 31 F 20-29 33:43.5 10:53/M
225 Denise Flahery 384 30 37 F 30-39 33:44.3 10:53/M
226 Lea Guidry 115 31 38 F 30-39 33:45.7 10:53/M
227 Killer Kowalski Foley AL 362 76 13 M 60-99 33:46.2 10:54/M
228 Adam English 83 27 28 M 20-29 33:46.7 10:54/M
229 Angela Hebert 120 42 18 F 40-49 33:47.3 10:54/M
230 Jimmy Brown 419 64 14 M 60-99 33:48.1 10:54/M
231 Lori Burchfield 385 33 39 F 30-39 33:50.8 10:55/M
232 Nanette Formby 95 32 40 F 30-39 33:52.6 10:55/M
233 Stephan Judice 454 28 29 M 20-29 33:54.4 10:56/M
234 James Mathews 181 54 11 M 50-59 33:56.0 10:57/M
235 Libby Stutes 333 10 4 F 1-14 33:56.7 10:57/M
236 Nicole Stutes 331 33 41 F 30-39 33:57.6 10:57/M
237 Selina Broussard 35 44 19 F 40-49 33:59.5 10:58/M
238 Alecia Larson 156 23 32 F 20-29 34:01.2 10:58/M
239 Olivia Miller 187 16 5 F 15-19 34:04.2 10:59/M
240 Thomas Miller Youngsville LA 189 63 15 M 60-99 34:05.1 11:00/M
241 Denise Fontenot 93 53 7 F 50-59 34:06.2 11:00/M
242 Chris Mahler Youngsville LA 173 28 30 M 20-29 34:08.6 11:01/M
243 Emelie Bankston 12 41 20 F 40-49 34:18.6 11:04/M
244 Valerie Landry 154 43 21 F 40-49 34:23.2 11:05/M
245 Lyne Mitchell 190 34 42 F 30-39 34:24.1 11:06/M
246 Allison Reaux 340 30 43 F 30-39 34:26.8 11:06/M
247 Jered Doucet 71 37 44 M 30-39 34:34.0 11:09/M
248 April Gaddy 100 27 33 F 20-29 34:38.4 11:10/M
249 Angie Thibodeaux 248 38 44 F 30-39 34:41.3 11:11/M
250 Jon Haruguchi 386 36 45 M 30-39 34:50.5 11:14/M
251 Maxine Brumboyr 402 47 22 F 40-49 34:51.6 11:15/M
252 Vicki McKinney 186 57 8 F 50-59 34:56.3 11:16/M
253 Jj Johnson 375 38 45 F 30-39 35:02.9 11:18/M
254 Scott Holmes 314 35 46 F 30-39 35:14.2 11:22/M
255 Gevald Hejnar 404 67 16 M 60-99 35:30.3 11:27/M
256 Sara McNeil 319 27 34 F 20-29 35:33.2 11:28/M
257 Jordon Levers 360 20 31 M 20-29 35:41.8 11:31/M
258 Faith Lebrun 459 47 23 F 40-49 35:44.8 11:32/M
259 Antoinette Veillon Lafayette LA 255 50 9 F 50-59 35:47.8 11:33/M
260 Cynthia Coomer 55 37 47 F 30-39 35:56.6 11:35/M
261 Aaron Landry 149 29 32 M 20-29 36:01.1 11:37/M
262 Heidi Andrus 6 27 35 F 20-29 36:10.1 11:40/M
263 Ronnie Vienne Eunice LA 261 61 17 M 60-99 36:13.9 11:41/M
264 Jillian Stutes Lafayette LA 332 9 5 F 1-14 36:21.3 11:44/M
265 Paul Stutes 305 40 19 M 40-49 36:22.2 11:44/M
266 Sarah Wells 371 22 36 F 20-29 36:22.9 11:44/M
267 Patrick Murphy 372 23 33 M 20-29 36:36.0 11:48/M
268 Ashley Degeyter 283 27 37 F 20-29 36:41.6 11:50/M
269 Jacob Hugonin 439 7 3 M 1-14 36:51.7 11:53/M
270 Anna De Viega 416 24 38 F 20-29 36:52.8 11:54/M
271 Jeanetelle Duhon 408 32 48 F 30-39 36:56.6 11:55/M
272 Amber Clark 53 27 39 F 20-29 36:57.4 11:55/M
273 Kelly Stubbs 242 32 49 F 30-39 37:02.3 11:57/M
274 Claire Schafer 223 31 50 F 30-39 37:04.4 11:57/M
275 Gisele Theriault 304 25 40 F 20-29 37:10.2 11:59/M
276 Monica Chapman 313 26 41 F 20-29 37:11.0 12:00/M
277 Emily Hooper 131 29 42 F 20-29 37:14.4 12:01/M
278 Elisha Privat 446 33 51 F 30-39 37:24.2 12:04/M
279 Katie Landry 153 35 52 F 30-39 37:25.5 12:04/M
280 Shelia Plunkett 206 38 53 F 30-39 37:42.4 12:10/M
281 Jason Varnado 253 37 46 M 30-39 37:43.2 12:10/M
282 Kelsea Varnado 254 38 54 F 30-39 37:43.8 12:10/M
283 Crystal Nolan 198 34 55 F 30-39 37:44.9 12:10/M
284 Danielle Blanchet Lafayette LA 343 27 43 F 20-29 37:46.4 12:11/M
285 Jereny Lemaire 164 30 47 M 30-39 37:50.1 12:12/M
286 Alayna Lemaire 163 27 44 F 20-29 37:51.8 12:13/M
287 Jarid Hugonin 440 36 48 M 30-39 38:11.2 12:19/M
288 Heather Fontenot 280 34 56 F 30-39 38:18.9 12:21/M
289 Tonya Barry 14 29 45 F 20-29 38:21.3 12:22/M
290 Briggette Richard 214 32 57 F 30-39 38:22.3 12:23/M
291 Heather Fontenot 425 34 58 F 30-39 38:35.1 12:27/M
292 Shannon Miller 357 26 46 F 20-29 38:36.2 12:27/M
293 Edward Mulderick 194 61 18 M 60-99 38:41.2 12:29/M
294 Susan Danna 424 30 59 F 30-39 38:42.2 12:29/M
295 Karen Thibodeaux Washington LA 289 44 24 F 40-49 38:57.2 12:34/M
296 Susie Thigpen 249 28 47 F 20-29 38:58.0 12:34/M
297 Tricia Guarisco 113 32 60 F 30-39 38:59.0 12:35/M
298 Hailey Moon 191 25 48 F 20-29 39:16.2 12:40/M
299 Kelley Luke 170 45 25 F 40-49 39:18.6 12:41/M
300 Wendy Freeman Lafayette LA 379 28 49 F 20-29 39:19.6 12:41/M
Place Name City Bib No Age Age Group Time Pace
301 Charles Janbert 135 39 49 M 30-39 39:22.4 12:42/M
302 Cori Airhart New Iberia LA 291 15 6 F 15-19 39:23.2 12:42/M
303 Julie Hebert Lafayette LA 431 45 26 F 40-49 39:27.3 12:44/M
304 Colette Soileau 237 17 7 F 15-19 39:51.0 12:51/M
305 Ethan Wild 269 19 8 M 15-19 40:01.7 12:55/M
306 Carter Broussard 278 13 4 M 1-14 40:05.3 12:56/M
307 Tracy Broussard Maurice LA 36 41 27 F 40-49 40:06.1 12:56/M
308 Sharon Perry Carencro LA 324 33 61 F 30-39 40:24.0 13:02/M
309 Brooke Daigle Lafayette LA 347 8 6 F 1-14 40:25.3 13:02/M
310 Katherine Daigle Lafayette LA 345 33 62 F 30-39 40:49.2 13:10/M
311 Leslie Cathey 46 51 10 F 50-59 41:12.9 13:17/M
312 Sylvia Brown 420 61 3 F 60-99 41:25.4 13:22/M
313 Merideth Killeen 272 12 7 F 1-14 41:53.0 13:31/M
314 Marie Killeen 274 45 28 F 40-49 42:01.2 13:33/M
315 Donna Marcantel 176 39 63 F 30-39 42:26.4 13:41/M
316 Santa Scheufens 224 43 29 F 40-49 42:30.0 13:43/M
317 Christine Olander 201 41 30 F 40-49 42:31.5 13:43/M
318 Pauline Ewing 88 57 11 F 50-59 42:32.3 13:43/M
319 Jenifer Meaux 361 39 64 F 30-39 42:34.1 13:44/M
320 Rick Hagerich 116 54 12 M 50-59 42:57.1 13:51/M
321 Robert Larrivierre 377 37 50 M 30-39 43:20.7 13:59/M
322 Casie Jefcoat 407 34 65 F 30-39 43:50.9 14:08/M
323 Gigi Fontenot Lafayette LA 342 39 66 F 30-39 43:57.9 14:11/M
324 Lilly Bellinghausen 21 66 4 F 60-99 44:28.8 14:21/M
325 Laura Bourque 29 35 67 F 30-39 44:29.9 14:21/M
326 Alicia West 455 28 50 F 20-29 44:36.3 14:23/M
327 Susan Gosnell 107 63 5 F 60-99 44:48.8 14:27/M
328 Cecil Breaux 30 51 13 M 50-59 44:49.6 14:27/M
329 Geri Breaux 31 52 12 F 50-59 45:10.2 14:34/M
330 Kennedy Duhon 78 10 8 F 1-14 45:12.3 14:35/M
331 Paula Vizinat 411 42 31 F 40-49 45:18.5 14:37/M
332 Sydney Duchame 76 11 9 F 1-14 45:34.0 14:42/M
333 Anissa Talley 246 40 32 F 40-49 45:35.0 14:42/M
334 Kathy Hebert 123 50 13 F 50-59 45:38.7 14:43/M
335 Tonya Duhon 80 36 68 F 30-39 46:39.2 15:03/M
336 George Smith 235 56 14 M 50-59 46:41.3 15:04/M
337 David Lopez 168 44 20 M 40-49 46:44.5 15:05/M
338 Barbara Bluffin 25 56 14 F 50-59 46:47.3 15:05/M
339 Jennifer Richard Lafayette LA 215 34 69 F 30-39 46:55.0 15:08/M
340 Julia Brooks 32 27 51 F 20-29 47:10.3 15:13/M
341 Kaare Egedahl 300 23 34 M 20-29 47:11.2 15:13/M
342 Simone Honore-Chrehem 130 31 70 F 30-39 47:12.1 15:14/M
343 Cherlyn Shaw 231 28 52 F 20-29 47:13.9 15:14/M
344 Chereka Chapman 301 28 53 F 20-29 47:17.7 15:15/M
345 Mike Killeen Jr 275 47 21 M 40-49 47:18.9 15:15/M
346 Jude Chiasson Lafayette LA 48 33 51 M 30-39 47:20.0 15:16/M
347 Beth Chiasson Lafayette LA 47 29 54 F 20-29 47:20.7 15:16/M
348 Laci Mahler Hessmer LA 174 31 71 F 30-39 47:50.3 15:26/M
349 Kim Cole 387 33 72 F 30-39 47:52.0 15:26/M
350 Linda Primeaux Carencro LA 207 65 6 F 60-99 48:10.3 15:32/M