2004 Cingular Wireless Cajun Cup 10K

Overall Finish List

October 30, 2004


Results by FLeBoeuf@aol.com

10K Participants

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Amy Paine 677 23 F 1 Top Fin 38:01.4 6:08/M
2 Amanda Jo Bell Bryan TX 449 23 F 2 Top Fin 39:17.2 6:20/M
3 Natalie Gillis Lafayette LA 697 22 F 3 Top Fin 39:49.5 6:25/M
4 Alice Aissi Lafayette LA 11 40 F 4 Top Fin 41:08.4 6:38/M
5 Susie Holloway Lafayette LA 194 45 F 5 Top Fin 45:22.2 7:19/M
6 Sarah Mouton Parks LA 465 27 F 1 25-29 45:39.5 7:22/M
7 Aime Robicheaux Lafayette LA 604 35 F 1 35-39 45:52.8 7:24/M
8 Billie Kay Melanson Orange TX 43 50 F 1 Top Fin 45:57.5 7:25/M
9 Pamela Thibodeaux Opelousas LA 549 43 F 1 40-44 46:16.9 7:28/M
10 Ria Bertels Lafayette LA 330 40 F 2 40-44 47:26.6 7:39/M
11 Maria Rove Baton Rouge LA 108 25 F 2 25-29 48:06.2 7:45/M
12 Jennifer Castille Opelousas LA 151 44 F 3 40-44 49:01.9 7:54/M
13 Mitzi Talley Lafayette LA 196 49 F 1 45-49 49:19.8 7:57/M
14 Sheila Plunkett Lafayette LA 475 33 F 1 30-34 49:38.1 8:00/M
15 Kathy Huval Lafayette LA 392 36 F 2 35-39 49:39.7 8:00/M
16 Yvonne Thomas Zachary LA 168 60 F 1 Top Fin 49:40.7 8:01/M
17 Raegan Maggio Lafayette LA 446 31 F 2 30-34 50:17.1 8:07/M
18 Stacie Wentz 678 25 F 3 25-29 50:37.8 8:10/M
19 Lindsay Weaver Lafayette LA 659 32 F 3 30-34 51:16.8 8:16/M
20 Tricia Vernotzy Lafayette LA 418 40 F 4 40-44 51:51.0 8:22/M
21 Michelle Gomez Youngsville LA 109 37 F 3 35-39 52:19.7 8:26/M
22 Emilie Boudreaux Lafayette LA 223 31 F 4 30-34 52:24.1 8:27/M
23 Dionne Sonnier Lafayette LA 508 34 F 5 30-34 52:31.3 8:28/M
24 Gabrielle Guidry Breaux Bridge LA 464 24 F 1 20-24 53:06.6 8:34/M
25 Vickie Oubre New Iberia LA 648 42 F 5 40-44 53:08.9 8:34/M
26 Debra Breaux Lafayette LA 245 31 F 6 30-34 53:15.6 8:35/M
27 Lauri Pappas Eunice LA 319 47 F 2 45-49 53:23.7 8:37/M
28 Johnna Tshudy Lafayette LA 94 43 F 6 40-44 53:51.0 8:41/M
29 Maggie Pere Lafayette LA 244 28 F 4 25-29 53:52.3 8:41/M
30 Marlyn Goutro Opelousas LA 209 50 F 1 50-54 53:53.8 8:41/M
31 Robin Thibodeaux Lafayette LA 478 42 F 7 40-44 54:05.3 8:43/M
32 Jennifer Godley Lafayette LA 99 26 F 5 25-29 54:13.0 8:45/M
33 Rebecca Kreamer Lafayette LA 136 40 F 8 40-44 54:14.1 8:45/M
34 Monica Sprinkle Cottonport LA 246 50 F 2 50-54 54:22.4 8:46/M
35 Anita Thompson Carencro LA 301 44 F 9 40-44 54:28.2 8:47/M
36 Michelle Corner Youngsville LA 572 30 F 7 30-34 54:30.2 8:47/M
37 Sara Voorhies Lafayette LA 370 24 F 2 20-24 54:33.8 8:48/M
38 Brandi Huval Lafayette LA 415 28 F 6 25-29 54:41.3 8:49/M
39 Kimberly Hebert Kaplan LA 393 47 F 3 45-49 54:58.0 8:52/M
40 Kathi Bourgeois Lafayette LA 363 50 F 3 50-54 55:17.2 8:55/M
41 Lisa Pinero Baton Rouge LA 47 36 F 4 35-39 55:18.6 8:55/M
42 Delanna Menard Church Point LA 611 31 F 8 30-34 55:33.1 8:58/M
43 Rebecca Gaither Lafayette LA 148 33 F 9 30-34 55:43.3 8:59/M
44 Vicki Hargroder Opelousas LA 180 48 F 4 45-49 56:17.8 9:05/M
45 Caroline Devillier Lafayette LA 536 40 F 10 40-44 56:25.2 9:06/M
46 Theresa Guilbeau Saint Martinville LA 283 36 F 5 35-39 56:28.7 9:06/M
47 Annette Besse New Iberia LA 675 44 F 11 40-44 56:38.5 9:08/M
48 Jenny Cole Lafayette LA 38 38 F 6 35-39 56:39.7 9:08/M
49 Donna Pearce Opelousas LA 553 45 F 5 45-49 56:41.4 9:09/M
50 Jessica Eyster Lafayette LA 622 18 F 1 15-19 56:56.8 9:11/M
51 Mari McCarrron 704 46 F 6 45-49 57:00.7 9:12/M
52 Dona Dietlein New Iberia LA 138 49 F 7 45-49 57:02.3 9:12/M
53 Angie Fontenot Church Point LA 498 33 F 10 30-34 57:15.0 9:14/M
54 Debra Crowe Lafayette LA 53 50 F 4 50-54 57:18.9 9:15/M
55 Amy Thomas 711 34 F 11 30-34 57:21.9 9:15/M
56 Jaime Fruge Lafayette LA 621 27 F 7 25-29 57:24.1 9:15/M
57 Cindy Barry Lafayette LA 492 48 F 8 45-49 57:30.9 9:16/M
58 Ann Dore' Delcambre LA 20 31 F 12 30-34 57:34.1 9:17/M
59 Debbie Blakeney Lafayette LA 597 43 F 12 40-44 57:47.2 9:19/M
60 Janeen Lefort Lafayette LA 279 31 F 13 30-34 57:50.5 9:20/M
61 Kristie Benoit Youngsville LA 400 24 F 3 20-24 57:53.4 9:20/M
62 Penny Daigle Church Point LA 542 33 F 14 30-34 57:54.8 9:20/M
63 Felicia Hogue Youngsville LA 251 27 F 8 25-29 58:01.1 9:21/M
64 Amanda Latiolais Opelousas LA 544 37 F 7 35-39 58:05.6 9:22/M
65 Jennifer Hidalgo Rayne LA 56 33 F 15 30-34 58:06.4 9:22/M
66 Brandi Norgren Lafayette LA 48 27 F 9 25-29 58:07.4 9:22/M
67 Sondra Suggs Lafayette LA 320 29 F 10 25-29 58:10.0 9:23/M
68 Meg Soprano Youngsville LA 547 30 F 16 30-34 58:11.9 9:23/M
69 Sanora Perrodine Rayne LA 610 40 F 13 40-44 58:23.8 9:25/M
70 Kristine Stankovich Lafayette LA 397 41 F 14 40-44 58:32.7 9:26/M
71 Monika Harper Krotz Springs LA 128 42 F 15 40-44 58:35.0 9:27/M
72 Beverly Porche Lafayette LA 211 57 F 1 55-59 58:43.0 9:28/M
73 Roselyn Caldwell Lafayette LA 191 59 F 2 55-59 58:45.9 9:29/M
74 Jennifer Smith Lafayette LA 214 32 F 17 30-34 58:46.9 9:29/M
75 Pagshuwa Washington Opelousas LA 528 26 F 11 25-29 58:58.4 9:31/M
76 Mercedes Colomb Lafayette LA 527 54 F 5 50-54 59:07.6 9:32/M
77 Stephanie Roy Opelousas LA 169 36 F 8 35-39 59:14.9 9:33/M
78 Evelyn Lambeth 713 10 F 1 10-14 59:17.4 9:34/M
79 Tammy Deshotel Lafayette LA 575 39 F 9 35-39 59:20.0 9:34/M
80 Louise Thibodeaux Lafayette LA 645 46 F 9 45-49 59:28.2 9:35/M
81 Jennifer Bordelon Opelousas LA 447 23 F 4 20-24 59:29.2 9:36/M
82 Katherine Saltzman Lafayette LA 516 28 F 12 25-29 59:35.5 9:37/M
83 Whitney Poche 719 23 F 5 20-24 59:40.4 9:37/M
84 Amanda Lanclos Frankiln LA 591 44 F 16 40-44 59:41.1 9:38/M
85 Sylvia Sonnier Lafayette LA 643 31 F 18 30-34 59:41.6 9:38/M
86 Bonni Mouret New Iberia LA 394 39 F 10 35-39 59:44.8 9:38/M
87 Ellen Deaton Lafayette LA 671 47 F 10 45-49 59:53.2 9:40/M
88 Sarah Sensat Lafayette LA 290 47 F 11 45-49 59:56.0 9:40/M
89 Myra Gosnell Lafayette LA 635 60 F 1 Top Fin 59:57.3 9:40/M
90 Jennifer L Culter Lafayette LA 434 24 F 6 20-24 59:58.3 9:40/M
91 Sharon Guilbeaux Broussard LA 706 38 F 11 35-39 1:00:00.4 9:41/M
92 Preeya Pandya Opelousas LA 288 23 F 7 20-24 1:00:02.8 9:41/M
93 Shannon Johnson Lafayette LA 503 36 F 12 35-39 1:00:06.4 9:42/M
94 Mary Cox Lake Charles LA 291 43 F 17 40-44 1:00:08.3 9:42/M
95 Lesley Conrad Baton Rouge LA 631 23 F 8 20-24 1:00:13.2 9:43/M
96 Laina Fredieu Avery Island LA 275 32 F 19 30-34 1:00:21.7 9:44/M
97 Amy Comeaux Lafayette LA 376 39 F 13 35-39 1:00:24.8 9:45/M
98 Sheila Johnson Lake Charles LA 266 32 F 20 30-34 1:00:27.5 9:45/M
99 Uyen Chu Lafayette LA 253 37 F 14 35-39 1:00:28.7 9:45/M
100 Amanda Galloway Lafayette LA 300 32 F 21 30-34 1:00:34.1 9:46/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Sally Chu Lafayette LA 252 35 F 15 35-39 1:00:41.1 9:47/M
102 Sylvia Morris Lafayette LA 437 35 F 16 35-39 1:00:42.1 9:47/M
103 Charmaine Bixler Houston TX 225 49 F 12 45-49 1:00:45.8 9:48/M
104 Joan Guidry Carencro LA 585 35 F 17 35-39 1:00:50.3 9:49/M
105 Betty Lewis Opelousas LA 200 48 F 13 45-49 1:00:53.0 9:49/M
106 Tricia Schroedter Lafayette LA 420 35 F 18 35-39 1:00:55.1 9:50/M
107 Allison Gibbs Broussard LA 419 31 F 22 30-34 1:00:55.9 9:50/M
108 Ashley Smith Zachary LA 309 21 F 9 20-24 1:01:14.7 9:53/M
109 Mauree Harris Lafayette LA 308 21 F 10 20-24 1:01:15.7 9:53/M
110 Sara Blackwell Baton Rouge LA 80 26 F 13 25-29 1:01:24.4 9:54/M
111 Cindy Childress Lafayette LA 416 25 F 14 25-29 1:01:39.1 9:57/M
112 Elizabeth Boyer Lafayette LA 69 45 F 14 45-49 1:01:45.8 9:58/M
113 Amy Rodriguez Lafayette LA 593 24 F 11 20-24 1:02:10.3 10:02/M
114 Adriane Blackledge Cottonport LA 271 43 F 18 40-44 1:02:29.9 10:05/M
115 Mary Terro Rayne LA 402 44 F 19 40-44 1:02:32.6 10:05/M
116 Carol Dauterive Houston TX 71 29 F 15 25-29 1:02:41.4 10:07/M
117 Michelle Musso Youngsville LA 159 38 F 19 35-39 1:02:42.4 10:07/M
118 Marilyn Goeger Jarrell TX 205 50 F 6 50-54 1:02:57.7 10:09/M
119 Cinnamon Broussard Lafayette LA 573 36 F 20 35-39 1:02:59.1 10:10/M
120 Renee Delcambre Lafayette LA 160 39 F 21 35-39 1:03:00.5 10:10/M
121 Sandi Stewart Covington LA 66 34 F 23 30-34 1:03:01.0 10:10/M
122 Elizabeth Blum Lafayette LA 133 19 F 2 15-19 1:03:04.0 10:10/M
123 Denise Martin Youngsville LA 95 37 F 22 35-39 1:03:05.2 10:10/M
124 Karen Sanson Lafayette LA 149 35 F 23 35-39 1:03:12.3 10:12/M
125 Jenny Hernandez Arlington VA 345 29 F 16 25-29 1:03:14.6 10:12/M
126 Theresa Blanchard Lafayette LA 646 37 F 24 35-39 1:03:22.7 10:13/M
127 Stephanie Brooks Lafayette LA 110 35 F 25 35-39 1:03:28.0 10:14/M
128 Carolyn Dietzen Lafayette LA 277 56 F 3 55-59 1:03:51.1 10:18/M
129 Monica Harn Lumberton TX 511 36 F 26 35-39 1:03:53.2 10:18/M
130 Mona Hebert Kaplan LA 287 36 F 27 35-39 1:03:56.6 10:19/M
131 Barbara Montgomery Lafayette LA 456 50 F 7 50-54 1:04:01.3 10:20/M
132 Karen Gambel Lafayette LA 315 46 F 15 45-49 1:04:02.4 10:20/M
133 Rachael Guidry Lafayette LA 581 26 F 17 25-29 1:04:04.0 10:20/M
134 Emily Crochet Saint Martinville LA 387 26 F 18 25-29 1:04:23.0 10:23/M
135 Nicole Morrow Opelousas LA 179 32 F 24 30-34 1:04:24.2 10:23/M
136 Paula Blanchard Branch LA 64 50 F 8 50-54 1:04:32.0 10:25/M
137 Nell Hahn Lafayette LA 61 52 F 9 50-54 1:04:33.0 10:25/M
138 Jackie Hennings Deville LA 326 35 F 28 35-39 1:04:35.0 10:25/M
139 Jamie Prevost Branch LA 294 38 F 29 35-39 1:04:36.8 10:25/M
140 Jill Landry Lafayette LA 560 19 F 3 15-19 1:04:47.7 10:27/M
141 Mary Beth Dietlein New Iberia LA 139 22 F 12 20-24 1:04:48.8 10:27/M
142 Lorraine Cox Lake Charles LA 372 29 F 19 25-29 1:04:55.3 10:28/M
143 Charlotte Huval Lafayette LA 342 44 F 20 40-44 1:05:15.4 10:31/M
144 Rebecca Reese 720 26 F 20 25-29 1:05:26.1 10:33/M
145 Michelle Cornyn Lafayette LA 559 22 F 13 20-24 1:05:35.1 10:35/M
146 MacIe Foreman Lafayette LA 709 12 F 2 10-14 1:05:37.0 10:35/M
147 Kirsten Hebert Lafayette LA 408 34 F 25 30-34 1:05:39.8 10:35/M
148 Karla Toups Erath LA 232 39 F 30 35-39 1:05:46.4 10:36/M
149 Dawn Deare Lafayette LA 70 33 F 26 30-34 1:05:47.5 10:37/M
150 Ann Latour Lafayette La 329 38 F 31 35-39 1:05:59.6 10:39/M
151 Melanie Falcon Lafayette LA 93 24 F 14 20-24 1:06:14.0 10:41/M
152 Cindy Leger Crowley LA 435 36 F 32 35-39 1:06:17.4 10:41/M
153 Sara Boudreaux Delcambre LA 368 43 F 21 40-44 1:06:25.7 10:43/M
154 Bridgette Kraus Lafayette LA 412 39 F 33 35-39 1:06:26.8 10:43/M
155 Jenny Langford Covington LA 274 29 F 21 25-29 1:06:38.8 10:45/M
156 Haley Romero Broussard LA 295 18 F 4 15-19 1:06:41.0 10:45/M
157 Cynthia Suire Youngsville LA 694 45 F 16 45-49 1:06:42.8 10:45/M
158 Mary Lee Fontenot Lafayette LA 532 44 F 22 40-44 1:06:57.0 10:48/M
159 Ashley Delahoussaye Lafayette LA 453 22 F 15 20-24 1:07:08.4 10:50/M
160 Brandi Green Erath LA 515 28 F 22 25-29 1:07:14.4 10:51/M
161 Maria Gutierrez Lafayette LA 589 42 F 23 40-44 1:07:43.9 10:55/M
162 Missy Guilliot Lafayette LA 398 51 F 10 50-54 1:07:52.9 10:57/M
163 Michelle Privat Lafayette LA 626 31 F 27 30-34 1:07:54.9 10:57/M
164 Allison Dupre Lafayette LA 651 14 F 3 10-14 1:08:28.0 11:03/M
165 Kathy Comeaux Church Point LA 297 54 F 11 50-54 1:09:05.4 11:09/M
166 Josie Picard Lafayette LA 187 45 F 17 45-49 1:09:08.5 11:09/M
167 Dawn Foreman Lafayette LA 708 36 F 34 35-39 1:09:10.4 11:09/M
168 Shelia Villagomez Lafayette LA 366 35 F 35 35-39 1:09:22.1 11:11/M
169 Sissy Cain Broussard LA 617 54 F 12 50-54 1:09:25.7 11:12/M
170 Amber Bobbett Lafayette LA 454 23 F 16 20-24 1:09:33.3 11:13/M
171 Bonnie Camos Lafayette LA 78 47 F 18 45-49 1:10:07.8 11:19/M
172 Colleen Dill Lafayette LA 254 35 F 36 35-39 1:10:09.9 11:19/M
173 Amber Hebert Lafayette LA 358 31 F 28 30-34 1:10:23.3 11:21/M
174 Guylene Raffai Eunice LA 40 39 F 37 35-39 1:10:48.5 11:25/M
175 Claudia Thomas Broussard LA 121 51 F 13 50-54 1:10:53.4 11:26/M
176 Jami Guillory Avery Island LA 276 27 F 23 25-29 1:10:56.2 11:26/M
177 Jamie Barras Lafayette LA 450 30 F 29 30-34 1:10:59.5 11:27/M
178 Jillian Camos Lafayette LA 77 20 F 17 20-24 1:11:15.4 11:30/M
179 Patti Rice Lafayette LA 714 36 F 38 35-39 1:11:31.3 11:32/M
180 Kristy Thibodeaux Lafayette LA 281 27 F 24 25-29 1:11:32.3 11:32/M
181 Jon Gonsoulin New Iberia LA 176 39 F 39 35-39 1:11:33.4 11:32/M
182 Carol Bongo Baton Rouge LA 348 42 F 24 40-44 1:11:36.5 11:33/M
183 Marie Romero Youngsville LA 521 25 F 25 25-29 1:11:39.6 11:33/M
184 Danielle Peterson Rayne LA 411 29 F 26 25-29 1:11:44.3 11:34/M
185 Kaysha Alleman Scott LA 615 21 F 18 20-24 1:11:46.6 11:35/M
186 Angie Landry Lafayette LA 278 40 F 25 40-44 1:11:50.7 11:35/M
187 Caroline Thomas Rayne LA 429 32 F 30 30-34 1:11:51.9 11:35/M
188 Jill Guidry Lafayette LA 624 43 F 26 40-44 1:11:56.7 11:36/M
189 Rebecca Bouterie Lafayette LA 46 20 F 19 20-24 1:12:23.0 11:40/M
190 Peggy Kraus Lafayette LA 302 53 F 14 50-54 1:12:27.0 11:41/M
191 Monica Carraway Lafayette LA 448 35 F 40 35-39 1:12:27.9 11:41/M
192 Mitzi Montz Lafayette LA 655 29 F 27 25-29 1:12:37.1 11:43/M
193 Susan Aurich Lafayette LA 185 28 F 28 25-29 1:12:42.2 11:44/M
194 Kelli Brooks Lafayette LA 111 32 F 31 30-34 1:13:53.8 11:55/M
195 Kay Huval Broussard LA 384 35 F 41 35-39 1:13:58.3 11:56/M
196 Kathleen Smith New Orleans LA 29 45 F 19 45-49 1:14:34.2 12:02/M
197 Madison Montgomery Lafayette LA 599 11 F 4 10-14 1:14:42.8 12:03/M
198 Dana Perry Lafayette LA 600 21 F 20 20-24 1:14:44.0 12:03/M
199 Deidre Montgomery Lafayette LA 601 41 F 27 40-44 1:15:12.0 12:08/M
200 Ashley Simon Breaux Bridge LA 627 31 F 32 30-34 1:15:25.7 12:10/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Diane Merrick Cottonport LA 189 61 F 1 60-64 1:15:32.7 12:11/M
202 Maria Allen Lafayette LA 388 35 F 42 35-39 1:15:36.4 12:12/M
203 Michal Poche' Baton Rouge LA 311 20 F 21 20-24 1:16:02.0 12:16/M
204 Sarah Henry Lafayette LA 257 21 F 22 20-24 1:16:02.9 12:16/M
205 Roxanne Chaisso Pitre Lafayette LA 203 34 F 33 30-34 1:16:56.2 12:25/M
206 Leona Milson Lafayette LA 238 43 F 28 40-44 1:16:57.1 12:25/M
207 Kelly Crain Lafayette LA 630 32 F 34 30-34 1:16:57.7 12:25/M
208 Michelle Monte Duson LA 282 36 F 43 35-39 1:16:59.1 12:25/M
209 Trisha Dunlap Lafayette LA 522 28 F 29 25-29 1:17:11.8 12:27/M
210 Rosiland Witherspoon Alexandria LA 114 48 F 20 45-49 1:18:38.4 12:41/M
211 Marianne Kirk Lafayette LA 299 50 F 15 50-54 1:18:42.6 12:42/M
212 Tara Bodin Lafayette LA 184 25 F 30 25-29 1:18:47.5 12:42/M
213 Mandy Guidry Youngsville LA 396 27 F 31 25-29 1:18:49.8 12:43/M
214 Gwen McKellar Bossier City LA 198 72 F 1 70-75 1:18:55.5 12:44/M
215 Anne Connolly Lafayette LA 91 15 F 5 15-19 1:18:57.5 12:44/M
216 Sheryl Lejeune Scott LA 439 47 F 21 45-49 1:19:08.6 12:46/M
217 Jamie Gaither Lafayette LA 186 69 F 1 65-69 1:19:20.8 12:48/M
218 Melissa White Port Neches TX 248 47 F 22 45-49 1:19:25.2 12:49/M
219 Melissa Bienvenu Lafayette LA 531 49 F 23 45-49 1:19:26.2 12:49/M
220 Tiffany Granger Erath LA 353 23 F 23 20-24 1:20:58.4 13:04/M
221 Lynn Ellen Guidry Lafayette LA 286 30 F 35 30-34 1:21:18.7 13:07/M
222 Mary Piontek New Iberia LA 378 65 F 2 65-69 1:21:27.6 13:08/M
223 Cindy Hart Lafayette LA 502 35 F 44 35-39 1:21:47.9 13:11/M
224 Elizabeth Harlan Lafayette LA 261 38 F 45 35-39 1:22:24.4 13:17/M
225 Diane Gonzales Lafayette LA 147 39 F 46 35-39 1:22:25.5 13:18/M
226 Jennifer Porche Sugar Land TX 212 31 F 36 30-34 1:23:15.9 13:26/M
227 Ashleigh Ayoub Lafayette LA 616 18 F 6 15-19 1:23:25.2 13:27/M
228 Jaimie Vincent Lafayette LA 530 17 F 7 15-19 1:23:26.2 13:27/M
229 Brenda Poche' Lafayette LA 310 52 F 16 50-54 1:23:54.2 13:32/M
230 Suzie Kebodeaux Tomball TX 105 50 F 17 50-54 1:23:56.2 13:32/M
231 Lynde Metdame Tomball TX 106 34 F 37 30-34 1:23:57.0 13:32/M
232 Brenda Blanchard Branch LA 97 40 F 29 40-44 1:24:10.0 13:35/M
233 Suzanne Hebert Lake Charles LA 247 37 F 47 35-39 1:24:43.7 13:40/M
234 Liz Bouterie Lafayette LA 364 46 F 24 45-49 1:24:44.6 13:40/M
235 Danielle Baudin Abbeville LA 100 30 F 38 30-34 1:25:42.4 13:49/M
236 Stacey Caffery Lafayette LA 60 41 F 30 40-44 1:25:56.3 13:52/M
237 Diana Rodriguez Lafayette LA 513 54 F 18 50-54 1:26:10.7 13:54/M
238 Nancy Cech Lafayette LA 141 56 F 4 55-59 1:26:15.5 13:55/M
239 Mary Catherine Hager Lafayette LA 58 43 F 31 40-44 1:26:56.2 14:01/M
240 Amy Quinn Lafayette LA 202 48 F 25 45-49 1:27:04.5 14:03/M
241 Nichole Barras Saint Martinville LA 352 27 F 32 25-29 1:29:26.9 14:25/M
242 Brooke Labry Youngsville LA 167 23 F 24 20-24 1:29:28.0 14:26/M
243 Michelle Veazey Lafayette LA 166 44 F 32 40-44 1:29:32.9 14:26/M
244 Angel Hebert Carencro LA 339 42 F 33 40-44 1:30:37.2 14:37/M
245 Becky Boudreaux Houma LA 183 51 F 19 50-54 1:31:07.0 14:42/M
246 Dana Romero St. Martinville LA 145 27 F 33 25-29 1:31:08.2 14:42/M
247 Tracie Karnousky Youngsville LA 641 29 F 34 25-29 1:31:09.9 14:42/M
248 Natalie Lafleur Lafayette LA 153 22 F 25 20-24 1:31:22.8 14:44/M
249 Cheri Primeaux Lafayette LA 568 29 F 35 25-29 1:31:23.7 14:44/M
250 Mellissa Lyons Metairie LA 474 35 F 48 35-39 1:31:41.6 14:47/M
251 Nicole Ducharme Duson LA 118 36 F 49 35-39 1:31:42.4 14:47/M
252 Michelle Breaux Scott LA 414 44 F 34 40-44 1:33:16.6 15:03/M
253 Carolyn Mann Broussard LA 234 34 F 39 30-34 1:33:29.2 15:05/M
254 Sheryl Mann Youngsville LA 235 39 F 50 35-39 1:33:30.0 15:05/M
255 Marion Landry Prairieville LA 377 60 F 2 60-64 1:33:34.2 15:05/M
256 Carolyn Hebert Lafayette LA 470 52 F 20 50-54 1:33:36.3 15:06/M
257 Sheila Faulk Rayne LA 609 52 F 21 50-54 1:33:47.1 15:08/M
258 Laurice Dubuc Scott LA 442 42 F 35 40-44 1:34:25.5 15:14/M
259 Jackie Gooch St. Martinville LA 154 25 F 36 25-29 1:34:48.7 15:17/M
260 Adele Dimitry 700 31 F 40 30-34 1:35:00.7 15:19/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Moses Nganga Lafayette LA 657 22 M 1 Top Fin 34:00.1 5:29/M
2 Nick Boutene Lafayette LA 8 23 M 2 Top Fin 34:15.9 5:31/M
3 Will Steele 702 28 M 3 Top Fin 34:54.9 5:38/M
4 Alan Gerstle Lafayette LA 409 35 M 4 Top Fin 36:06.4 5:49/M
5 Joe Melanson Orange TX 4 49 M 5 Top Fin 36:11.7 5:50/M
6 Joby Gisclair Cut Off LA 424 19 M 1 15-19 36:53.1 5:57/M
7 Jason Gossen Rayne LA 459 36 M 1 35-39 37:17.7 6:01/M
8 Stewart Dover Lafayette LA 170 34 M 1 30-34 37:34.3 6:04/M
9 John Deshotel Lafayette LA 574 42 M 1 Top Fin 37:42.9 6:05/M
10 Joshua Flagout Broussard LA 490 18 M 2 15-19 38:37.4 6:14/M
11 Jeff Dundas Sr Conyers GA 660 46 M 1 45-49 38:52.9 6:16/M
12 Jerry Yunker Lafayette LA 298 49 M 2 45-49 38:54.7 6:16/M
13 Mike Alexander Lafayette LA 267 51 M 1 Top Fin 39:14.2 6:20/M
14 Paul Marks Opelousas LA 696 34 M 2 30-34 39:45.4 6:25/M
15 Geoffrey Goudeau Lafayette LA 647 17 M 3 15-19 39:54.3 6:26/M
16 Alan Hayes New Iberia LA 375 49 M 3 45-49 40:11.1 6:29/M
17 Philip Aucoin Jr Lafayette LA 598 43 M 1 40-44 40:40.6 6:34/M
18 Charles Fontenot Jennings LA 285 35 M 2 35-39 41:17.5 6:40/M
19 Derrick Edmond 683 24 M 1 20-24 41:24.6 6:41/M
20 Al Guevara Austin TX 199 50 M 1 50-54 41:25.6 6:41/M
21 Jeff Baudier Baton Rouge LA 269 36 M 3 35-39 41:52.7 6:45/M
22 Mark Gonsoulin New Iberia LA 177 36 M 4 35-39 42:05.5 6:47/M
23 Alan Lebato Lake Charles LA 473 34 M 3 30-34 42:15.9 6:49/M
24 Jay Lewis 618 22 M 2 20-24 42:26.1 6:51/M
25 Chester Cedars Breaux Bridge LA 576 52 M 2 50-54 42:28.7 6:51/M
26 Paul Ardoin Lafayette LA 132 37 M 5 35-39 42:33.4 6:52/M
27 Sherman Stanford Opelousas LA 216 57 M 1 55-59 42:34.9 6:52/M
28 Jeff Gonsoulin Lafayette LA 303 24 M 3 20-24 42:36.0 6:52/M
29 Stephon Seemion Kinder LA 334 14 M 1 10-14 42:37.1 6:52/M
30 John Braquet Youngsville LA 113 30 M 4 30-34 42:54.0 6:55/M
31 Shane Leblanc Paulina LA 90 31 M 5 30-34 42:56.0 6:55/M
32 Trevor Casper Lafayette LA 662 39 M 6 35-39 43:06.2 6:57/M
33 Geoff Mire Lafayette LA 33 31 M 6 30-34 43:08.6 6:57/M
34 Glenn Ory Lafayette LA 422 39 M 7 35-39 43:17.7 6:59/M
35 Lawrence Uter Lafayette LA 344 50 M 3 50-54 43:19.6 6:59/M
36 Jerry Romero Lafayette LA 703 46 M 4 45-49 43:22.6 7:00/M
37 Alden Heaphy Lafayette LA 524 14 M 2 10-14 43:26.2 7:00/M
38 Chip Lavie Metairie LA 49 45 M 5 45-49 43:35.2 7:02/M
39 Russell Bex Lafayette LA 407 39 M 8 35-39 43:46.0 7:04/M
40 Philip Fontenot Eunice LA 221 44 M 2 40-44 43:51.2 7:04/M
41 Earl Price Jr Jeanerette LA 504 39 M 9 35-39 43:57.7 7:05/M
42 Marc Berard Baton Rouge LA 691 19 M 4 15-19 44:05.6 7:07/M
43 Brent Beuche 724 43 M 3 40-44 44:12.6 7:08/M
44 Manuel Ocampo Lafayette LA 195 51 M 4 50-54 44:28.2 7:10/M
45 Rickey Tenney New Iberia LA 674 44 M 4 40-44 44:32.5 7:11/M
46 Todd Lambert Lafayette LA 316 34 M 7 30-34 44:40.1 7:12/M
47 Tony Taylor Livingston TX 340 54 M 5 50-54 44:44.0 7:13/M
48 Jordan Thibodeaux Lafayette LA 680 19 M 5 15-19 45:01.5 7:16/M
49 Jay Cunningham Youngsville LA 640 26 M 1 25-29 45:14.3 7:18/M
50 Bubba Lagasse Lafayette LA 636 35 M 10 35-39 45:16.1 7:18/M
51 Bart Jones Alexandria LA 476 41 M 5 40-44 45:17.0 7:18/M
52 Jimmy Bienvenu Lafayette LA 613 47 M 6 45-49 45:18.6 7:18/M
53 Dino Mendicino Alexandria LA 333 47 M 7 45-49 45:23.5 7:19/M
54 Andrew Gerard, Jr. New Iberia LA 107 34 M 8 30-34 45:33.7 7:21/M
55 Michael Placher Lafayette LA 417 29 M 2 25-29 45:44.5 7:23/M
56 Harris Hatchet Pineville LA 289 39 M 11 35-39 45:46.4 7:23/M
57 Glen Thibodeaux Opelousas LA 580 46 M 8 45-49 45:50.2 7:24/M
