10K Participants |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Paine | 677 | 23 | 1 | 38:01.4 | 6:08/M | |
2 | Amanda Jo Bell | Bryan TX | 449 | 23 | 2 | 39:17.2 | 6:20/M |
3 | Natalie Gillis | Lafayette LA | 697 | 22 | 3 | 39:49.5 | 6:25/M |
4 | Alice Aissi | Lafayette LA | 11 | 40 | 4 | 41:08.4 | 6:38/M |
5 | Susie Holloway | Lafayette LA | 194 | 45 | 5 | 45:22.2 | 7:19/M |
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Billie Kay Melanson | Orange TX | 43 | 50 | 8 | 45:57.5 | 7:25/M |
Female Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yvonne Thomas | Zachary LA | 168 | 60 | 16 | 49:40.7 | 8:01/M |
Female Senior Grand Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Myra Gosnell | Lafayette LA | 635 | 60 | 89 | 59:57.3 | 9:40/M |
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Evelyn Lambeth | 713 | 10 | 78 | 59:17.4 | 9:34/M | |
2 | MacIe Foreman | Lafayette LA | 709 | 12 | 146 | 1:05:37.0 | 10:35/M |
3 | Allison Dupre | Lafayette LA | 651 | 14 | 164 | 1:08:28.0 | 11:03/M |
4 | Madison Montgomery | Lafayette LA | 599 | 11 | 197 | 1:14:42.8 | 12:03/M |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Eyster | Lafayette LA | 622 | 18 | 50 | 56:56.8 | 9:11/M |
2 | Elizabeth Blum | Lafayette LA | 133 | 19 | 122 | 1:03:04.0 | 10:10/M |
3 | Jill Landry | Lafayette LA | 560 | 19 | 140 | 1:04:47.7 | 10:27/M |
4 | Haley Romero | Broussard LA | 295 | 18 | 156 | 1:06:41.0 | 10:45/M |
5 | Anne Connolly | Lafayette LA | 91 | 15 | 215 | 1:18:57.5 | 12:44/M |
6 | Ashleigh Ayoub | Lafayette LA | 616 | 18 | 227 | 1:23:25.2 | 13:27/M |
7 | Jaimie Vincent | Lafayette LA | 530 | 17 | 228 | 1:23:26.2 | 13:27/M |
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabrielle Guidry | Breaux Bridge LA | 464 | 24 | 24 | 53:06.6 | 8:34/M |
2 | Sara Voorhies | Lafayette LA | 370 | 24 | 37 | 54:33.8 | 8:48/M |
3 | Kristie Benoit | Youngsville LA | 400 | 24 | 61 | 57:53.4 | 9:20/M |
4 | Jennifer Bordelon | Opelousas LA | 447 | 23 | 81 | 59:29.2 | 9:36/M |
5 | Whitney Poche | 719 | 23 | 83 | 59:40.4 | 9:37/M | |
6 | Jennifer L Culter | Lafayette LA | 434 | 24 | 90 | 59:58.3 | 9:40/M |
7 | Preeya Pandya | Opelousas LA | 288 | 23 | 92 | 1:00:02.8 | 9:41/M |
8 | Lesley Conrad | Baton Rouge LA | 631 | 23 | 95 | 1:00:13.2 | 9:43/M |
9 | Ashley Smith | Zachary LA | 309 | 21 | 108 | 1:01:14.7 | 9:53/M |
10 | Mauree Harris | Lafayette LA | 308 | 21 | 109 | 1:01:15.7 | 9:53/M |
11 | Amy Rodriguez | Lafayette LA | 593 | 24 | 113 | 1:02:10.3 | 10:02/M |
12 | Mary Beth Dietlein | New Iberia LA | 139 | 22 | 141 | 1:04:48.8 | 10:27/M |
13 | Michelle Cornyn | Lafayette LA | 559 | 22 | 145 | 1:05:35.1 | 10:35/M |
14 | Melanie Falcon | Lafayette LA | 93 | 24 | 151 | 1:06:14.0 | 10:41/M |
15 | Ashley Delahoussaye | Lafayette LA | 453 | 22 | 159 | 1:07:08.4 | 10:50/M |
16 | Amber Bobbett | Lafayette LA | 454 | 23 | 170 | 1:09:33.3 | 11:13/M |
17 | Jillian Camos | Lafayette LA | 77 | 20 | 178 | 1:11:15.4 | 11:30/M |
18 | Kaysha Alleman | Scott LA | 615 | 21 | 185 | 1:11:46.6 | 11:35/M |
19 | Rebecca Bouterie | Lafayette LA | 46 | 20 | 189 | 1:12:23.0 | 11:40/M |
20 | Dana Perry | Lafayette LA | 600 | 21 | 198 | 1:14:44.0 | 12:03/M |
21 | Michal Poche' | Baton Rouge LA | 311 | 20 | 203 | 1:16:02.0 | 12:16/M |
22 | Sarah Henry | Lafayette LA | 257 | 21 | 204 | 1:16:02.9 | 12:16/M |
23 | Tiffany Granger | Erath LA | 353 | 23 | 220 | 1:20:58.4 | 13:04/M |
24 | Brooke Labry | Youngsville LA | 167 | 23 | 242 | 1:29:28.0 | 14:26/M |
25 | Natalie Lafleur | Lafayette LA | 153 | 22 | 248 | 1:31:22.8 | 14:44/M |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Mouton | Parks LA | 465 | 27 | 6 | 45:39.5 | 7:22/M |
2 | Maria Rove | Baton Rouge LA | 108 | 25 | 11 | 48:06.2 | 7:45/M |
3 | Stacie Wentz | 678 | 25 | 18 | 50:37.8 | 8:10/M | |
4 | Maggie Pere | Lafayette LA | 244 | 28 | 29 | 53:52.3 | 8:41/M |
5 | Jennifer Godley | Lafayette LA | 99 | 26 | 32 | 54:13.0 | 8:45/M |
6 | Brandi Huval | Lafayette LA | 415 | 28 | 38 | 54:41.3 | 8:49/M |
7 | Jaime Fruge | Lafayette LA | 621 | 27 | 56 | 57:24.1 | 9:15/M |
8 | Felicia Hogue | Youngsville LA | 251 | 27 | 63 | 58:01.1 | 9:21/M |
9 | Brandi Norgren | Lafayette LA | 48 | 27 | 66 | 58:07.4 | 9:22/M |
10 | Sondra Suggs | Lafayette LA | 320 | 29 | 67 | 58:10.0 | 9:23/M |
11 | Pagshuwa Washington | Opelousas LA | 528 | 26 | 75 | 58:58.4 | 9:31/M |
12 | Katherine Saltzman | Lafayette LA | 516 | 28 | 82 | 59:35.5 | 9:37/M |
13 | Sara Blackwell | Baton Rouge LA | 80 | 26 | 110 | 1:01:24.4 | 9:54/M |
14 | Cindy Childress | Lafayette LA | 416 | 25 | 111 | 1:01:39.1 | 9:57/M |
15 | Carol Dauterive | Houston TX | 71 | 29 | 116 | 1:02:41.4 | 10:07/M |
16 | Jenny Hernandez | Arlington VA | 345 | 29 | 125 | 1:03:14.6 | 10:12/M |
17 | Rachael Guidry | Lafayette LA | 581 | 26 | 133 | 1:04:04.0 | 10:20/M |
18 | Emily Crochet | Saint Martinville LA | 387 | 26 | 134 | 1:04:23.0 | 10:23/M |
19 | Lorraine Cox | Lake Charles LA | 372 | 29 | 142 | 1:04:55.3 | 10:28/M |
20 | Rebecca Reese | 720 | 26 | 144 | 1:05:26.1 | 10:33/M | |
21 | Jenny Langford | Covington LA | 274 | 29 | 155 | 1:06:38.8 | 10:45/M |
22 | Brandi Green | Erath LA | 515 | 28 | 160 | 1:07:14.4 | 10:51/M |
23 | Jami Guillory | Avery Island LA | 276 | 27 | 176 | 1:10:56.2 | 11:26/M |
24 | Kristy Thibodeaux | Lafayette LA | 281 | 27 | 180 | 1:11:32.3 | 11:32/M |
25 | Marie Romero | Youngsville LA | 521 | 25 | 183 | 1:11:39.6 | 11:33/M |
26 | Danielle Peterson | Rayne LA | 411 | 29 | 184 | 1:11:44.3 | 11:34/M |
27 | Mitzi Montz | Lafayette LA | 655 | 29 | 192 | 1:12:37.1 | 11:43/M |
28 | Susan Aurich | Lafayette LA | 185 | 28 | 193 | 1:12:42.2 | 11:44/M |
29 | Trisha Dunlap | Lafayette LA | 522 | 28 | 209 | 1:17:11.8 | 12:27/M |
30 | Tara Bodin | Lafayette LA | 184 | 25 | 212 | 1:18:47.5 | 12:42/M |
31 | Mandy Guidry | Youngsville LA | 396 | 27 | 213 | 1:18:49.8 | 12:43/M |
32 | Nichole Barras | Saint Martinville LA | 352 | 27 | 241 | 1:29:26.9 | 14:25/M |
33 | Dana Romero | St. Martinville LA | 145 | 27 | 246 | 1:31:08.2 | 14:42/M |
34 | Tracie Karnousky | Youngsville LA | 641 | 29 | 247 | 1:31:09.9 | 14:42/M |
35 | Cheri Primeaux | Lafayette LA | 568 | 29 | 249 | 1:31:23.7 | 14:44/M |
36 | Jackie Gooch | St. Martinville LA | 154 | 25 | 259 | 1:34:48.7 | 15:17/M |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sheila Plunkett | Lafayette LA | 475 | 33 | 14 | 49:38.1 | 8:00/M |
2 | Raegan Maggio | Lafayette LA | 446 | 31 | 17 | 50:17.1 | 8:07/M |
3 | Lindsay Weaver | Lafayette LA | 659 | 32 | 19 | 51:16.8 | 8:16/M |
4 | Emilie Boudreaux | Lafayette LA | 223 | 31 | 22 | 52:24.1 | 8:27/M |
5 | Dionne Sonnier | Lafayette LA | 508 | 34 | 23 | 52:31.3 | 8:28/M |
6 | Debra Breaux | Lafayette LA | 245 | 31 | 26 | 53:15.6 | 8:35/M |
7 | Michelle Corner | Youngsville LA | 572 | 30 | 36 | 54:30.2 | 8:47/M |
8 | Delanna Menard | Church Point LA | 611 | 31 | 42 | 55:33.1 | 8:58/M |
9 | Rebecca Gaither | Lafayette LA | 148 | 33 | 43 | 55:43.3 | 8:59/M |
10 | Angie Fontenot | Church Point LA | 498 | 33 | 53 | 57:15.0 | 9:14/M |
11 | Amy Thomas | 711 | 34 | 55 | 57:21.9 | 9:15/M | |
12 | Ann Dore' | Delcambre LA | 20 | 31 | 58 | 57:34.1 | 9:17/M |
13 | Janeen Lefort | Lafayette LA | 279 | 31 | 60 | 57:50.5 | 9:20/M |
14 | Penny Daigle | Church Point LA | 542 | 33 | 62 | 57:54.8 | 9:20/M |
15 | Jennifer Hidalgo | Rayne LA | 56 | 33 | 65 | 58:06.4 | 9:22/M |
16 | Meg Soprano | Youngsville LA | 547 | 30 | 68 | 58:11.9 | 9:23/M |
17 | Jennifer Smith | Lafayette LA | 214 | 32 | 74 | 58:46.9 | 9:29/M |
18 | Sylvia Sonnier | Lafayette LA | 643 | 31 | 85 | 59:41.6 | 9:38/M |
19 | Laina Fredieu | Avery Island LA | 275 | 32 | 96 | 1:00:21.7 | 9:44/M |
20 | Sheila Johnson | Lake Charles LA | 266 | 32 | 98 | 1:00:27.5 | 9:45/M |
21 | Amanda Galloway | Lafayette LA | 300 | 32 | 100 | 1:00:34.1 | 9:46/M |
22 | Allison Gibbs | Broussard LA | 419 | 31 | 107 | 1:00:55.9 | 9:50/M |
23 | Sandi Stewart | Covington LA | 66 | 34 | 121 | 1:03:01.0 | 10:10/M |
24 | Nicole Morrow | Opelousas LA | 179 | 32 | 135 | 1:04:24.2 | 10:23/M |
25 | Kirsten Hebert | Lafayette LA | 408 | 34 | 147 | 1:05:39.8 | 10:35/M |
26 | Dawn Deare | Lafayette LA | 70 | 33 | 149 | 1:05:47.5 | 10:37/M |
27 | Michelle Privat | Lafayette LA | 626 | 31 | 163 | 1:07:54.9 | 10:57/M |
28 | Amber Hebert | Lafayette LA | 358 | 31 | 173 | 1:10:23.3 | 11:21/M |
29 | Jamie Barras | Lafayette LA | 450 | 30 | 177 | 1:10:59.5 | 11:27/M |
30 | Caroline Thomas | Rayne LA | 429 | 32 | 187 | 1:11:51.9 | 11:35/M |
31 | Kelli Brooks | Lafayette LA | 111 | 32 | 194 | 1:13:53.8 | 11:55/M |
32 | Ashley Simon | Breaux Bridge LA | 627 | 31 | 200 | 1:15:25.7 | 12:10/M |
33 | Roxanne Chaisso Pitre | Lafayette LA | 203 | 34 | 205 | 1:16:56.2 | 12:25/M |
34 | Kelly Crain | Lafayette LA | 630 | 32 | 207 | 1:16:57.7 | 12:25/M |
35 | Lynn Ellen Guidry | Lafayette LA | 286 | 30 | 221 | 1:21:18.7 | 13:07/M |
36 | Jennifer Porche | Sugar Land TX | 212 | 31 | 226 | 1:23:15.9 | 13:26/M |
37 | Lynde Metdame | Tomball TX | 106 | 34 | 231 | 1:23:57.0 | 13:32/M |
38 | Danielle Baudin | Abbeville LA | 100 | 30 | 235 | 1:25:42.4 | 13:49/M |
39 | Carolyn Mann | Broussard LA | 234 | 34 | 253 | 1:33:29.2 | 15:05/M |
40 | Adele Dimitry | 700 | 31 | 260 | 1:35:00.7 | 15:19/M | |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aime Robicheaux | Lafayette LA | 604 | 35 | 7 | 45:52.8 | 7:24/M |
2 | Kathy Huval | Lafayette LA | 392 | 36 | 15 | 49:39.7 | 8:00/M |
3 | Michelle Gomez | Youngsville LA | 109 | 37 | 21 | 52:19.7 | 8:26/M |
4 | Lisa Pinero | Baton Rouge LA | 47 | 36 | 41 | 55:18.6 | 8:55/M |
5 | Theresa Guilbeau | Saint Martinville LA | 283 | 36 | 46 | 56:28.7 | 9:06/M |
6 | Jenny Cole | Lafayette LA | 38 | 38 | 48 | 56:39.7 | 9:08/M |
7 | Amanda Latiolais | Opelousas LA | 544 | 37 | 64 | 58:05.6 | 9:22/M |
8 | Stephanie Roy | Opelousas LA | 169 | 36 | 77 | 59:14.9 | 9:33/M |
9 | Tammy Deshotel | Lafayette LA | 575 | 39 | 79 | 59:20.0 | 9:34/M |
10 | Bonni Mouret | New Iberia LA | 394 | 39 | 86 | 59:44.8 | 9:38/M |
11 | Sharon Guilbeaux | Broussard LA | 706 | 38 | 91 | 1:00:00.4 | 9:41/M |
12 | Shannon Johnson | Lafayette LA | 503 | 36 | 93 | 1:00:06.4 | 9:42/M |
13 | Amy Comeaux | Lafayette LA | 376 | 39 | 97 | 1:00:24.8 | 9:45/M |
14 | Uyen Chu | Lafayette LA | 253 | 37 | 99 | 1:00:28.7 | 9:45/M |
15 | Sally Chu | Lafayette LA | 252 | 35 | 101 | 1:00:41.1 | 9:47/M |
16 | Sylvia Morris | Lafayette LA | 437 | 35 | 102 | 1:00:42.1 | 9:47/M |
17 | Joan Guidry | Carencro LA | 585 | 35 | 104 | 1:00:50.3 | 9:49/M |
18 | Tricia Schroedter | Lafayette LA | 420 | 35 | 106 | 1:00:55.1 | 9:50/M |
19 | Michelle Musso | Youngsville LA | 159 | 38 | 117 | 1:02:42.4 | 10:07/M |
20 | Cinnamon Broussard | Lafayette LA | 573 | 36 | 119 | 1:02:59.1 | 10:10/M |
21 | Renee Delcambre | Lafayette LA | 160 | 39 | 120 | 1:03:00.5 | 10:10/M |
22 | Denise Martin | Youngsville LA | 95 | 37 | 123 | 1:03:05.2 | 10:10/M |
23 | Karen Sanson | Lafayette LA | 149 | 35 | 124 | 1:03:12.3 | 10:12/M |
24 | Theresa Blanchard | Lafayette LA | 646 | 37 | 126 | 1:03:22.7 | 10:13/M |
25 | Stephanie Brooks | Lafayette LA | 110 | 35 | 127 | 1:03:28.0 | 10:14/M |
26 | Monica Harn | Lumberton TX | 511 | 36 | 129 | 1:03:53.2 | 10:18/M |
27 | Mona Hebert | Kaplan LA | 287 | 36 | 130 | 1:03:56.6 | 10:19/M |
28 | Jackie Hennings | Deville LA | 326 | 35 | 138 | 1:04:35.0 | 10:25/M |
29 | Jamie Prevost | Branch LA | 294 | 38 | 139 | 1:04:36.8 | 10:25/M |
30 | Karla Toups | Erath LA | 232 | 39 | 148 | 1:05:46.4 | 10:36/M |
31 | Ann Latour | Lafayette La | 329 | 38 | 150 | 1:05:59.6 | 10:39/M |
32 | Cindy Leger | Crowley LA | 435 | 36 | 152 | 1:06:17.4 | 10:41/M |
33 | Bridgette Kraus | Lafayette LA | 412 | 39 | 154 | 1:06:26.8 | 10:43/M |
34 | Dawn Foreman | Lafayette LA | 708 | 36 | 167 | 1:09:10.4 | 11:09/M |
35 | Shelia Villagomez | Lafayette LA | 366 | 35 | 168 | 1:09:22.1 | 11:11/M |
36 | Colleen Dill | Lafayette LA | 254 | 35 | 172 | 1:10:09.9 | 11:19/M |
37 | Guylene Raffai | Eunice LA | 40 | 39 | 174 | 1:10:48.5 | 11:25/M |
38 | Patti Rice | Lafayette LA | 714 | 36 | 179 | 1:11:31.3 | 11:32/M |
39 | Jon Gonsoulin | New Iberia LA | 176 | 39 | 181 | 1:11:33.4 | 11:32/M |
40 | Monica Carraway | Lafayette LA | 448 | 35 | 191 | 1:12:27.9 | 11:41/M |
41 | Kay Huval | Broussard LA | 384 | 35 | 195 | 1:13:58.3 | 11:56/M |
42 | Maria Allen | Lafayette LA | 388 | 35 | 202 | 1:15:36.4 | 12:12/M |
43 | Michelle Monte | Duson LA | 282 | 36 | 208 | 1:16:59.1 | 12:25/M |
44 | Cindy Hart | Lafayette LA | 502 | 35 | 223 | 1:21:47.9 | 13:11/M |
45 | Elizabeth Harlan | Lafayette LA | 261 | 38 | 224 | 1:22:24.4 | 13:17/M |
46 | Diane Gonzales | Lafayette LA | 147 | 39 | 225 | 1:22:25.5 | 13:18/M |
47 | Suzanne Hebert | Lake Charles LA | 247 | 37 | 233 | 1:24:43.7 | 13:40/M |
48 | Mellissa Lyons | Metairie LA | 474 | 35 | 250 | 1:31:41.6 | 14:47/M |
49 | Nicole Ducharme | Duson LA | 118 | 36 | 251 | 1:31:42.4 | 14:47/M |
50 | Sheryl Mann | Youngsville LA | 235 | 39 | 254 | 1:33:30.0 | 15:05/M |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pamela Thibodeaux | Opelousas LA | 549 | 43 | 9 | 46:16.9 | 7:28/M |
2 | Ria Bertels | Lafayette LA | 330 | 40 | 10 | 47:26.6 | 7:39/M |
3 | Jennifer Castille | Opelousas LA | 151 | 44 | 12 | 49:01.9 | 7:54/M |
4 | Tricia Vernotzy | Lafayette LA | 418 | 40 | 20 | 51:51.0 | 8:22/M |
5 | Vickie Oubre | New Iberia LA | 648 | 42 | 25 | 53:08.9 | 8:34/M |
6 | Johnna Tshudy | Lafayette LA | 94 | 43 | 28 | 53:51.0 | 8:41/M |
7 | Robin Thibodeaux | Lafayette LA | 478 | 42 | 31 | 54:05.3 | 8:43/M |
8 | Rebecca Kreamer | Lafayette LA | 136 | 40 | 33 | 54:14.1 | 8:45/M |
9 | Anita Thompson | Carencro LA | 301 | 44 | 35 | 54:28.2 | 8:47/M |
10 | Caroline Devillier | Lafayette LA | 536 | 40 | 45 | 56:25.2 | 9:06/M |
11 | Annette Besse | New Iberia LA | 675 | 44 | 47 | 56:38.5 | 9:08/M |
12 | Debbie Blakeney | Lafayette LA | 597 | 43 | 59 | 57:47.2 | 9:19/M |
13 | Sanora Perrodine | Rayne LA | 610 | 40 | 69 | 58:23.8 | 9:25/M |
14 | Kristine Stankovich | Lafayette LA | 397 | 41 | 70 | 58:32.7 | 9:26/M |
15 | Monika Harper | Krotz Springs LA | 128 | 42 | 71 | 58:35.0 | 9:27/M |
16 | Amanda Lanclos | Frankiln LA | 591 | 44 | 84 | 59:41.1 | 9:38/M |
17 | Mary Cox | Lake Charles LA | 291 | 43 | 94 | 1:00:08.3 | 9:42/M |
18 | Adriane Blackledge | Cottonport LA | 271 | 43 | 114 | 1:02:29.9 | 10:05/M |
19 | Mary Terro | Rayne LA | 402 | 44 | 115 | 1:02:32.6 | 10:05/M |
20 | Charlotte Huval | Lafayette LA | 342 | 44 | 143 | 1:05:15.4 | 10:31/M |
21 | Sara Boudreaux | Delcambre LA | 368 | 43 | 153 | 1:06:25.7 | 10:43/M |
22 | Mary Lee Fontenot | Lafayette LA | 532 | 44 | 158 | 1:06:57.0 | 10:48/M |
23 | Maria Gutierrez | Lafayette LA | 589 | 42 | 161 | 1:07:43.9 | 10:55/M |
24 | Carol Bongo | Baton Rouge LA | 348 | 42 | 182 | 1:11:36.5 | 11:33/M |
25 | Angie Landry | Lafayette LA | 278 | 40 | 186 | 1:11:50.7 | 11:35/M |
26 | Jill Guidry | Lafayette LA | 624 | 43 | 188 | 1:11:56.7 | 11:36/M |
27 | Deidre Montgomery | Lafayette LA | 601 | 41 | 199 | 1:15:12.0 | 12:08/M |
28 | Leona Milson | Lafayette LA | 238 | 43 | 206 | 1:16:57.1 | 12:25/M |
29 | Brenda Blanchard | Branch LA | 97 | 40 | 232 | 1:24:10.0 | 13:35/M |
30 | Stacey Caffery | Lafayette LA | 60 | 41 | 236 | 1:25:56.3 | 13:52/M |
31 | Mary Catherine Hager | Lafayette LA | 58 | 43 | 239 | 1:26:56.2 | 14:01/M |
32 | Michelle Veazey | Lafayette LA | 166 | 44 | 243 | 1:29:32.9 | 14:26/M |
33 | Angel Hebert | Carencro LA | 339 | 42 | 244 | 1:30:37.2 | 14:37/M |
34 | Michelle Breaux | Scott LA | 414 | 44 | 252 | 1:33:16.6 | 15:03/M |
35 | Laurice Dubuc | Scott LA | 442 | 42 | 258 | 1:34:25.5 | 15:14/M |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mitzi Talley | Lafayette LA | 196 | 49 | 13 | 49:19.8 | 7:57/M |
2 | Lauri Pappas | Eunice LA | 319 | 47 | 27 | 53:23.7 | 8:37/M |
3 | Kimberly Hebert | Kaplan LA | 393 | 47 | 39 | 54:58.0 | 8:52/M |
4 | Vicki Hargroder | Opelousas LA | 180 | 48 | 44 | 56:17.8 | 9:05/M |
5 | Donna Pearce | Opelousas LA | 553 | 45 | 49 | 56:41.4 | 9:09/M |
6 | Mari McCarrron | 704 | 46 | 51 | 57:00.7 | 9:12/M | |
7 | Dona Dietlein | New Iberia LA | 138 | 49 | 52 | 57:02.3 | 9:12/M |
8 | Cindy Barry | Lafayette LA | 492 | 48 | 57 | 57:30.9 | 9:16/M |
9 | Louise Thibodeaux | Lafayette LA | 645 | 46 | 80 | 59:28.2 | 9:35/M |
10 | Ellen Deaton | Lafayette LA | 671 | 47 | 87 | 59:53.2 | 9:40/M |
11 | Sarah Sensat | Lafayette LA | 290 | 47 | 88 | 59:56.0 | 9:40/M |
12 | Charmaine Bixler | Houston TX | 225 | 49 | 103 | 1:00:45.8 | 9:48/M |
13 | Betty Lewis | Opelousas LA | 200 | 48 | 105 | 1:00:53.0 | 9:49/M |
14 | Elizabeth Boyer | Lafayette LA | 69 | 45 | 112 | 1:01:45.8 | 9:58/M |
15 | Karen Gambel | Lafayette LA | 315 | 46 | 132 | 1:04:02.4 | 10:20/M |
16 | Cynthia Suire | Youngsville LA | 694 | 45 | 157 | 1:06:42.8 | 10:45/M |
17 | Josie Picard | Lafayette LA | 187 | 45 | 166 | 1:09:08.5 | 11:09/M |
18 | Bonnie Camos | Lafayette LA | 78 | 47 | 171 | 1:10:07.8 | 11:19/M |
19 | Kathleen Smith | New Orleans LA | 29 | 45 | 196 | 1:14:34.2 | 12:02/M |
20 | Rosiland Witherspoon | Alexandria LA | 114 | 48 | 210 | 1:18:38.4 | 12:41/M |
21 | Sheryl Lejeune | Scott LA | 439 | 47 | 216 | 1:19:08.6 | 12:46/M |
22 | Melissa White | Port Neches TX | 248 | 47 | 218 | 1:19:25.2 | 12:49/M |
23 | Melissa Bienvenu | Lafayette LA | 531 | 49 | 219 | 1:19:26.2 | 12:49/M |
24 | Liz Bouterie | Lafayette LA | 364 | 46 | 234 | 1:24:44.6 | 13:40/M |
25 | Amy Quinn | Lafayette LA | 202 | 48 | 240 | 1:27:04.5 | 14:03/M |
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marlyn Goutro | Opelousas LA | 209 | 50 | 30 | 53:53.8 | 8:41/M |
2 | Monica Sprinkle | Cottonport LA | 246 | 50 | 34 | 54:22.4 | 8:46/M |
3 | Kathi Bourgeois | Lafayette LA | 363 | 50 | 40 | 55:17.2 | 8:55/M |
4 | Debra Crowe | Lafayette LA | 53 | 50 | 54 | 57:18.9 | 9:15/M |
5 | Mercedes Colomb | Lafayette LA | 527 | 54 | 76 | 59:07.6 | 9:32/M |
6 | Marilyn Goeger | Jarrell TX | 205 | 50 | 118 | 1:02:57.7 | 10:09/M |
7 | Barbara Montgomery | Lafayette LA | 456 | 50 | 131 | 1:04:01.3 | 10:20/M |
8 | Paula Blanchard | Branch LA | 64 | 50 | 136 | 1:04:32.0 | 10:25/M |
9 | Nell Hahn | Lafayette LA | 61 | 52 | 137 | 1:04:33.0 | 10:25/M |
10 | Missy Guilliot | Lafayette LA | 398 | 51 | 162 | 1:07:52.9 | 10:57/M |
11 | Kathy Comeaux | Church Point LA | 297 | 54 | 165 | 1:09:05.4 | 11:09/M |
12 | Sissy Cain | Broussard LA | 617 | 54 | 169 | 1:09:25.7 | 11:12/M |
13 | Claudia Thomas | Broussard LA | 121 | 51 | 175 | 1:10:53.4 | 11:26/M |
14 | Peggy Kraus | Lafayette LA | 302 | 53 | 190 | 1:12:27.0 | 11:41/M |
15 | Marianne Kirk | Lafayette LA | 299 | 50 | 211 | 1:18:42.6 | 12:42/M |
16 | Brenda Poche' | Lafayette LA | 310 | 52 | 229 | 1:23:54.2 | 13:32/M |
17 | Suzie Kebodeaux | Tomball TX | 105 | 50 | 230 | 1:23:56.2 | 13:32/M |
18 | Diana Rodriguez | Lafayette LA | 513 | 54 | 237 | 1:26:10.7 | 13:54/M |
19 | Becky Boudreaux | Houma LA | 183 | 51 | 245 | 1:31:07.0 | 14:42/M |
20 | Carolyn Hebert | Lafayette LA | 470 | 52 | 256 | 1:33:36.3 | 15:06/M |
21 | Sheila Faulk | Rayne LA | 609 | 52 | 257 | 1:33:47.1 | 15:08/M |
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beverly Porche | Lafayette LA | 211 | 57 | 72 | 58:43.0 | 9:28/M |
2 | Roselyn Caldwell | Lafayette LA | 191 | 59 | 73 | 58:45.9 | 9:29/M |
3 | Carolyn Dietzen | Lafayette LA | 277 | 56 | 128 | 1:03:51.1 | 10:18/M |
4 | Nancy Cech | Lafayette LA | 141 | 56 | 238 | 1:26:15.5 | 13:55/M |
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diane Merrick | Cottonport LA | 189 | 61 | 201 | 1:15:32.7 | 12:11/M |
2 | Marion Landry | Prairieville LA | 377 | 60 | 255 | 1:33:34.2 | 15:05/M |
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jamie Gaither | Lafayette LA | 186 | 69 | 217 | 1:19:20.8 | 12:48/M |
2 | Mary Piontek | New Iberia LA | 378 | 65 | 222 | 1:21:27.6 | 13:08/M |
Female 70 to 75 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gwen McKellar | Bossier City LA | 198 | 72 | 214 | 1:18:55.5 | 12:44/M |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Moses Nganga | Lafayette LA | 657 | 22 | 1 | 34:00.1 | 5:29/M |
2 | Nick Boutene | Lafayette LA | 8 | 23 | 2 | 34:15.9 | 5:31/M |
3 | Will Steele | 702 | 28 | 3 | 34:54.9 | 5:38/M | |
4 | Alan Gerstle | Lafayette LA | 409 | 35 | 4 | 36:06.4 | 5:49/M |
5 | Joe Melanson | Orange TX | 4 | 49 | 5 | 36:11.7 | 5:50/M |
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Deshotel | Lafayette LA | 574 | 42 | 9 | 37:42.9 | 6:05/M |
Male Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
