2003 Cajun Cup

Overall Finish List

November 15, 2003


Results by FLeBoeuf@aol.com

10K Participants

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Margo Braud Austin TX 3 45 F 1 Top Fin 38:05.2 6:09/M
2 Leslie Corry Lafayette LA 745 40 F 2 Top Fin 38:27.4 6:12/M
3 Jeanne Menard 6 22 F 3 Top Fin 38:51.0 6:16/M
4 Sherrie Keim Dodge TX 574 41 F 4 Top Fin 38:58.2 6:17/M
5 Amy Simonetta Monroe LA 86 31 F 5 Top Fin 39:56.8 6:26/M
6 Sophie Cerbon 461 19 F 1/26 15-19 40:01.8 6:27/M
7 Alice Aissi Lafayette LA 172 39 F 1/49 35-39 41:15.5 6:39/M
8 Laura Zaunbrecher Carencro LA 637 21 F 1/37 20-24 42:50.9 6:55/M
9 Suzie Bowser Oregon City OR 19 32 F 1/56 30-34 43:39.2 7:02/M
10 Pamela Thibodeaux Opelousas LA 550 42 F 1 Top Fin 44:53.7 7:14/M
11 Elizabeth Blum Lafayette LA 403 18 F 2/26 15-19 45:51.2 7:24/M
12 Suzanne Boudreaux Houma LA 501 17 F 3/26 15-19 46:03.4 7:26/M
13 Tori Champagne Lafayette LA 784 27 F 1/42 25-29 46:14.3 7:27/M
14 Darlene Noel Lafayette LA 479 45 F 1/42 45-49 46:25.0 7:29/M
15 Tara West Lafayette LA 331 27 F 2/42 25-29 46:43.3 7:32/M
16 Phyllis Bazer New Iberia LA 261 49 F 2/42 45-49 46:48.2 7:33/M
17 Mitzi Talley Lafayette LA 97 48 F 3/42 45-49 46:49.5 7:33/M
18 Alix Stelly New Iberia LA 399 16 F 4/26 15-19 47:25.1 7:39/M
19 Kim Mendoza 776 22 F 2/37 20-24 47:28.8 7:39/M
20 Sheila Plunkett Lafayette LA 478 32 F 2/56 30-34 47:45.6 7:42/M
21 Susie Holloway Lafayette LA 29 44 F 1/40 40-44 47:58.6 7:44/M
22 Marion Robinson Prairieville LA 118 54 F 1 Top Fin 48:08.4 7:46/M
23 Lisa Graley Lafayette LA 503 36 F 2/49 35-39 48:13.2 7:47/M
24 Toni Borel 729 14 F 1/6 10-14 48:14.2 7:47/M
25 Paula Bruchhaus Lake Charles LA 301 37 F 3/49 35-39 48:15.2 7:47/M
26 Heather Bralker 820 24 F 3/37 20-24 48:24.9 7:48/M
27 Dionne Sonnier Lafayette LA 337 33 F 3/56 30-34 48:31.0 7:50/M
28 Kim Hebert Kaplan LA 502 46 F 4/42 45-49 48:33.8 7:50/M
29 Caryl Chlan Lafayette LA 85 48 F 5/42 45-49 48:37.7 7:50/M
30 Justine Gerald Lafayette LA 498 15 F 5/26 15-19 49:21.5 7:58/M
31 Sarah Decuir 783 14 F 2/6 10-14 49:24.5 7:58/M
32 Karole Roa Baton Rouge LA 575 20 F 4/37 20-24 49:58.5 8:04/M
33 Peggy Drennan Lafayette LA 499 41 F 2/40 40-44 50:10.7 8:05/M
34 Stephanie Richard Greenville MS 481 39 F 4/49 35-39 50:13.7 8:06/M
35 Ellen Mendoza Morgan City LA 578 22 F 5/37 20-24 50:14.7 8:06/M
36 Catherine Boudreaux Lafayette LA 500 20 F 6/37 20-24 50:20.7 8:07/M
37 Rebecca Kreamer Lafayette LA 639 39 F 5/49 35-39 50:21.5 8:07/M
38 Donna Pearce Opelousas LA 592 44 F 3/40 40-44 50:40.7 8:10/M
39 Tricia Vernotzy Lafayette LA 233 40 F 4/40 40-44 51:26.3 8:18/M
40 Terri Dawes Lafayette LA 753 43 F 5/40 40-44 51:45.1 8:21/M
41 Suzanne Shirley 646 43 F 6/40 40-44 51:50.2 8:22/M
42 Cicely Zaunbrecher 638 30 F 4/56 30-34 51:52.5 8:22/M
43 Jessica Eyster Lafayette LA 716 17 F 6/26 15-19 51:58.3 8:23/M
44 Tim Matte Morgan City LA 218 46 F 6/42 45-49 52:02.8 8:24/M
45 Debra Breaux Lafayette LA 568 31 F 5/56 30-34 52:54.1 8:32/M
46 Jamie Fruge' 671 26 F 3/42 25-29 53:02.1 8:33/M
47 Cristie Gibbens Lafayette LA 186 32 F 6/56 30-34 53:04.0 8:34/M
48 Jeannine Lafrance Lafayette LA 484 39 F 6/49 35-39 53:09.9 8:34/M
49 Anita Thompson Carencro LA 343 43 F 7/40 40-44 53:25.4 8:37/M
50 Betsy Deshotels 136 30 F 7/56 30-34 53:25.8 8:37/M
51 Emilie Boudreaux Lafayette LA 125 30 F 8/56 30-34 53:29.4 8:38/M
52 Teresa Ernst Lake Charles LA 350 36 F 7/49 35-39 53:31.6 8:38/M
53 Monica Sprinkle Cottonport LA 66 49 F 7/42 45-49 53:32.0 8:38/M
54 Birgitte Karr Lafayette LA 213 36 F 8/49 35-39 53:38.8 8:39/M
55 Joan Kester Lafayette LA 352 29 F 4/42 25-29 53:43.8 8:40/M
56 Susan Aurich Lafayette LA 628 27 F 5/42 25-29 53:54.0 8:42/M
57 Ann Wills Baton Rouge LA 300 44 F 8/40 40-44 54:07.0 8:44/M
58 Beverly Porche Lafayette LA 103 56 F 1/7 55-59 54:08.3 8:44/M
59 Deborah Bone 770 50 F 1/26 50-54 54:18.9 8:45/M
60 Janet Douet Saint Martinville LA 642 41 F 9/40 40-44 54:22.3 8:46/M
61 Beth Mouton Youngsville LA 201 18 F 7/26 15-19 54:24.5 8:46/M
62 Brandi Norgren Lafayette LA 128 26 F 6/42 25-29 54:36.0 8:48/M
63 Kristine Starkovich Lafayette LA 711 40 F 10/40 40-44 54:37.6 8:49/M
64 Ellen Deaton Lafayette LA 547 46 F 8/42 45-49 54:39.7 8:49/M
65 Sheryl Russo 760 39 F 9/49 35-39 54:45.7 8:50/M
66 Ellen Benoit Lafayette LA 389 21 F 7/37 20-24 54:52.6 8:51/M
67 Kathryn Jarrell Opelousas LA 497 42 F 11/40 40-44 54:58.2 8:52/M
68 Elke McKay Lafayette LA 284 39 F 10/49 35-39 55:03.1 8:53/M
69 Stephanie Patton Lafayette LA 835 34 F 9/56 30-34 55:07.3 8:53/M
70 Charisse Conner St. Martinville LA 54 33 F 10/56 30-34 55:27.8 8:57/M
71 Stephanie Roy Opelousas LA 267 35 F 11/49 35-39 55:42.3 8:59/M
72 Mica Smith Rayne LA 187 29 F 7/42 25-29 55:54.0 9:01/M
73 Ann Pollingue Opelousas LA 279 53 F 2/26 50-54 55:58.6 9:02/M
74 Marlyn Goutro Opelousas LA 98 49 F 9/42 45-49 55:59.3 9:02/M
75 Nadia Esmail 676 31 F 11/56 30-34 56:05.5 9:03/M
76 Debra Crowe Lafayette LA 322 49 F 10/42 45-49 56:14.2 9:04/M
77 Laura Stickney Baton Rouge LA 624 20 F 8/37 20-24 56:19.1 9:05/M
78 Mercedes Colomb Lafayette LA 762 53 F 3/26 50-54 56:19.8 9:05/M
79 Pagshuwa Washington Opelousas LA 56 25 F 8/42 25-29 56:20.3 9:05/M
80 Elizabeth Henderson Alexandria LA 327 44 F 12/40 40-44 56:22.2 9:05/M
81 April Byrom Duson LA 613 29 F 9/42 25-29 56:23.0 9:06/M
82 Gabrielle Guidry Breaux Bridge LA 229 23 F 9/37 20-24 56:27.1 9:06/M
83 Kim Watson Lafayette LA 111 18 F 8/26 15-19 56:34.4 9:07/M
84 Louise Thibodeaux Lafayette LA 420 45 F 11/42 45-49 56:42.4 9:09/M
85 Kristie Benoit Youngsville LA 282 23 F 10/37 20-24 56:55.3 9:11/M
86 Geralyn Thomassee Breaux Bridge La 176 39 F 12/49 35-39 56:56.8 9:11/M
87 Jamie Prevost Branch LA 102 37 F 13/49 35-39 57:00.1 9:12/M
88 Ann Kuhne Lafayette LA 146 33 F 12/56 30-34 57:01.3 9:12/M
89 Helen Hughes Lafayette LA 401 47 F 12/42 45-49 57:01.6 9:12/M
90 Joan Guidry Carencro LA 559 34 F 13/56 30-34 57:06.7 9:13/M
91 Tina Fontenot Lafayette LA 712 33 F 14/56 30-34 57:09.1 9:13/M
92 Emily Schwanz Sunset LA 691 22 F 11/37 20-24 57:13.3 9:14/M
93 Cindy Barry Lafayette LA 631 47 F 13/42 45-49 57:14.7 9:14/M
94 Stephanie Brooks Lafayette LA 152 35 F 14/49 35-39 57:15.3 9:14/M
95 Maggie Schwanz Sunset LA 692 23 F 12/37 20-24 57:16.4 9:14/M
96 Jessica Arabie Lafayette LA 165 26 F 10/42 25-29 57:19.5 9:15/M
97 Mary Terro Rayne LA 313 43 F 13/40 40-44 57:26.4 9:16/M
98 Kathi Bourgeois Lafayette LA 737 49 F 14/42 45-49 57:32.8 9:17/M
99 Melissa Armatta Lafayette LA 665 35 F 15/49 35-39 57:35.9 9:17/M
100 Kim Allen-Hossier Lafayette LA 528 21 F 13/37 20-24 57:40.4 9:18/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Debbie Blakeney Lafayette LA 288 42 F 14/40 40-44 57:57.4 9:21/M
102 Ellen Eldridge Lafayette LA 306 26 F 11/42 25-29 57:58.3 9:21/M
103 Jennifer Smith Lafayette LA 208 31 F 15/56 30-34 58:08.0 9:23/M
104 Roselyn Caldwell Lafayette LA 134 58 F 2/7 55-59 58:12.2 9:23/M
105 Anita Davis Lafayette LA 345 45 F 15/42 45-49 58:12.9 9:23/M
106 Holly Borel Lafayette LA 338 24 F 14/37 20-24 58:18.0 9:24/M
107 Mary Kay Snellgrove New Iberia LA 435 32 F 16/56 30-34 58:19.7 9:24/M
108 Germaine Cormier Carencro LA 439 36 F 16/49 35-39 58:28.5 9:26/M
109 Shannon Ferguson Lafayette LA 246 33 F 17/56 30-34 58:31.6 9:26/M
110 Anne Pyle Lafayette LA 51 48 F 16/42 45-49 58:39.1 9:28/M
111 Melody Gibson 741 59 F 3/7 55-59 59:07.2 9:32/M
112 Susie Lemieux New Iberia LA 409 35 F 17/49 35-39 59:09.1 9:32/M
113 Sandra Perera Gonzales LA 62 45 F 17/42 45-49 59:19.9 9:34/M
114 Jill Stoute Lafayette LA 289 22 F 15/37 20-24 59:26.8 9:35/M
115 Missy Guilliot Lafayette LA 541 50 F 4/26 50-54 59:27.5 9:35/M
116 Elizabeth Eldridge Jeanerette LA 305 19 F 9/26 15-19 59:29.3 9:36/M
117 Mitzi Godeaux Carencro LA 228 32 F 18/56 30-34 59:31.7 9:36/M
118 Nichole Gautreaux Branch LA 545 27 F 12/42 25-29 59:33.9 9:36/M
119 Shirlene Young Lafayette LA 323 37 F 18/49 35-39 59:35.1 9:37/M
120 Jessica Willis Youngsville LA 579 42 F 15/40 40-44 59:36.2 9:37/M
121 Beth Allen-Hoosier Lafayette LA 527 36 F 19/49 35-39 59:36.4 9:37/M
122 Cherie Gautreaux Rayne LA 822 35 F 20/49 35-39 59:52.0 9:39/M
123 Brandi Huval Lafayette LA 344 27 F 13/42 25-29 59:58.5 9:40/M
124 Ann Dore' Delcambre LA 315 30 F 19/56 30-34 1:00:01.3 9:41/M
125 Sylvia Morris Lafayette LA 802 34 F 20/56 30-34 1:00:04.0 9:41/M
126 Rachael Guidry Lafayette LA 182 25 F 14/42 25-29 1:00:04.4 9:41/M
127 Uyen Chu Lafayette LA 106 36 F 21/49 35-39 1:00:07.2 9:42/M
128 Sally Chu Lafayette LA 107 34 F 21/56 30-34 1:00:07.5 9:42/M
129 Andrea Hebert Baton Rouge LA 386 29 F 15/42 25-29 1:00:19.3 9:44/M
130 Colleen Dill Lafayette LA 413 34 F 22/56 30-34 1:00:21.8 9:44/M
131 Sarah Sensat Lafayette LA 354 46 F 18/42 45-49 1:00:22.5 9:44/M
132 Gen Benoit Welsh LA 640 42 F 16/40 40-44 1:00:23.0 9:44/M
133 Melanie Robichaux Crowley LA 633 40 F 17/40 40-44 1:00:30.0 9:45/M
134 Sarah Boutte Lafayette LA 557 16 F 10/26 15-19 1:00:34.3 9:46/M
135 Kelly Ducharme Carencro LA 398 16 F 11/26 15-19 1:00:38.9 9:47/M
136 Amanda Miller Lafayette LA 210 20 F 16/37 20-24 1:00:41.9 9:47/M
137 Holly Hagle Erath LA 266 24 F 17/37 20-24 1:00:42.8 9:47/M
138 Shelbi Melancon Lafayette LA 356 23 F 18/37 20-24 1:00:43.7 9:48/M
139 Cece Roman Lafayette LA 647 46 F 19/42 45-49 1:00:44.8 9:48/M
140 Amy Dean Lafayette LA 490 31 F 23/56 30-34 1:01:09.2 9:52/M
141 Wendy Phillips 713 30 F 24/56 30-34 1:01:10.6 9:52/M
142 Emily Cheramie Lafayette LA 248 25 F 16/42 25-29 1:01:11.4 9:52/M
143 Janeen Lefort Lafayette LA 173 30 F 25/56 30-34 1:01:14.5 9:53/M
144 Tammy Deshotel Lafayette LA 460 38 F 22/49 35-39 1:01:17.2 9:53/M
145 Charmaine Bixler Houston TX 139 48 F 20/42 45-49 1:01:29.2 9:55/M
146 Amanda Galloway Lafayette LA 418 31 F 26/56 30-34 1:01:58.2 10:00/M
147 Denise Marceaux Lafayette LA 364 39 F 23/49 35-39 1:01:59.1 10:00/M
148 Bridgette Kraus Lafayette LA 273 38 F 24/49 35-39 1:02:08.5 10:01/M
149 Karla Desormeaux Erath LA 335 38 F 25/49 35-39 1:02:13.4 10:02/M
150 Sylvia Sonnier Lafayette LA 634 29 F 17/42 25-29 1:02:15.3 10:02/M
151 Cindy Leger Crowley LA 635 35 F 26/49 35-39 1:02:15.6 10:02/M
152 Elizabeth Boyer Lafayette LA 142 44 F 18/40 40-44 1:02:16.3 10:03/M
153 Rebecca Gaither Lafayette LA 199 32 F 27/56 30-34 1:02:18.1 10:03/M
154 Angie Halsell Lafayette LA 734 38 F 27/49 35-39 1:02:18.5 10:03/M
155 Beckie Lagan Youngsville LA 660 44 F 19/40 40-44 1:02:25.3 10:04/M
156 Pamela Danner New Orleans LA 257 50 F 5/26 50-54 1:02:35.1 10:06/M
157 Jennifer Dore Erath LA 234 40 F 20/40 40-44 1:02:40.9 10:06/M
158 Karen Sanson Lafayette LA 203 34 F 28/56 30-34 1:02:42.9 10:07/M
159 Janee' Richard Lafayette LA 317 36 F 28/49 35-39 1:02:43.8 10:07/M
160 Whitney Poche' Lafayette LA 474 22 F 19/37 20-24 1:03:09.1 10:11/M
161 Saah Voorhies Lafayette LA 476 23 F 20/37 20-24 1:03:09.9 10:11/M
162 Laura Vidrine Carencro LA 397 41 F 21/40 40-44 1:03:32.2 10:15/M
163 Teri Desormeaux Lafayette LA 612 48 F 21/42 45-49 1:03:52.8 10:18/M
164 Etelia Bounds Lafayette LA 627 52 F 6/26 50-54 1:03:58.3 10:19/M
165 Paula Begnaud Lafayette LA 620 30 F 29/56 30-34 1:04:05.9 10:20/M
166 Sarah Loftin 609 31 F 30/56 30-34 1:04:06.2 10:20/M
167 Janet Jolivette Scott LA 239 35 F 29/49 35-39 1:04:21.6 10:23/M
168 Delanna Menard Church Point LA 703 30 F 31/56 30-34 1:04:25.8 10:23/M
169 Sharon Guilbeaux Broussard LA 400 37 F 30/49 35-39 1:04:28.2 10:24/M
170 Kathy Comeaux Church Point LA 90 53 F 7/26 50-54 1:04:30.4 10:24/M
171 Sandra Harris Lafayette LA 626 43 F 22/40 40-44 1:04:34.7 10:25/M
172 Claudia Thomas 374 50 F 8/26 50-54 1:04:44.2 10:26/M
173 Jennifer Mouton Lafayette LA 242 28 F 18/42 25-29 1:04:52.6 10:28/M
174 Kerri Lagan 659 15 F 12/26 15-19 1:04:56.3 10:28/M
175 Kayla Santana 827 15 F 13/26 15-19 1:04:56.5 10:28/M
176 Rebecca Reed Eunice LA 610 28 F 19/42 25-29 1:04:56.8 10:28/M
177 Nikki Randolph Milton LA 462 23 F 21/37 20-24 1:05:00.5 10:29/M
178 Emily Gerdsen 748 18 F 14/26 15-19 1:05:05.3 10:30/M
179 Diane Fontenot Youngsville LA 236 37 F 31/49 35-39 1:05:08.9 10:30/M
180 Cathy McCready Lafayette LA 480 23 F 22/37 20-24 1:05:20.9 10:32/M
181 Stacey Fournet Lafayette LA 442 30 F 32/56 30-34 1:05:23.5 10:33/M
182 Jackie Hennings Deville LA 121 34 F 33/56 30-34 1:05:25.1 10:33/M
183 Dawn Foreman Lafayette LA 524 35 F 32/49 35-39 1:05:50.9 10:37/M
184 MacIe Foreman Lafayette LA 815 11 F 3/6 10-14 1:05:52.2 10:37/M
185 Angela Viator 829 32 F 34/56 30-34 1:05:54.5 10:38/M
186 Kim Fontenot 708 33 F 35/56 30-34 1:05:58.6 10:38/M
187 Michele Ezell Lafayette LA 272 34 F 36/56 30-34 1:06:03.9 10:39/M
188 Marianne Kirk Lafayette LA 422 49 F 22/42 45-49 1:06:08.8 10:40/M
189 Trina Breezley Lafayette LA 361 27 F 20/42 25-29 1:06:09.8 10:40/M
190 Laina Fredieu Avery Island LA 294 31 F 37/56 30-34 1:06:13.2 10:41/M
191 Brandi Green Erath LA 679 28 F 21/42 25-29 1:06:15.3 10:41/M
192 Laura Connolly Lafayette LA 71 18 F 15/26 15-19 1:06:16.4 10:41/M
193 Catherine Robichaux Breaux Bridge LA 652 41 F 23/40 40-44 1:06:16.8 10:41/M
194 Stephanie Ortego 824 32 F 38/56 30-34 1:06:25.5 10:43/M
195 Cindy Lofton 738 38 F 33/49 35-39 1:06:50.1 10:47/M
196 Tiffany Granger Erath LA 514 22 F 23/37 20-24 1:06:51.1 10:47/M
197 Karen Gambel Lafayette LA 504 45 F 23/42 45-49 1:06:55.9 10:48/M
198 Judy Hoover Deville LA 75 32 F 39/56 30-34 1:07:02.8 10:49/M
199 Sara Boudreaux Delcambre LA 30 42 F 24/40 40-44 1:07:05.7 10:49/M
200 Lindrey Crofford 828 15 F 16/26 15-19 1:07:19.0 10:51/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Trudy Poret Mansura LA 256 26 F 22/42 25-29 1:07:22.2 10:52/M
202 Carlotta Caffey Scott LA 471 23 F 24/37 20-24 1:07:25.2 10:52/M
203 Bonnie Camos Lafayette LA 277 46 F 24/42 45-49 1:07:28.3 10:53/M
204 Maria Fuselier Lafayette LA 651 30 F 40/56 30-34 1:07:30.6 10:53/M
205 Sybil Jackson Carter 735 38 F 34/49 35-39 1:07:48.1 10:56/M
206 Joanne Mayer Lafayette LA 814 37 F 35/49 35-39 1:07:50.8 10:56/M
207 Adriane Blackledge Cottonport LA 392 43 F 25/40 40-44 1:07:51.1 10:57/M
208 Cynthia Suire Youngsville LA 670 44 F 26/40 40-44 1:08:01.9 10:58/M
209 Ali Arceneaux 718 16 F 17/26 15-19 1:08:02.5 10:58/M
210 Janet Elias New Iberia LA 318 39 F 36/49 35-39 1:08:06.8 10:59/M
211 Sharon Guillory Lafayette LA 251 41 F 27/40 40-44 1:08:11.1 11:00/M
212 Denise Wenner Lafayette LA 359 49 F 25/42 45-49 1:08:43.2 11:05/M
213 Caroline Michot 808 0 F 1/1 0- 0 1:08:45.9 11:05/M
214 Ann Rolke Carencro LA 380 46 F 26/42 45-49 1:08:47.1 11:06/M
215 Laurie Daly Lafayette LA 526 29 F 23/42 25-29 1:08:48.5 11:06/M
216 Tina Dugas Carencro LA 655 39 F 37/49 35-39 1:08:53.4 11:07/M
217 Donna Comeaux Carencro LA 658 45 F 27/42 45-49 1:08:53.7 11:07/M
218 Ayanna Colomb-Carmouch 764 31 F 41/56 30-34 1:09:06.3 11:09/M
219 Lynette Lemoine Lafayette LA 523 33 F 42/56 30-34 1:09:12.8 11:10/M
220 Annette Voorhies Carencro LA 321 38 F 38/49 35-39 1:09:17.2 11:10/M
221 Bonnie Vann St. Martinville LA 307 35 F 39/49 35-39 1:09:40.4 11:14/M
222 Kelly Vining Morgan City LA 415 36 F 40/49 35-39 1:10:48.2 11:25/M
223 Amber Woods Lafayette LA 324 30 F 43/56 30-34 1:10:53.0 11:26/M
224 Carolyn Willis 663 40 F 28/40 40-44 1:10:59.8 11:27/M
225 Amy Clark Broussard LA 699 32 F 44/56 30-34 1:11:08.1 11:28/M
226 Jessica Privler 836 30 F 45/56 30-34 1:11:36.3 11:33/M
227 Rosiland Witherspoon Alexandria LA 348 47 F 28/42 45-49 1:11:44.8 11:34/M
228 Kathleen Smith New Orleans LA 168 44 F 29/40 40-44 1:12:18.8 11:40/M
229 Gina Broussard Lafayette LA 467 44 F 30/40 40-44 1:12:41.0 11:43/M
230 Mimi Methvin Lafayette LA 42 51 F 9/26 50-54 1:12:46.6 11:44/M
231 Jaimie Vincent Lafayette LA 833 16 F 18/26 15-19 1:13:18.5 11:49/M
232 Ashleigh Ayoub Lafayette LA 543 17 F 19/26 15-19 1:13:18.7 11:49/M
233 Elizabeth Broussard Maurice LA 145 44 F 31/40 40-44 1:13:30.4 11:51/M
234 Lynn Ellen Guidry Lafayette LA 426 29 F 24/42 25-29 1:13:36.5 11:52/M
235 Mary Boroughs Houston TX 219 36 F 41/49 35-39 1:13:39.6 11:53/M
236 Crystal Lane Lafayette LA 649 20 F 25/37 20-24 1:13:40.6 11:53/M
237 Phyllis Embry Benton LA 87 49 F 29/42 45-49 1:13:43.8 11:53/M
238 Diane Merrick Cottonport LA 328 60 F 1 Top Fin 1:13:53.8 11:55/M
239 Sheri Leonard 661 30 F 46/56 30-34 1:13:55.3 11:55/M
240 Kathy Ransonet Lafayette LA 355 34 F 47/56 30-34 1:13:59.8 11:56/M
241 Carolyn Dyer Baton Rouge LA 388 49 F 30/42 45-49 1:14:04.7 11:57/M
242 Melanie Mickal Lafayette LA 163 28 F 25/42 25-29 1:14:10.8 11:58/M
243 Gwen Tabor St. Martinville LA 290 50 F 10/26 50-54 1:14:39.4 12:02/M
244 Kristen Landry Baton Rouge LA 709 18 F 20/26 15-19 1:14:43.7 12:03/M
245 Gwen McKellar Bossier City LA 167 71 F 1/1 70-75 1:15:18.5 12:09/M
246 Jill Guidry Lafayette LA 644 42 F 32/40 40-44 1:15:32.5 12:11/M
247 Donna Vasquez Lafayette LA 739 30 F 48/56 30-34 1:15:58.3 12:15/M
248 Amy Hebert Lafayette LA 706 37 F 42/49 35-39 1:16:25.9 12:20/M
249 Michal Poche' Baton Rouge LA 473 19 F 21/26 15-19 1:16:27.3 12:20/M
250 Brenda Poche' Lafayette LA 475 51 F 11/26 50-54 1:16:40.2 12:22/M
251 Michelle Privat Lafayette LA 464 30 F 49/56 30-34 1:16:58.2 12:25/M
252 Anne Connolly Lafayette LA 268 14 F 4/6 10-14 1:17:06.3 12:26/M
253 Claire Pettit Lafayette LA 271 18 F 22/26 15-19 1:17:09.1 12:27/M
254 Stacy Hains Lafayette LA 701 26 F 26/42 25-29 1:17:23.4 12:29/M
255 Trudy Trahan 601 37 F 43/49 35-39 1:17:41.4 12:32/M
256 Marty Jo Hennings Deville LA 122 60 F 1/1 60-64 1:18:05.1 12:36/M
257 Donna Bordelon 796 40 F 33/40 40-44 1:18:20.6 12:38/M
258 Mandy Keown Carencro LA 215 23 F 26/37 20-24 1:18:22.5 12:38/M
259 Becky Guidry Prairieville LA 194 34 F 50/56 30-34 1:18:42.8 12:42/M
260 Jeananne Frazier 831 15 F 23/26 15-19 1:19:05.3 12:45/M
261 Samantha Lahaye Reddell LA 27 31 F 51/56 30-34 1:19:18.0 12:47/M
262 Kathy Kresse Lafayette LA 488 53 F 12/26 50-54 1:19:22.5 12:48/M
263 Paula Begnaud Lafayette LA 133 52 F 13/26 50-54 1:19:44.9 12:52/M
264 Cathy Palmer Lafayette LA 506 44 F 34/40 40-44 1:20:28.4 12:59/M
265 Susan Skains Lafayette LA 69 49 F 31/42 45-49 1:20:41.4 13:01/M
266 Sonya Mouille' 682 33 F 52/56 30-34 1:20:51.6 13:02/M
267 Dominque Landry 681 29 F 27/42 25-29 1:20:51.9 13:02/M
268 Judith Pringle Thibodaux LA 590 49 F 32/42 45-49 1:21:01.2 13:04/M
269 Olga Prejean Lafayette LA 385 50 F 14/26 50-54 1:21:08.2 13:05/M
270 Masharika Prejean Lafayette LA 25 21 F 27/37 20-24 1:21:08.6 13:05/M
271 Monica Blancas Erath LA 23 29 F 28/42 25-29 1:21:26.0 13:08/M
272 Ashley Andrus Lafayette LA 151 24 F 28/37 20-24 1:21:57.0 13:13/M
273 Millicent Broussard 723 21 F 29/37 20-24 1:22:29.7 13:18/M
274 Dana Perry Lafayette LA 722 20 F 30/37 20-24 1:22:30.1 13:18/M
275 Adrienne Couvillion 787 17 F 24/26 15-19 1:22:31.6 13:19/M
276 Mary Catherine Hager Lafayette LA 278 42 F 35/40 40-44 1:22:42.0 13:20/M
277 Danielle Baudoin Abbeville LA 196 29 F 29/42 25-29 1:22:46.7 13:21/M
278 Amy Quinn Lafayette LA 95 47 F 33/42 45-49 1:22:53.3 13:22/M
279 Mandy Guidry Youngsville LA 240 26 F 30/42 25-29 1:22:54.2 13:22/M
280 Brandy Matte Carencro LA 412 25 F 31/42 25-29 1:22:54.7 13:22/M
281 Faith Quibodeaux Rayne LA 546 25 F 32/42 25-29 1:22:56.1 13:23/M
282 Jennifer Brooks Sugar Land TX 91 30 F 53/56 30-34 1:22:57.9 13:23/M
283 Nancy Cech Lafayette LA 694 55 F 4/7 55-59 1:22:59.1 13:23/M
284 Janice Lopez Lafayette LA 450 46 F 34/42 45-49 1:23:05.5 13:24/M
285 Abby Heaton Youngsville LA 448 19 F 25/26 15-19 1:23:06.2 13:24/M
286 Jody Heaton Youngsville LA 449 25 F 33/42 25-29 1:23:09.5 13:25/M
287 Donna Fagan 657 46 F 35/42 45-49 1:23:50.4 13:31/M
288 Rachelle Leblanc 653 32 F 54/56 30-34 1:23:53.0 13:32/M
289 Marisa Blancas Erath LA 24 27 F 34/42 25-29 1:24:40.4 13:39/M
290 Kelly Rodriguez 817 29 F 35/42 25-29 1:25:03.0 13:43/M
291 Debbie Hernandez Lafayette LA 700 44 F 36/40 40-44 1:26:01.6 13:52/M
292 Denise Delahoussaye Carencro LA 195 43 F 37/40 40-44 1:26:06.3 13:53/M
293 Diana Trahan Lafayette LA 82 53 F 15/26 50-54 1:26:06.6 13:53/M
294 Joanne Forestier 698 50 F 16/26 50-54 1:26:09.9 13:54/M
295 Diana Rodriguez Lafayette LA 280 53 F 17/26 50-54 1:26:14.1 13:55/M
296 Julie Guilliot 673 24 F 31/37 20-24 1:26:39.7 13:59/M
297 Lila Fox 672 25 F 36/42 25-29 1:26:40.4 13:59/M
298 Dorothy Perry Lafayette LA 463 24 F 32/37 20-24 1:26:41.7 13:59/M
299 Naomi Mire Lafayette LA 178 29 F 37/42 25-29 1:26:51.1 14:00/M
300 Dawn Suggs New Iberia LA 812 52 F 18/26 50-54 1:27:08.0 14:03/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Lane Perez 803 39 F 44/49 35-39 1:27:09.9 14:03/M
302 Misty Castile Breaux Bridge LA 39 27 F 38/42 25-29 1:27:17.9 14:05/M
303 Joan Autin Lafayette LA 522 50 F 19/26 50-54 1:27:33.1 14:07/M
304 Bev Koerner 797 50 F 20/26 50-54 1:27:33.4 14:07/M
305 Angel Hebert Carencro LA 381 41 F 38/40 40-44 1:27:33.9 14:07/M
306 Laurel Guidry Lafayette LA 726 27 F 39/42 25-29 1:28:48.4 14:19/M
307 Carole Lancon Lafayette LA 705 46 F 36/42 45-49 1:28:58.3 14:21/M
308 Aimee Courville Scott LA 254 24 F 33/37 20-24 1:29:36.3 14:27/M
309 Diane Clement Carencro LA 247 50 F 21/26 50-54 1:29:36.6 14:27/M
310 Tara Miguez Lafayette LA 378 32 F 55/56 30-34 1:29:48.1 14:29/M
311 Summer Miguez Lafayette LA 534 12 F 5/6 10-14 1:29:48.4 14:29/M
312 Paige Boudreaux Lafayette LA 532 12 F 6/6 10-14 1:30:13.6 14:33/M
313 Dona Boudreaux Lafayette LA 533 37 F 45/49 35-39 1:30:13.9 14:33/M
