10K Participants |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Margo Braud | Austin TX | 3 | 45 | 1 | 38:05.2 | 6:09/M |
2 | Leslie Corry | Lafayette LA | 745 | 40 | 2 | 38:27.4 | 6:12/M |
3 | Jeanne Menard | 6 | 22 | 3 | 38:51.0 | 6:16/M | |
4 | Sherrie Keim | Dodge TX | 574 | 41 | 4 | 38:58.2 | 6:17/M |
5 | Amy Simonetta | Monroe LA | 86 | 31 | 5 | 39:56.8 | 6:26/M |
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pamela Thibodeaux | Opelousas LA | 550 | 42 | 10 | 44:53.7 | 7:14/M |
Female Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marion Robinson | Prairieville LA | 118 | 54 | 22 | 48:08.4 | 7:46/M |
Female Senior Grand Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diane Merrick | Cottonport LA | 328 | 60 | 238 | 1:13:53.8 | 11:55/M |
Female 0 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caroline Michot | 808 | 0 | 213 | 1:08:45.9 | 11:05/M | |
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Toni Borel | 729 | 14 | 24 | 48:14.2 | 7:47/M | |
2 | Sarah Decuir | 783 | 14 | 31 | 49:24.5 | 7:58/M | |
3 | MacIe Foreman | Lafayette LA | 815 | 11 | 184 | 1:05:52.2 | 10:37/M |
4 | Anne Connolly | Lafayette LA | 268 | 14 | 252 | 1:17:06.3 | 12:26/M |
5 | Summer Miguez | Lafayette LA | 534 | 12 | 311 | 1:29:48.4 | 14:29/M |
6 | Paige Boudreaux | Lafayette LA | 532 | 12 | 312 | 1:30:13.6 | 14:33/M |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sophie Cerbon | 461 | 19 | 6 | 40:01.8 | 6:27/M | |
2 | Elizabeth Blum | Lafayette LA | 403 | 18 | 11 | 45:51.2 | 7:24/M |
3 | Suzanne Boudreaux | Houma LA | 501 | 17 | 12 | 46:03.4 | 7:26/M |
4 | Alix Stelly | New Iberia LA | 399 | 16 | 18 | 47:25.1 | 7:39/M |
5 | Justine Gerald | Lafayette LA | 498 | 15 | 30 | 49:21.5 | 7:58/M |
6 | Jessica Eyster | Lafayette LA | 716 | 17 | 43 | 51:58.3 | 8:23/M |
7 | Beth Mouton | Youngsville LA | 201 | 18 | 61 | 54:24.5 | 8:46/M |
8 | Kim Watson | Lafayette LA | 111 | 18 | 83 | 56:34.4 | 9:07/M |
9 | Elizabeth Eldridge | Jeanerette LA | 305 | 19 | 116 | 59:29.3 | 9:36/M |
10 | Sarah Boutte | Lafayette LA | 557 | 16 | 134 | 1:00:34.3 | 9:46/M |
11 | Kelly Ducharme | Carencro LA | 398 | 16 | 135 | 1:00:38.9 | 9:47/M |
12 | Kerri Lagan | 659 | 15 | 174 | 1:04:56.3 | 10:28/M | |
13 | Kayla Santana | 827 | 15 | 175 | 1:04:56.5 | 10:28/M | |
14 | Emily Gerdsen | 748 | 18 | 178 | 1:05:05.3 | 10:30/M | |
15 | Laura Connolly | Lafayette LA | 71 | 18 | 192 | 1:06:16.4 | 10:41/M |
16 | Lindrey Crofford | 828 | 15 | 200 | 1:07:19.0 | 10:51/M | |
17 | Ali Arceneaux | 718 | 16 | 209 | 1:08:02.5 | 10:58/M | |
18 | Jaimie Vincent | Lafayette LA | 833 | 16 | 231 | 1:13:18.5 | 11:49/M |
19 | Ashleigh Ayoub | Lafayette LA | 543 | 17 | 232 | 1:13:18.7 | 11:49/M |
20 | Kristen Landry | Baton Rouge LA | 709 | 18 | 244 | 1:14:43.7 | 12:03/M |
21 | Michal Poche' | Baton Rouge LA | 473 | 19 | 249 | 1:16:27.3 | 12:20/M |
22 | Claire Pettit | Lafayette LA | 271 | 18 | 253 | 1:17:09.1 | 12:27/M |
23 | Jeananne Frazier | 831 | 15 | 260 | 1:19:05.3 | 12:45/M | |
24 | Adrienne Couvillion | 787 | 17 | 275 | 1:22:31.6 | 13:19/M | |
25 | Abby Heaton | Youngsville LA | 448 | 19 | 285 | 1:23:06.2 | 13:24/M |
26 | Brianna Daly | 841 | 16 | 326 | 1:36:39.2 | 15:35/M | |
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Zaunbrecher | Carencro LA | 637 | 21 | 8 | 42:50.9 | 6:55/M |
2 | Kim Mendoza | 776 | 22 | 19 | 47:28.8 | 7:39/M | |
3 | Heather Bralker | 820 | 24 | 26 | 48:24.9 | 7:48/M | |
4 | Karole Roa | Baton Rouge LA | 575 | 20 | 32 | 49:58.5 | 8:04/M |
5 | Ellen Mendoza | Morgan City LA | 578 | 22 | 35 | 50:14.7 | 8:06/M |
6 | Catherine Boudreaux | Lafayette LA | 500 | 20 | 36 | 50:20.7 | 8:07/M |
7 | Ellen Benoit | Lafayette LA | 389 | 21 | 66 | 54:52.6 | 8:51/M |
8 | Laura Stickney | Baton Rouge LA | 624 | 20 | 77 | 56:19.1 | 9:05/M |
9 | Gabrielle Guidry | Breaux Bridge LA | 229 | 23 | 82 | 56:27.1 | 9:06/M |
10 | Kristie Benoit | Youngsville LA | 282 | 23 | 85 | 56:55.3 | 9:11/M |
11 | Emily Schwanz | Sunset LA | 691 | 22 | 92 | 57:13.3 | 9:14/M |
12 | Maggie Schwanz | Sunset LA | 692 | 23 | 95 | 57:16.4 | 9:14/M |
13 | Kim Allen-Hossier | Lafayette LA | 528 | 21 | 100 | 57:40.4 | 9:18/M |
14 | Holly Borel | Lafayette LA | 338 | 24 | 106 | 58:18.0 | 9:24/M |
15 | Jill Stoute | Lafayette LA | 289 | 22 | 114 | 59:26.8 | 9:35/M |
16 | Amanda Miller | Lafayette LA | 210 | 20 | 136 | 1:00:41.9 | 9:47/M |
17 | Holly Hagle | Erath LA | 266 | 24 | 137 | 1:00:42.8 | 9:47/M |
18 | Shelbi Melancon | Lafayette LA | 356 | 23 | 138 | 1:00:43.7 | 9:48/M |
19 | Whitney Poche' | Lafayette LA | 474 | 22 | 160 | 1:03:09.1 | 10:11/M |
20 | Saah Voorhies | Lafayette LA | 476 | 23 | 161 | 1:03:09.9 | 10:11/M |
21 | Nikki Randolph | Milton LA | 462 | 23 | 177 | 1:05:00.5 | 10:29/M |
22 | Cathy McCready | Lafayette LA | 480 | 23 | 180 | 1:05:20.9 | 10:32/M |
23 | Tiffany Granger | Erath LA | 514 | 22 | 196 | 1:06:51.1 | 10:47/M |
24 | Carlotta Caffey | Scott LA | 471 | 23 | 202 | 1:07:25.2 | 10:52/M |
25 | Crystal Lane | Lafayette LA | 649 | 20 | 236 | 1:13:40.6 | 11:53/M |
26 | Mandy Keown | Carencro LA | 215 | 23 | 258 | 1:18:22.5 | 12:38/M |
27 | Masharika Prejean | Lafayette LA | 25 | 21 | 270 | 1:21:08.6 | 13:05/M |
28 | Ashley Andrus | Lafayette LA | 151 | 24 | 272 | 1:21:57.0 | 13:13/M |
29 | Millicent Broussard | 723 | 21 | 273 | 1:22:29.7 | 13:18/M | |
30 | Dana Perry | Lafayette LA | 722 | 20 | 274 | 1:22:30.1 | 13:18/M |
31 | Julie Guilliot | 673 | 24 | 296 | 1:26:39.7 | 13:59/M | |
32 | Dorothy Perry | Lafayette LA | 463 | 24 | 298 | 1:26:41.7 | 13:59/M |
33 | Aimee Courville | Scott LA | 254 | 24 | 308 | 1:29:36.3 | 14:27/M |
34 | Heidi Bellard | 666 | 24 | 316 | 1:30:40.4 | 14:37/M | |
35 | Heather Cox | Lafayette LA | 667 | 24 | 317 | 1:30:40.7 | 14:37/M |
36 | Jackie Gooch | St. Martinville LA | 100 | 24 | 329 | 1:37:26.5 | 15:43/M |
37 | Maranda Judson | 720 | 23 | 332 | 1:37:47.7 | 15:46/M | |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tori Champagne | Lafayette LA | 784 | 27 | 13 | 46:14.3 | 7:27/M |
2 | Tara West | Lafayette LA | 331 | 27 | 15 | 46:43.3 | 7:32/M |
3 | Jamie Fruge' | 671 | 26 | 46 | 53:02.1 | 8:33/M | |
4 | Joan Kester | Lafayette LA | 352 | 29 | 55 | 53:43.8 | 8:40/M |
5 | Susan Aurich | Lafayette LA | 628 | 27 | 56 | 53:54.0 | 8:42/M |
6 | Brandi Norgren | Lafayette LA | 128 | 26 | 62 | 54:36.0 | 8:48/M |
7 | Mica Smith | Rayne LA | 187 | 29 | 72 | 55:54.0 | 9:01/M |
8 | Pagshuwa Washington | Opelousas LA | 56 | 25 | 79 | 56:20.3 | 9:05/M |
9 | April Byrom | Duson LA | 613 | 29 | 81 | 56:23.0 | 9:06/M |
10 | Jessica Arabie | Lafayette LA | 165 | 26 | 96 | 57:19.5 | 9:15/M |
11 | Ellen Eldridge | Lafayette LA | 306 | 26 | 102 | 57:58.3 | 9:21/M |
12 | Nichole Gautreaux | Branch LA | 545 | 27 | 118 | 59:33.9 | 9:36/M |
13 | Brandi Huval | Lafayette LA | 344 | 27 | 123 | 59:58.5 | 9:40/M |
14 | Rachael Guidry | Lafayette LA | 182 | 25 | 126 | 1:00:04.4 | 9:41/M |
15 | Andrea Hebert | Baton Rouge LA | 386 | 29 | 129 | 1:00:19.3 | 9:44/M |
16 | Emily Cheramie | Lafayette LA | 248 | 25 | 142 | 1:01:11.4 | 9:52/M |
17 | Sylvia Sonnier | Lafayette LA | 634 | 29 | 150 | 1:02:15.3 | 10:02/M |
18 | Jennifer Mouton | Lafayette LA | 242 | 28 | 173 | 1:04:52.6 | 10:28/M |
19 | Rebecca Reed | Eunice LA | 610 | 28 | 176 | 1:04:56.8 | 10:28/M |
20 | Trina Breezley | Lafayette LA | 361 | 27 | 189 | 1:06:09.8 | 10:40/M |
21 | Brandi Green | Erath LA | 679 | 28 | 191 | 1:06:15.3 | 10:41/M |
22 | Trudy Poret | Mansura LA | 256 | 26 | 201 | 1:07:22.2 | 10:52/M |
23 | Laurie Daly | Lafayette LA | 526 | 29 | 215 | 1:08:48.5 | 11:06/M |
24 | Lynn Ellen Guidry | Lafayette LA | 426 | 29 | 234 | 1:13:36.5 | 11:52/M |
25 | Melanie Mickal | Lafayette LA | 163 | 28 | 242 | 1:14:10.8 | 11:58/M |
26 | Stacy Hains | Lafayette LA | 701 | 26 | 254 | 1:17:23.4 | 12:29/M |
27 | Dominque Landry | 681 | 29 | 267 | 1:20:51.9 | 13:02/M | |
28 | Monica Blancas | Erath LA | 23 | 29 | 271 | 1:21:26.0 | 13:08/M |
29 | Danielle Baudoin | Abbeville LA | 196 | 29 | 277 | 1:22:46.7 | 13:21/M |
30 | Mandy Guidry | Youngsville LA | 240 | 26 | 279 | 1:22:54.2 | 13:22/M |
31 | Brandy Matte | Carencro LA | 412 | 25 | 280 | 1:22:54.7 | 13:22/M |
32 | Faith Quibodeaux | Rayne LA | 546 | 25 | 281 | 1:22:56.1 | 13:23/M |
33 | Jody Heaton | Youngsville LA | 449 | 25 | 286 | 1:23:09.5 | 13:25/M |
34 | Marisa Blancas | Erath LA | 24 | 27 | 289 | 1:24:40.4 | 13:39/M |
35 | Kelly Rodriguez | 817 | 29 | 290 | 1:25:03.0 | 13:43/M | |
36 | Lila Fox | 672 | 25 | 297 | 1:26:40.4 | 13:59/M | |
37 | Naomi Mire | Lafayette LA | 178 | 29 | 299 | 1:26:51.1 | 14:00/M |
38 | Misty Castile | Breaux Bridge LA | 39 | 27 | 302 | 1:27:17.9 | 14:05/M |
39 | Laurel Guidry | Lafayette LA | 726 | 27 | 306 | 1:28:48.4 | 14:19/M |
40 | Jenny Langford | Covington LA | 496 | 28 | 320 | 1:33:27.3 | 15:04/M |
41 | Dana Romero | St. Martinville LA | 253 | 26 | 330 | 1:37:28.5 | 15:43/M |
42 | Cheri Primeaux | Lafayette LA | 588 | 28 | 335 | 1:44:27.0 | 16:51/M |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Suzie Bowser | Oregon City OR | 19 | 32 | 9 | 43:39.2 | 7:02/M |
2 | Sheila Plunkett | Lafayette LA | 478 | 32 | 20 | 47:45.6 | 7:42/M |
3 | Dionne Sonnier | Lafayette LA | 337 | 33 | 27 | 48:31.0 | 7:50/M |
4 | Cicely Zaunbrecher | 638 | 30 | 42 | 51:52.5 | 8:22/M | |
5 | Debra Breaux | Lafayette LA | 568 | 31 | 45 | 52:54.1 | 8:32/M |
6 | Cristie Gibbens | Lafayette LA | 186 | 32 | 47 | 53:04.0 | 8:34/M |
7 | Betsy Deshotels | 136 | 30 | 50 | 53:25.8 | 8:37/M | |
8 | Emilie Boudreaux | Lafayette LA | 125 | 30 | 51 | 53:29.4 | 8:38/M |
9 | Stephanie Patton | Lafayette LA | 835 | 34 | 69 | 55:07.3 | 8:53/M |
10 | Charisse Conner | St. Martinville LA | 54 | 33 | 70 | 55:27.8 | 8:57/M |
11 | Nadia Esmail | 676 | 31 | 75 | 56:05.5 | 9:03/M | |
12 | Ann Kuhne | Lafayette LA | 146 | 33 | 88 | 57:01.3 | 9:12/M |
13 | Joan Guidry | Carencro LA | 559 | 34 | 90 | 57:06.7 | 9:13/M |
14 | Tina Fontenot | Lafayette LA | 712 | 33 | 91 | 57:09.1 | 9:13/M |
15 | Jennifer Smith | Lafayette LA | 208 | 31 | 103 | 58:08.0 | 9:23/M |
16 | Mary Kay Snellgrove | New Iberia LA | 435 | 32 | 107 | 58:19.7 | 9:24/M |
17 | Shannon Ferguson | Lafayette LA | 246 | 33 | 109 | 58:31.6 | 9:26/M |
18 | Mitzi Godeaux | Carencro LA | 228 | 32 | 117 | 59:31.7 | 9:36/M |
19 | Ann Dore' | Delcambre LA | 315 | 30 | 124 | 1:00:01.3 | 9:41/M |
20 | Sylvia Morris | Lafayette LA | 802 | 34 | 125 | 1:00:04.0 | 9:41/M |
21 | Sally Chu | Lafayette LA | 107 | 34 | 128 | 1:00:07.5 | 9:42/M |
22 | Colleen Dill | Lafayette LA | 413 | 34 | 130 | 1:00:21.8 | 9:44/M |
23 | Amy Dean | Lafayette LA | 490 | 31 | 140 | 1:01:09.2 | 9:52/M |
24 | Wendy Phillips | 713 | 30 | 141 | 1:01:10.6 | 9:52/M | |
25 | Janeen Lefort | Lafayette LA | 173 | 30 | 143 | 1:01:14.5 | 9:53/M |
26 | Amanda Galloway | Lafayette LA | 418 | 31 | 146 | 1:01:58.2 | 10:00/M |
27 | Rebecca Gaither | Lafayette LA | 199 | 32 | 153 | 1:02:18.1 | 10:03/M |
28 | Karen Sanson | Lafayette LA | 203 | 34 | 158 | 1:02:42.9 | 10:07/M |
29 | Paula Begnaud | Lafayette LA | 620 | 30 | 165 | 1:04:05.9 | 10:20/M |
30 | Sarah Loftin | 609 | 31 | 166 | 1:04:06.2 | 10:20/M | |
31 | Delanna Menard | Church Point LA | 703 | 30 | 168 | 1:04:25.8 | 10:23/M |
32 | Stacey Fournet | Lafayette LA | 442 | 30 | 181 | 1:05:23.5 | 10:33/M |
33 | Jackie Hennings | Deville LA | 121 | 34 | 182 | 1:05:25.1 | 10:33/M |
34 | Angela Viator | 829 | 32 | 185 | 1:05:54.5 | 10:38/M | |
35 | Kim Fontenot | 708 | 33 | 186 | 1:05:58.6 | 10:38/M | |
36 | Michele Ezell | Lafayette LA | 272 | 34 | 187 | 1:06:03.9 | 10:39/M |
37 | Laina Fredieu | Avery Island LA | 294 | 31 | 190 | 1:06:13.2 | 10:41/M |
38 | Stephanie Ortego | 824 | 32 | 194 | 1:06:25.5 | 10:43/M | |
39 | Judy Hoover | Deville LA | 75 | 32 | 198 | 1:07:02.8 | 10:49/M |
40 | Maria Fuselier | Lafayette LA | 651 | 30 | 204 | 1:07:30.6 | 10:53/M |
41 | Ayanna Colomb-Carmouch | 764 | 31 | 218 | 1:09:06.3 | 11:09/M | |
42 | Lynette Lemoine | Lafayette LA | 523 | 33 | 219 | 1:09:12.8 | 11:10/M |
43 | Amber Woods | Lafayette LA | 324 | 30 | 223 | 1:10:53.0 | 11:26/M |
44 | Amy Clark | Broussard LA | 699 | 32 | 225 | 1:11:08.1 | 11:28/M |
45 | Jessica Privler | 836 | 30 | 226 | 1:11:36.3 | 11:33/M | |
46 | Sheri Leonard | 661 | 30 | 239 | 1:13:55.3 | 11:55/M | |
47 | Kathy Ransonet | Lafayette LA | 355 | 34 | 240 | 1:13:59.8 | 11:56/M |
48 | Donna Vasquez | Lafayette LA | 739 | 30 | 247 | 1:15:58.3 | 12:15/M |
49 | Michelle Privat | Lafayette LA | 464 | 30 | 251 | 1:16:58.2 | 12:25/M |
50 | Becky Guidry | Prairieville LA | 194 | 34 | 259 | 1:18:42.8 | 12:42/M |
51 | Samantha Lahaye | Reddell LA | 27 | 31 | 261 | 1:19:18.0 | 12:47/M |
52 | Sonya Mouille' | 682 | 33 | 266 | 1:20:51.6 | 13:02/M | |
53 | Jennifer Brooks | Sugar Land TX | 91 | 30 | 282 | 1:22:57.9 | 13:23/M |
54 | Rachelle Leblanc | 653 | 32 | 288 | 1:23:53.0 | 13:32/M | |
55 | Tara Miguez | Lafayette LA | 378 | 32 | 310 | 1:29:48.1 | 14:29/M |
56 | Patricia Massey | Youngsville LA | 560 | 33 | 324 | 1:33:37.1 | 15:06/M |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alice Aissi | Lafayette LA | 172 | 39 | 7 | 41:15.5 | 6:39/M |
2 | Lisa Graley | Lafayette LA | 503 | 36 | 23 | 48:13.2 | 7:47/M |
3 | Paula Bruchhaus | Lake Charles LA | 301 | 37 | 25 | 48:15.2 | 7:47/M |
4 | Stephanie Richard | Greenville MS | 481 | 39 | 34 | 50:13.7 | 8:06/M |
5 | Rebecca Kreamer | Lafayette LA | 639 | 39 | 37 | 50:21.5 | 8:07/M |
6 | Jeannine Lafrance | Lafayette LA | 484 | 39 | 48 | 53:09.9 | 8:34/M |
7 | Teresa Ernst | Lake Charles LA | 350 | 36 | 52 | 53:31.6 | 8:38/M |
8 | Birgitte Karr | Lafayette LA | 213 | 36 | 54 | 53:38.8 | 8:39/M |
9 | Sheryl Russo | 760 | 39 | 65 | 54:45.7 | 8:50/M | |
10 | Elke McKay | Lafayette LA | 284 | 39 | 68 | 55:03.1 | 8:53/M |
11 | Stephanie Roy | Opelousas LA | 267 | 35 | 71 | 55:42.3 | 8:59/M |
12 | Geralyn Thomassee | Breaux Bridge La | 176 | 39 | 86 | 56:56.8 | 9:11/M |
13 | Jamie Prevost | Branch LA | 102 | 37 | 87 | 57:00.1 | 9:12/M |
14 | Stephanie Brooks | Lafayette LA | 152 | 35 | 94 | 57:15.3 | 9:14/M |
15 | Melissa Armatta | Lafayette LA | 665 | 35 | 99 | 57:35.9 | 9:17/M |
16 | Germaine Cormier | Carencro LA | 439 | 36 | 108 | 58:28.5 | 9:26/M |
17 | Susie Lemieux | New Iberia LA | 409 | 35 | 112 | 59:09.1 | 9:32/M |
18 | Shirlene Young | Lafayette LA | 323 | 37 | 119 | 59:35.1 | 9:37/M |
19 | Beth Allen-Hoosier | Lafayette LA | 527 | 36 | 121 | 59:36.4 | 9:37/M |
20 | Cherie Gautreaux | Rayne LA | 822 | 35 | 122 | 59:52.0 | 9:39/M |
21 | Uyen Chu | Lafayette LA | 106 | 36 | 127 | 1:00:07.2 | 9:42/M |
22 | Tammy Deshotel | Lafayette LA | 460 | 38 | 144 | 1:01:17.2 | 9:53/M |
23 | Denise Marceaux | Lafayette LA | 364 | 39 | 147 | 1:01:59.1 | 10:00/M |
24 | Bridgette Kraus | Lafayette LA | 273 | 38 | 148 | 1:02:08.5 | 10:01/M |
25 | Karla Desormeaux | Erath LA | 335 | 38 | 149 | 1:02:13.4 | 10:02/M |
26 | Cindy Leger | Crowley LA | 635 | 35 | 151 | 1:02:15.6 | 10:02/M |
27 | Angie Halsell | Lafayette LA | 734 | 38 | 154 | 1:02:18.5 | 10:03/M |
28 | Janee' Richard | Lafayette LA | 317 | 36 | 159 | 1:02:43.8 | 10:07/M |
29 | Janet Jolivette | Scott LA | 239 | 35 | 167 | 1:04:21.6 | 10:23/M |
30 | Sharon Guilbeaux | Broussard LA | 400 | 37 | 169 | 1:04:28.2 | 10:24/M |
31 | Diane Fontenot | Youngsville LA | 236 | 37 | 179 | 1:05:08.9 | 10:30/M |
32 | Dawn Foreman | Lafayette LA | 524 | 35 | 183 | 1:05:50.9 | 10:37/M |
33 | Cindy Lofton | 738 | 38 | 195 | 1:06:50.1 | 10:47/M | |
34 | Sybil Jackson Carter | 735 | 38 | 205 | 1:07:48.1 | 10:56/M | |
35 | Joanne Mayer | Lafayette LA | 814 | 37 | 206 | 1:07:50.8 | 10:56/M |
36 | Janet Elias | New Iberia LA | 318 | 39 | 210 | 1:08:06.8 | 10:59/M |
37 | Tina Dugas | Carencro LA | 655 | 39 | 216 | 1:08:53.4 | 11:07/M |
38 | Annette Voorhies | Carencro LA | 321 | 38 | 220 | 1:09:17.2 | 11:10/M |
39 | Bonnie Vann | St. Martinville LA | 307 | 35 | 221 | 1:09:40.4 | 11:14/M |
40 | Kelly Vining | Morgan City LA | 415 | 36 | 222 | 1:10:48.2 | 11:25/M |
41 | Mary Boroughs | Houston TX | 219 | 36 | 235 | 1:13:39.6 | 11:53/M |
42 | Amy Hebert | Lafayette LA | 706 | 37 | 248 | 1:16:25.9 | 12:20/M |
43 | Trudy Trahan | 601 | 37 | 255 | 1:17:41.4 | 12:32/M | |
44 | Lane Perez | 803 | 39 | 301 | 1:27:09.9 | 14:03/M | |
45 | Dona Boudreaux | Lafayette LA | 533 | 37 | 313 | 1:30:13.9 | 14:33/M |
46 | Julie Prem | 683 | 37 | 323 | 1:33:36.8 | 15:06/M | |
47 | Kristen Williams | Austin TX | 485 | 38 | 328 | 1:37:25.0 | 15:43/M |
48 | Pam Judson | 719 | 39 | 331 | 1:37:47.0 | 15:46/M | |
49 | Tammy Boudreaux | Brusly LA | 64 | 36 | 333 | 1:42:43.4 | 16:34/M |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susie Holloway | Lafayette LA | 29 | 44 | 21 | 47:58.6 | 7:44/M |
2 | Peggy Drennan | Lafayette LA | 499 | 41 | 33 | 50:10.7 | 8:05/M |
3 | Donna Pearce | Opelousas LA | 592 | 44 | 38 | 50:40.7 | 8:10/M |
4 | Tricia Vernotzy | Lafayette LA | 233 | 40 | 39 | 51:26.3 | 8:18/M |
5 | Terri Dawes | Lafayette LA | 753 | 43 | 40 | 51:45.1 | 8:21/M |
6 | Suzanne Shirley | 646 | 43 | 41 | 51:50.2 | 8:22/M | |
7 | Anita Thompson | Carencro LA | 343 | 43 | 49 | 53:25.4 | 8:37/M |
8 | Ann Wills | Baton Rouge LA | 300 | 44 | 57 | 54:07.0 | 8:44/M |
9 | Janet Douet | Saint Martinville LA | 642 | 41 | 60 | 54:22.3 | 8:46/M |
10 | Kristine Starkovich | Lafayette LA | 711 | 40 | 63 | 54:37.6 | 8:49/M |
11 | Kathryn Jarrell | Opelousas LA | 497 | 42 | 67 | 54:58.2 | 8:52/M |
12 | Elizabeth Henderson | Alexandria LA | 327 | 44 | 80 | 56:22.2 | 9:05/M |
13 | Mary Terro | Rayne LA | 313 | 43 | 97 | 57:26.4 | 9:16/M |
14 | Debbie Blakeney | Lafayette LA | 288 | 42 | 101 | 57:57.4 | 9:21/M |
15 | Jessica Willis | Youngsville LA | 579 | 42 | 120 | 59:36.2 | 9:37/M |
16 | Gen Benoit | Welsh LA | 640 | 42 | 132 | 1:00:23.0 | 9:44/M |
17 | Melanie Robichaux | Crowley LA | 633 | 40 | 133 | 1:00:30.0 | 9:45/M |
18 | Elizabeth Boyer | Lafayette LA | 142 | 44 | 152 | 1:02:16.3 | 10:03/M |
19 | Beckie Lagan | Youngsville LA | 660 | 44 | 155 | 1:02:25.3 | 10:04/M |
20 | Jennifer Dore | Erath LA | 234 | 40 | 157 | 1:02:40.9 | 10:06/M |
21 | Laura Vidrine | Carencro LA | 397 | 41 | 162 | 1:03:32.2 | 10:15/M |
22 | Sandra Harris | Lafayette LA | 626 | 43 | 171 | 1:04:34.7 | 10:25/M |
23 | Catherine Robichaux | Breaux Bridge LA | 652 | 41 | 193 | 1:06:16.8 | 10:41/M |
24 | Sara Boudreaux | Delcambre LA | 30 | 42 | 199 | 1:07:05.7 | 10:49/M |
25 | Adriane Blackledge | Cottonport LA | 392 | 43 | 207 | 1:07:51.1 | 10:57/M |
26 | Cynthia Suire | Youngsville LA | 670 | 44 | 208 | 1:08:01.9 | 10:58/M |
27 | Sharon Guillory | Lafayette LA | 251 | 41 | 211 | 1:08:11.1 | 11:00/M |
28 | Carolyn Willis | 663 | 40 | 224 | 1:10:59.8 | 11:27/M | |
29 | Kathleen Smith | New Orleans LA | 168 | 44 | 228 | 1:12:18.8 | 11:40/M |
30 | Gina Broussard | Lafayette LA | 467 | 44 | 229 | 1:12:41.0 | 11:43/M |
31 | Elizabeth Broussard | Maurice LA | 145 | 44 | 233 | 1:13:30.4 | 11:51/M |
32 | Jill Guidry | Lafayette LA | 644 | 42 | 246 | 1:15:32.5 | 12:11/M |
33 | Donna Bordelon | 796 | 40 | 257 | 1:18:20.6 | 12:38/M | |
34 | Cathy Palmer | Lafayette LA | 506 | 44 | 264 | 1:20:28.4 | 12:59/M |
35 | Mary Catherine Hager | Lafayette LA | 278 | 42 | 276 | 1:22:42.0 | 13:20/M |
36 | Debbie Hernandez | Lafayette LA | 700 | 44 | 291 | 1:26:01.6 | 13:52/M |
37 | Denise Delahoussaye | Carencro LA | 195 | 43 | 292 | 1:26:06.3 | 13:53/M |
38 | Angel Hebert | Carencro LA | 381 | 41 | 305 | 1:27:33.9 | 14:07/M |
39 | Linda Cunningham | 623 | 42 | 314 | 1:30:32.8 | 14:36/M | |
40 | Michelle Breaux | Scott LA | 536 | 43 | 341 | 2:00:09.1 | 19:23/M |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Darlene Noel | Lafayette LA | 479 | 45 | 14 | 46:25.0 | 7:29/M |
2 | Phyllis Bazer | New Iberia LA | 261 | 49 | 16 | 46:48.2 | 7:33/M |
3 | Mitzi Talley | Lafayette LA | 97 | 48 | 17 | 46:49.5 | 7:33/M |
4 | Kim Hebert | Kaplan LA | 502 | 46 | 28 | 48:33.8 | 7:50/M |
5 | Caryl Chlan | Lafayette LA | 85 | 48 | 29 | 48:37.7 | 7:50/M |
6 | Tim Matte | Morgan City LA | 218 | 46 | 44 | 52:02.8 | 8:24/M |
7 | Monica Sprinkle | Cottonport LA | 66 | 49 | 53 | 53:32.0 | 8:38/M |
8 | Ellen Deaton | Lafayette LA | 547 | 46 | 64 | 54:39.7 | 8:49/M |
9 | Marlyn Goutro | Opelousas LA | 98 | 49 | 74 | 55:59.3 | 9:02/M |
