<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cajun Road Runners Club</title>
	<atom:link href="http://cajunroadrunners.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cajunroadrunners.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 18 Jun 2013 02:16:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=134</generator>
		<item>
		<title>Summer Time Change &#8211; Torture Tuesday and Wednesday Social Group Runs</title>
		<link>http://cajunroadrunners.com/?p=1570</link>
		<comments>http://cajunroadrunners.com/?p=1570#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:44:29 +0000</pubDate>
		<dc:creator>dustinrunner</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://cajunroadrunners.com/?p=1570</guid>
		<description><![CDATA[Starting on June 18th, the CRRC Tuesday track workouts and the Wednesday Group runs will be held at 6:30pm. This time will remain in effect until the end of summer. Visit the calendar link for additional information for the Tuesday and Wednesday runs.]]></description>
			<content:encoded><![CDATA[<p>Starting on June 18th, the CRRC Tuesday track workouts and the Wednesday Group runs will be held at <span style="text-decoration: underline;"><strong>6:30pm</strong></span>.</p>
<p>This time will remain in effect until the end of summer.</p>
<p>Visit the calendar link for additional information for the Tuesday and Wednesday runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://cajunroadrunners.com/?feed=rss2&#038;p=1570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tweaks That Improve Your Run</title>
		<link>http://cajunroadrunners.com/?p=1563</link>
		<comments>http://cajunroadrunners.com/?p=1563#comments</comments>
		<pubDate>Thu, 06 Jun 2013 17:37:50 +0000</pubDate>
		<dc:creator>kevinrunner</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://cajunroadrunners.com/?p=1563</guid>
		<description><![CDATA[By Jeff Galloway • Runner&#8217;s World Plenty of runners lock into a running routine and rarely change it. And that&#8217;s fine; just getting out the door can bestow a sense of accomplishment and boost your mood. But deviating from your standard practice can make you faster and stronger, and stoke your motivation. When you start [...]]]></description>
			<content:encoded><![CDATA[<div id="article-head">By Jeff Galloway • <em>Runner&#8217;s World</em></div>
<div>
<p>Plenty of runners lock into a running routine and rarely change it. And that&#8217;s fine; just getting out the door can bestow a sense of accomplishment and boost your mood. But deviating from your standard practice can make you faster and stronger, and stoke your motivation.</p>
<p>When you start changing things up, it&#8217;s best to try one tweak at a time so you can see what works and what doesn&#8217;t before moving on.</p>
<p><a title="http://www.runnersworld.com/advice/month-month-guide-fitter-faster-you?cm_mmc=Active-_-5_Tweaks_That_Upgrade_Your_Run-_-Article-_-Month_By_Month_Guide_To_Fitter_Faster_You" href="http://www.runnersworld.com/advice/month-month-guide-fitter-faster-you?cm_mmc=Active-_-5_Tweaks_That_Upgrade_Your_Run-_-Article-_-Month_By_Month_Guide_To_Fitter_Faster_You" target="_blank">The Ultimate Guide to Getting Stronger and Faster Than Ever </a></p>
<h2>When You Run Easy</h2>
<p>Do 4 to 8 30-second cadence drills over the course of your run. Count the number of times your right foot hits the ground; aim to increase that number. Take low, quick steps. These drills will increase your turnover, so you run more efficiently.</p>
<p><strong><em>More:</em></strong> <em><a href="http://www.active.com/running/Articles/27_Ways_to_Run_Better_Every_Day">27 Ways to Run Better Every Day</a></em></p>
<h2>When You Run Hills</h2>
<p>Try to sing a song. Climbing should never get so hard that you&#8217;re huffing and puffing and can&#8217;t talk (or sing). (Watch our video to learn the <a title="http://www.runnersworld.com/running-tips/running-air-breathing-technique?cm_mmc=Active-_-5_Tweaks_That_Upgrade_Your_Run-_-Article-_-Running_On_Air_Breathing_Technique" href="http://www.runnersworld.com/running-tips/running-air-breathing-technique?cm_mmc=Active-_-5_Tweaks_That_Upgrade_Your_Run-_-Article-_-Running_On_Air_Breathing_Technique" target="_blank">Right Way to Breathe While Running</a>.)</p>
<h2>When You Run Fast</h2>
<p>Bring a friend. A buddy will boost your motivation and morale and help you push when it would be more comfortable to quit. Don&#8217;t compete with each other, but don&#8217;t let your pal off the hook, either—encourage each other to complete the day&#8217;s goals.</p>
<p><strong><em>More: </em></strong><em><a href="http://www.active.com/running/Articles/Run-Walk-Run_to_Faster_Times__Faster_Recovery">Run-Walk-Run to Faster Times, Faster Recovery</a></em></p>
<p><a title="http://www.runnersworld.com/running-tips/buddy-system?cm_mmc=Active-_-5_Tweaks_That_Upgrade_Your_Run-_-Article-_-Buddy_System" href="http://www.runnersworld.com/running-tips/buddy-system?cm_mmc=Active-_-5_Tweaks_That_Upgrade_Your_Run-_-Article-_-Buddy_System" target="_blank">How to Find The Best Running Buddy for You </a></p>
<h2>When You Run Long</h2>
<p>Take more frequent walk breaks. If you currently do a ratio of one minute running and one minute walking, reduce it to 45 seconds of running, one minute walking. It will help you run farther, minimize soreness, and hasten your recovery.</p>
<h2>When You Race</h2>
<p>Make your first mile the slowest mile. Gradually increase the pace, but every five minutes or so, slow your speed for one minute so you stay strong to the finish.</p>
<p>copied from www.active.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cajunroadrunners.com/?feed=rss2&#038;p=1563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5th Annual Jazz Half Marathon &#8211; New Orleans</title>
		<link>http://cajunroadrunners.com/?p=1559</link>
		<comments>http://cajunroadrunners.com/?p=1559#comments</comments>
		<pubDate>Thu, 06 Jun 2013 17:17:41 +0000</pubDate>
		<dc:creator>kevinrunner</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://cajunroadrunners.com/?p=1559</guid>
		<description><![CDATA[Flyer for the 5th Annual Jazz Half Marathon in New Orleans on October 12, 2013.  Visit www.jazzhalf.com for details]]></description>
			<content:encoded><![CDATA[<p>Flyer for the 5th Annual Jazz Half Marathon in New Orleans on October 12, 2013.  Visit <a href="http://www.jazzhalf.com" target="_blank">www.jazzhalf.com</a> for details</p>
<div id="attachment_1560" class="wp-caption alignleft" style="width: 210px"><a href="http://cajunroadrunners.com/wp-content/uploads/2013/06/jazz-half_NO.jpg"><img class=" wp-image-1560 " title="Jazz-half_NO-Flyer" src="http://cajunroadrunners.com/wp-content/uploads/2013/06/jazz-half_NO.jpg" alt="" width="200" height="150" /></a><p class="wp-caption-text">New Orleans Jazz Half</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cajunroadrunners.com/?feed=rss2&#038;p=1559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRRC Group Runs and Corner Bar Runs</title>
		<link>http://cajunroadrunners.com/?p=1424</link>
		<comments>http://cajunroadrunners.com/?p=1424#comments</comments>
		<pubDate>Tue, 28 May 2013 17:58:42 +0000</pubDate>
		<dc:creator>dustinrunner</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://cajunroadrunners.com/?p=1424</guid>
		<description><![CDATA[The calender has been updated with the Track and group run dates and times through July 1st.  All group runs on the calender now have links to route maps (Bendel and River Ranch).  The River Ranch maps have a few notes at the top because google maps would not map out the exact route. Track workouts will be every Tuesday. [...]]]></description>
			<content:encoded><![CDATA[<p>The calender has been updated with the Track and group run dates and times through July 1st.  All group runs on the calender now have links to route maps (Bendel and River Ranch).  The River Ranch maps have a few notes at the top because google maps would not map out the exact route.</p>
<p>Track workouts will be every Tuesday.</p>
<p>The group runs will be every Wednesday.  The group runs alternate between River Ranch and Bendel weekly.  Check the calender to see where the club will be at each week.</p>
<p>Corner Bar (Lafayette Location) has a Sunday run at 6:00pm weekly</p>
<p>Corner Bar (Youngsville Location) has a Thursday run at 6:30pm weekly (Starting on Thursday May 30th)</p>
<p>Cajun Road Runners!</p>
]]></content:encoded>
			<wfw:commentRss>http://cajunroadrunners.com/?feed=rss2&#038;p=1424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Qualify for Boston 2014</title>
		<link>http://cajunroadrunners.com/?p=1522</link>
		<comments>http://cajunroadrunners.com/?p=1522#comments</comments>
		<pubDate>Fri, 24 May 2013 00:25:31 +0000</pubDate>
		<dc:creator>kevinrunner</dc:creator>
				<category><![CDATA[News and Articles]]></category>

		<guid isPermaLink="false">http://cajunroadrunners.com/?p=1522</guid>
		<description><![CDATA[Interesting article from Active with some good information on what you need to do to BQ.  I know I won&#8217;t be fast enough this year.  Good luck to you. &#160;]]></description>
			<content:encoded><![CDATA[<p>Interesting <a title="How to Qualify for Boston in 2014" href="http://www.active.com/running/Articles/How-to-Qualify-for-the-2014-Boston-Marathon.htm" target="_blank">article from Active</a> with some good information on what you need to do to BQ.  I know I won&#8217;t be fast enough this year.  Good luck to you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cajunroadrunners.com/?feed=rss2&#038;p=1522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRRC remembers Boston 4/15/13</title>
		<link>http://cajunroadrunners.com/?p=1459</link>
		<comments>http://cajunroadrunners.com/?p=1459#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:06:35 +0000</pubDate>
		<dc:creator>dustinrunner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Articles]]></category>

		<guid isPermaLink="false">http://cajunroadrunners.com/?p=1459</guid>
		<description><![CDATA[Yesterday evening the CRRC held our normally scheduled group run from River Ranch.  This group run was different from all the others in the past, due to the events that occured during the Boston Marathon on Monday.  The group wore &#8220;Run for Boston 4/15/13&#8243; bibs to remember people who were injuried or that were killed in the events at [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening the CRRC held our normally scheduled group run from River Ranch.  This group run was different from all the others in the past, due to the events that occured during the Boston Marathon on Monday.  The group wore &#8220;Run for Boston 4/15/13&#8243; bibs to remember people who were injuried or that were killed in the events at the Boston Marathon.  This run was even more special with the appearance of our good friend and fellow runner, Chris Odinet.  Chris ran in the Boston marathon on Monday and finished approximately 30 minutes before the bombings.  He and other fellow Acadiana runners that were participating on that day are ok.  The Daily Advetiser showed up to interview a few of the runners to write a article that was posted in todays paper.  Visit the link below for the complete article from the Daily Advertiser.</p>
<p><a title="Cajun Road Runners show solidarity for bomb victims" href="http://www.theadvertiser.com/article/20130418/NEWS01/304180012/Cajun-Road-Runners-show-solidarity-bomb-victims">http://www.theadvertiser.com/article/20130418/NEWS01/304180012/Cajun-Road-Runners-show-solidarity-bomb-victims</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cajunroadrunners.com/?feed=rss2&#038;p=1459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-17 Run for Boston</title>
		<link>http://cajunroadrunners.com/?p=1447</link>
		<comments>http://cajunroadrunners.com/?p=1447#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:47:00 +0000</pubDate>
		<dc:creator>kevinrunner</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://cajunroadrunners.com/?p=1447</guid>
		<description><![CDATA[In Conjunction with the regularly scheduled Group Run (Details).  Please wear Blue or Yellow to Show support for those lost and injured at Boston on Monday.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Run For Boston 4-17" src="https://sphotos-a.xx.fbcdn.net/hphotos-prn1/11628_364909786947473_1362871806_n.jpg" alt="" width="288" height="288" />In Conjunction with the regularly scheduled Group Run (<a title="Group Run Details" href="http://cajunroadrunners.com/?ai1ec_event=group-run-river-ranch-14&amp;instance_id=388">Details</a>).  Please wear Blue or Yellow to Show support for those lost and injured at Boston on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://cajunroadrunners.com/?feed=rss2&#038;p=1447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running of the Bulls Race Results Posted</title>
		<link>http://cajunroadrunners.com/?p=1390</link>
		<comments>http://cajunroadrunners.com/?p=1390#comments</comments>
		<pubDate>Sun, 24 Mar 2013 01:35:38 +0000</pubDate>
		<dc:creator>kevinrunner</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://cajunroadrunners.com/?p=1390</guid>
		<description><![CDATA[The results from Running of the Bulls  have been posted.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cajunroadrunners.com/wp-content/uploads/2012/07/results.png"><img class="alignleft size-full wp-image-750" title="results" src="http://cajunroadrunners.com/wp-content/uploads/2012/07/results.png" alt="" width="250" height="100" /></a>The results from Running of the Bulls  have been posted.</p>
<a href='http://cajunroadrunners.com/?page_id=1290' class='big-button bigteal'><span>2013 Results page</span></a>
]]></content:encoded>
			<wfw:commentRss>http://cajunroadrunners.com/?feed=rss2&#038;p=1390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday &#8220;Food Truck Round-up&#8221; group run. Thanks to E&#8217;s kitchen for giving us another reason to run!!</title>
		<link>http://cajunroadrunners.com/?p=1370</link>
		<comments>http://cajunroadrunners.com/?p=1370#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:36:29 +0000</pubDate>
		<dc:creator>dustinrunner</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://cajunroadrunners.com/?p=1370</guid>
		<description><![CDATA[On the first Saturday of each month E’s kitchen in Parc Lafayette has the “Food Truck Roundup” Event.  CRRC is hosting a run in conjunction with the event.  A member has mapped out 4 routes: 3, 4.2, 5 and 8 miles and there are two start times, so all routes can finish at approximately 10am [...]]]></description>
			<content:encoded><![CDATA[<p>On the first Saturday of each month E’s kitchen in Parc Lafayette has the “Food Truck Roundup” Event.  CRRC is hosting a run in conjunction with the event.  A member has mapped out 4 routes: 3, 4.2, 5 and 8 miles and there are two start times, so all routes can finish at approximately 10am for the start of the food truck roundup.</p>
<p>Meeting spot is at the large deck toward the back of the shopping center.</p>
<p><span style="color: #0000ff;"><a title="Group Run – Parc Lafayette (Food Truck Round-up)" href="http://cajunroadrunners.com/?ai1ec_event=group-run-parc-lafayette-food-truck-round-up&amp;instance_id="><span style="color: #0000ff;">Visit the calender to find links to the 3, 4.2, 5 and 8 mile route maps</span></a>.</span></p>
<p>The 8 mile runners meet at 8am</p>
<p>The 3 to 5 mile runners meet at 9am.</p>
<p>Not running, but want to socialize with the group, meet us at 10am near the large deck.</p>
<p>The two start times allow both groups to finish at approximately 10am (the start of the food truck roundup.</p>
]]></content:encoded>
			<wfw:commentRss>http://cajunroadrunners.com/?feed=rss2&#038;p=1370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GROUP MEETING: TUESDAY at 6</title>
		<link>http://cajunroadrunners.com/?p=1364</link>
		<comments>http://cajunroadrunners.com/?p=1364#comments</comments>
		<pubDate>Mon, 25 Feb 2013 01:52:58 +0000</pubDate>
		<dc:creator>kevinrunner</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://cajunroadrunners.com/?p=1364</guid>
		<description><![CDATA[Check out the calender to see the details.  Link]]></description>
			<content:encoded><![CDATA[<p>Check out the calender to see the details.  <a href="http://cajunroadrunners.com/?ai1ec_event=group-meeting-dr-scott-fournier-chiropractor&amp;instance_id=">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cajunroadrunners.com/?feed=rss2&#038;p=1364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
